Ngày | Thực tế | Dự báo | Trước |
---|---|---|---|
26-09-24 06:00 | -21.2 | -21.5 | -21.9 (-22.0) |
27-08-24 06:00 | -22.0 | -18.3 | -18.6 (-18.4) |
24-07-24 06:00 | -18.4 | -21 | -21.6 (-21.8) |
26-06-24 06:00 | -21.8 | -18.9 | -21.0 (-20.9) |
29-05-24 06:00 | -20.9 | -22.5 | -24.0 (-24.2) |
25-04-24 06:00 | -24.2 | -25.9 | -27.3 (-27.4) |
26-03-24 07:00 | -27.4 | -27.9 | -28.8 (-29.0) |
27-02-24 07:00 | -29 | -29 | -29.6 (-29.7) |
26-01-24 07:00 | -29.7 | -24.5 | -25.4 (-25.1) |
20-12-23 07:00 | -25.1 | -27 | -27.6 (-27.8) |
28-11-23 07:00 | -27.8 | -28.2 | -28.3 (-28.1) |
24-10-23 06:00 | -28.1 | -26.6 | -26.7 (-26.5) |
27-09-23 06:00 | -26.5 | -26 | -25.6 (-25.5) |
29-08-23 06:00 | -25.5 | -24.3 | -24.6 (-24.4) |
27-07-23 06:00 | -24.4 | -24.7 | -25.2 (-25.4) |
28-06-23 06:00 | -25.4 | -23 | -24.4 (-24.2) |
25-05-23 06:00 | -24.2 | -24 | -25.8 (-25.7) |
26-04-23 06:00 | -25.7 | -27.9 | -29.3 (-29.5) |
29-03-23 06:00 | -29.5 | -29.2 | -30.6 (-30.5) |
24-02-23 07:00 | -30.5 | -30.4 | -33.8 (-33.9) |
24-01-23 07:00 | -33.9 | -33 | -37.6 (-37.8) |
21-12-22 07:00 | -37.8 | -38 | -40.1 (-40.2) |
25-11-22 07:00 | -40.2 | -39.6 | -41.9 |
27-10-22 06:00 | -41.9 | -41.9 | -42.8 (-42.5) |
28-09-22 06:00 | -42.5 | -39 | -36.8 (-36.5) |
26-08-22 06:00 | -36.5 | -31.8 | -30.9 (-30.6) |
27-07-22 06:00 | -30.6 | -28.9 | -27.7 (-27.4) |
28-06-22 06:00 | -27.4 | -27.6 | -26.2 (-26) |
25-05-22 06:00 | -26 | -26 | -26.6 (-26.5) |
27-04-22 06:00 | -26.5 | -16 | -15.7 (-15.5) |
29-03-22 06:00 | -15.5 | -14 | -8.1 |
23-02-22 07:00 | -8.1 | -6.3 | -6.7 |
27-01-22 07:00 | -6.7 | -7.8 | -6.9 (-6.8) |
21-12-21 07:00 | -6.8 | -2.7 | -1.8 (-1.6) |
25-11-21 07:00 | -1.6 | -0.5 | 1 (0.9) |
27-10-21 06:00 | 0.9 | -0.5 | 0.4 (0.3) |
28-09-21 06:00 | 0.3 | -1.6 | -1.1 (-1.2) |
26-08-21 06:00 | -1.2 | -0.7 | -0.4 (-0.3) |
28-07-21 06:00 | -0.3 | 1 | -0.3 |
25-06-21 06:00 | -0.3 | -4 | -6.9 (-7) |
27-05-21 06:00 | -7 | -5.2 | -8.6 (-8.8) |
28-04-21 06:00 | -8.8 | -3.5 | -6.1 (-6.2) |
25-03-21 07:00 | -6.2 | -11.9 | -12.7 (-12.9) |
25-02-21 07:00 | -12.9 | -14.3 | -15.5 (-15.6) |
27-01-21 07:00 | -15.6 | -7.9 | -7.5 (-7.3) |
22-12-20 07:00 | -7.3 | -8.8 | -6.8 (-6.7) |
26-11-20 07:00 | -6.7 | -5 | -3.2 (-3.1) |
22-10-20 06:00 | -3.1 | -2.8 | -1.7 (-1.6) |
23-09-20 06:00 | -1.6 | -1 | -1.7 (-1.8) |
28-08-20 06:00 | -1.8 | 1.2 | -0.2 (-0.3) |
23-07-20 06:00 | -0.3 | -5 | -9.4 (-9.6) |
25-06-20 06:00 | -9.6 | -12 | -18.6 (-18.9) |
26-05-20 06:00 | -18.9 | -18.3 | -23.1 (-23.4) |
23-04-20 06:00 | -23.4 | -1.8 | 2.3 (2.7) |
26-03-20 07:00 | 2.7 | 7.1 | 8.3 (9.8) |
20-02-20 07:00 | 9.8 | 9.8 | 9.9 |
29-01-20 07:00 | 9.9 | 9.6 | 9.7 (9.6) |
20-12-19 07:00 | 9.6 | 9.8 | 9.7 |
26-11-19 07:00 | 9.7 | 9.6 | 9.6 |
25-10-19 06:00 | 9.6 | 9.8 | 9.8 (9.9) |
26-09-19 06:00 | 9.9 | 9.7 | 9.7 |
28-08-19 06:00 | 9.7 | 9.6 | 9.7 |
30-07-19 06:00 | 9.7 | 9.7 | 9.8 |
26-06-19 06:00 | 9.8 | 10.0 | 10.1 |
28-05-19 06:00 | 10.1 | 10.4 | 10.2 (10.4) |
30-04-19 06:00 | 10.4 | 10.3 | 10.4 |
26-03-19 07:00 | 10.4 | 10.8 | 10.7 (10.8) |
26-02-19 07:00 | 10.8 | 10.8 | 10.8 |
30-01-19 07:00 | 10.8 | 10.3 | 10.5 (10.4) |
21-12-18 07:00 | 10.4 | 10.3 | 10.4 |
28-11-18 09:00 | 10.4 | 10.5 | 10.6 |
26-10-18 06:00 | 10.6 | 10.5 | 10.6 |
27-09-18 06:00 | 10.6 | 10.5 | 10.5 |
29-08-18 06:00 | 10.5 | 10.6 | 10.6 |
26-07-18 06:00 | 10.6 | 10.7 | 10.7 |
28-06-18 06:00 | 10.7 | 10.6 | 10.7 |
24-05-18 06:00 | 10.7 | 10.8 | 10.8 |
26-04-18 06:00 | 10.8 | 10.8 | 10.9 |
28-03-18 06:00 | 10.9 | 10.7 | 10.8 |
28-02-18 07:00 | 10.8 | 10.9 | 11.0 |
25-01-18 07:00 | 11.0 | 10.8 | 10.8 |
22-12-17 07:00 | 10.8 | 10.8 | 10.7 |
28-11-17 12:00 | 10.7 | 10.8 | 10.7 |
26-10-17 06:00 | 10.7 | 10.8 | 10.8 |
28-09-17 06:00 | 10.8 | 11 | 10.9 |
29-08-17 06:00 | 10.9 | 10.8 | 10.8 |
27-07-17 06:00 | 10.8 | 10.6 | 10.6 |
29-06-17 06:00 | 10.6 | 10.4 | 10.4 |
24-05-17 06:00 | 10.4 | 10.2 | 10.2 |
27-04-17 06:00 | 10.2 | 9.9 | 9.8 |
23-03-17 07:00 | 9.8 | 10 | 10.0 |
23-02-17 07:00 | 10.0 | 10.1 | 10.2 |
26-01-17 07:00 | 10.2 | 10 | 9.9 |
23-12-16 07:00 | 9.9 | 9.9 | 9.8 |
24-11-16 12:00 | 9.8 | 9.7 | 9.7 |
26-10-16 06:00 | 9.7 | 10 | 10 |
28-09-16 06:00 | 10.0 | 10.2 | 10.2 |
26-08-16 06:00 | 10.2 | 9.9 | 10 |
27-07-16 06:00 | 10 | 9.9 | 10.1 |
29-06-16 06:00 | 10.1 | 9.8 | 9.8 |
25-05-16 06:00 | 9.8 | 9.7 | 9.7 |
27-04-16 06:00 | 9.7 | 9.4 | 9.4 |
24-03-16 07:00 | 9.4 | 9.5 | 9.5 |
25-02-16 07:00 | 9.5 | 9.3 | 9.4 |
27-01-16 07:00 | 9.4 | 9.3 | 9.4 |
22-12-15 07:00 | 9.4 | 9.3 | 9.3 |
27-11-15 12:00 | 9.3 | 9.2 | 9.4 |
28-10-15 07:00 | 9.4 | 9.4 | 9.6 |
24-09-15 06:00 | 9.6 | 9.8 | 9.9 |
21-08-15 06:00 | 9.9 | 10.1 | 10.1 |
29-07-15 06:00 | 10.1 | 10.1 | 10.1 |
25-06-15 06:00 | 10.1 | 10.2 | 10.2 |
27-05-15 06:00 | 10.2 | 10 | 10.1 |
26-03-15 07:00 | 10.0 | 9.8 | 9.7 |
26-02-15 07:00 | 9.7 | 9.6 | 9.3 |
28-01-15 07:00 | 9.3 | 9.1 | 9.0 |
19-12-14 07:00 | 9.0 | 8.9 | 8.7 |
27-11-14 12:00 | 8.7 | 8.6 | 8.5 |
24-10-14 06:00 | 8.5 | 8.1 | 8.4 (8.3) |
26-09-14 06:00 | 8.3 | 8.5 | 8.6 |
27-08-14 06:00 | 8.6 | 8.9 | 8.9 (9.0) |
25-07-14 06:00 | 9.0 | 8.9 | 8.9 |
25-06-14 06:00 | 8.9 | 8.6 | 8.5 |
26-05-14 06:00 | 8.5 | 8.5 | 8.5 |
29-04-14 06:00 | 8.5 | 8.5 | 8.5 |
26-03-14 07:00 | 8.5 | 8.5 | 8.5 |
26-02-14 07:00 | 8.5 | 8.3 | 8.3 (8.2) |
29-01-14 07:00 | 8.2 | 7.8 | 7.7 (7.6) |
20-12-13 07:00 | 7.6 | 7.4 | 7.4 |
27-11-13 09:00 | 7.4 | 7.1 | 7.0 |
31-10-13 07:00 | 7.0 | 7.3 | 7.1 |
25-09-13 06:00 | 7.1 | 7.1 | 7.0 (6.9) |
28-08-13 06:00 | 6.9 | 7.1 | 7.0 |
30-07-13 06:00 | 7.0 | 6.9 | 6.8 |
26-06-13 06:00 | 6.8 | 6.6 | 6.5 |
24-05-13 06:00 | 6.5 | 6.2 | 6.2 |
30-04-13 06:00 | 6.2 | 5.9 | 6.0 (5.9) |
27-03-13 07:00 | 5.9 | 5.9 | 5.9 |
27-02-13 07:00 | 5.9 | 5.9 | 5.8 |
29-01-13 07:00 | 5.8 | 5.8 | 5.7 (5.6) |
21-12-12 07:00 | 5.6 | 5.9 | 5.9 |
26-11-12 12:00 | 5.9 | 6.3 | 6.1 (6.3) |
26-10-12 06:00 | 6.3 | 5.9 | 5.9 |
25-09-12 06:00 | 5.9 | 6.0 | 5.9 |
28-08-12 06:00 | 5.9 | 5.8 | 5.9 |
26-07-12 06:00 | 5.9 | 5.9 | 5.8 |
26-06-12 06:00 | 5.8 | 5.7 | 5.7 |
25-05-12 06:00 | 5.7 | 5.8 | 5.6 |
27-04-12 06:00 | 5.6 | 5.9 | 5.9 |
27-03-12 06:00 | 5.9 | 6.2 | 6.0 |
28-02-12 07:00 | 6.0 | 6.1 | 5.9 |
26-01-12 07:00 | 5.9 | 5.6 | 5.6 |
20-12-11 07:00 | 5.6 | 5.5 | 5.6 |
28-11-11 12:00 | 5.6 | 5.2 | 5.4 |
25-10-11 06:00 | 5.3 | 5.1 | 5.2 |
27-09-11 06:00 | 5.2 | 5.1 | 5.2 |
25-08-11 06:00 | 5.2 | 5.2 | 5.4 |
26-07-11 06:00 | 5.4 | 5.6 | 5.7 |
28-06-11 06:00 | 5.7 | 5.3 | 5.6 |
25-05-11 06:00 | 5.5 | 5.7 | 5.7 |
27-04-11 06:00 | 5,7 | 5.9 | 5.9 |
29-03-11 06:00 | 5.9 | 5.9 | 6.0 |
22-02-11 07:00 | 6.0 | 5.8 | |
25-01-11 07:10 | 5.7 | 5.4 | 5.4 |
21-12-10 07:00 | 5.4 | 5.9 | 5.5 |
23-11-10 07:00 | 5.5 | 5.1 | 4.9 |
26-10-10 16:00 | 4.9 | 5.2 | 4.9 |
28-09-10 11:00 | 4.9 | 4.3 | 4.3 |
26-08-10 11:00 | 4.1 | 4.1 | 4 |
27-07-10 11:00 | 3.9 | 3.6 | 3.6 |
23-06-10 11:00 | 3.5 | 3.3 | 3.5 |
26-05-10 11:00 | 3.5 | 3.7 | 3.7 |
27-04-10 11:00 | 3.8 | 3.4 | 3.4 |
25-03-10 11:00 | 3.2 | 3.1 | 3.2 |
24-02-10 11:00 | 3.2 | 3.1 | 3.3 |
25-01-10 11:00 | 3.2 | 3.2 | 3.4 |
22-12-09 11:00 | 3.3 | 3.6 | 3.6 |
25-11-09 11:00 | 3.7 | 4.2 | 4 |
26-10-09 11:00 | 4 | 4.5 | 4.2 |
25-09-09 11:00 | 4.3 | 3.9 | 3.8 |
27-08-09 11:00 | 3.7 | 3.8 | 3.4 |
27-07-09 11:00 | 3.5 | 2.9 | 3 |
23-06-09 11:00 | 2.9 | 2.5 | 2.6 |
26-05-09 11:00 | 2.5 | 2.5 | 2.5 |
27-04-09 11:00 | 2.5 | 2.3 | 2.5 |
26-03-09 11:00 | 2.4 | 2.5 | 2.5 |
26-02-09 11:00 | 2.6 | 2.1 | 2.3 |
28-01-09 11:00 | 2.2 | 2 | 2.2 |
22-12-08 11:00 | 2.1 | 2.1 | 2.1 |
25-11-08 11:00 | 2.2 | 1.5 | 1.9 |
28-10-08 11:00 | 1.9 | 1.5 | 1.8 |
25-09-08 11:00 | 1.8 | 1.3 | 1.6 |
26-08-08 11:00 | 1.5 | 2 | 1.9 |
28-07-08 11:00 | 2.1 | 3.5 | 3.6 |
24-06-08 11:00 | 3.9 | 4.6 | 4.7 |
27-05-08 11:00 | 4.9 | 5.7 | 5.6 |
28-04-08 11:00 | 5.9 | 4.6 | 4.8 |
27-03-08 11:00 | 4.6 | 4.4 | 4.5 |
27-02-08 11:00 | 4.5 | 4.4 | 4.5 |
25-01-08 11:00 | 4.5 | 4.3 | 4.5 |
Miêu tả
Chỉ số được tính toán bởi Trường ĐH Kinh tế Gfk. Là chỉ số cho thấy tâm trạng của người tiêu dùng. Để tính toán chỉ số này, người ta đã thăm dò ý kiến của khoảng 2.000 người tiêu dùng để họ đánh giá mức độ tương đối của các điều kiện kinh tế trong quá khứ và tương lai, bao gồm cả tình hình tài chính, tình hình mua hàng với số lượng lớn, cũng như tình hình kinh tế nói chung.
Tác động đến thị trường
Chỉ số có ảnh hưởng vừa phải tới sự chuyển biến của đồng euro dưới sự giám sát chặt chẽ của những người tham gia thị trường.