Ngày | Thực tế | Dự báo | Trước |
---|---|---|---|
07-11-24 07:00 | 17.0 | 20.9 | 22.5 |
09-10-24 06:00 | 22.5 | 18.9 | 16.9 (16.8) |
06-09-24 06:00 | 16.8 | 21 | 20.4 |
07-08-24 06:00 | 20.4 | 23.5 | 25.3 (24.9) |
08-07-24 06:00 | 24.9 | 20.3 | 22.2 (22.1) |
07-06-24 06:00 | 22.1 | 22.6 | 22.3 |
07-05-24 06:00 | 22.3 | 22.4 | 21.4 |
08-04-24 06:00 | 21.4 | 25.5 | 27.5 |
06-03-24 07:00 | 27.5 | 21.5 | 23.3 (22.2) |
05-02-24 07:00 | 22.2 | 18.8 | 20.4 (20.8) |
08-01-24 07:00 | 20.4 | 17.9 | 17.8 |
04-12-23 07:00 | 17.8 | 17.1 | 16.7 (16.5) |
03-11-23 07:00 | 16.5 | 16.3 | 17.7 (16.6) |
05-10-23 06:00 | 16.6 | 15 | 15.9 |
04-09-23 06:00 | 15.9 | 18 | 18.7 (18.8) |
03-08-23 06:00 | 18.7 | 15 | 14.6 (14.4) |
04-07-23 06:00 | 14.4 | 17.5 | 16.5 (18.4) |
05-06-23 06:00 | 18.4 | 16 | 14.9 (16.7) |
04-05-23 06:00 | 16.7 | 16.1 | 16.1 (16) |
04-04-23 06:00 | 16 | 17 | 16.0 (16.7) |
03-03-23 07:00 | 10.8 | 9.7 | |
02-02-23 07:00 | 9.7 | 11.2 (11.1) | |
05-01-23 07:00 | 11.1 | 5.2 (5.3) | |
02-12-22 07:00 | 6.9 | 9 | |
02-11-22 07:00 | 9 | 0.3 (0.6) | |
05-10-22 06:00 | 0.6 | 4.9 | |
02-09-22 06:00 | 4.9 | 7.7 | |
03-08-22 06:00 | 7.7 | 2.6 (0.5) | |
04-07-22 06:00 | 0.5 | 1.3 | |
03-06-22 06:00 | 1.3 | 7.5 (9.7) | |
04-05-22 06:00 | 9.7 | 11 (11.4) | |
04-04-22 06:00 | 11.4 | 3.2 (3.5) | |
04-03-22 07:00 | 3.5 | 6.6 (7) | |
09-02-22 07:00 | 7 | 12 | |
07-01-22 07:00 | 12 | 12.7 (12.8) | |
09-12-21 07:00 | 12.8 | 16 (16.2) | |
08-10-21 06:00 | 10.7 | 17.9 (18.1) | |
09-09-21 06:00 | 18.1 | 16.2 (16.3) | |
09-08-21 06:00 | 16.3 | 12.5 (12.3) | |
08-07-21 06:00 | 12.3 | 15.2 (15.5) | |
09-06-21 06:00 | 15.5 | 20.2 (20.5) | |
07-05-21 06:00 | 20.5 | 18.2 (18.1) | |
09-04-21 06:00 | 18.1 | 13.8 (14.3) | |
09-03-21 07:00 | 14.3 | 15.2 (14.8) | |
09-02-21 07:00 | 14.8 | 16.7 (17.2) | |
08-01-21 07:00 | 17.2 | 19.4 | |
09-12-20 07:00 | 19.4 | 20.6 (20.8) | |
09-11-20 07:00 | 20.8 | 11.9 (12.8) | |
08-10-20 06:00 | 12.8 | 19.2 | |
08-09-20 06:00 | 19.2 | 15.6 | |
07-08-20 06:00 | 15.6 | 7.0 (7.1) | |
09-07-20 06:00 | 7.1 | 3.6 (3.5) | |
09-06-20 06:00 | 3.5 | 17.4 | |
08-05-20 06:00 | 17.4 | 20.6 (20.8) | |
09-04-20 06:00 | 20.8 | 13.9 | |
09-03-20 07:00 | 13.9 | 15.2 | |
07-02-20 07:00 | 15.2 | 18.3 | |
09-01-20 07:00 | 18.3 | 21.5 | |
09-12-19 07:00 | 21.5 | 21.2 (21.1) | |
08-11-19 07:00 | 21.1 | 17.3 (16.2) | |
10-10-19 06:00 | 16.2 | 21.6 (21.4) | |
09-09-19 06:00 | 21.4 | 16.6 (16.8) | |
09-08-19 06:00 | 16.8 | 20.6 | |
08-07-19 06:00 | 20.6 | 17.9 | |
07-06-19 06:00 | 17.9 | 22.6 (22.7) | |
10-05-19 06:00 | 22.7 | 18.0 (17.9) | |
08-04-19 06:00 | 17.9 | 14.6 (14.5) | |
11-03-19 07:00 | 14.5 | 14.3 (13.9) | |
08-02-19 07:00 | 13.9 | 20.4 (20.5) | |
09-01-19 07:00 | 20.5 | 18.9 (18.3) | |
10-12-18 07:00 | 18.3 | 18.3 (18.4) | |
08-11-18 07:00 | 18.4 | 17.1 (17.2) | |
09-10-18 06:00 | 17.2 | 16.5 | |
07-09-18 06:00 | 16.5 | 21.8 | |
07-08-18 06:00 | 21.8 | 19.6 (19.7) | |
09-07-18 06:00 | 19.7 | 20.1 (20.4) | |
08-06-18 06:00 | 20.4 | 24.7 (25.2) | |
08-05-18 06:00 | 25.2 | 18.5 (18.4) | |
09-04-18 06:00 | 18.4 | 17.3 (17.4) | |
09-03-18 07:00 | 17.4 | 18.1 (18.2) | |
08-02-18 07:00 | 18.2 | 23.7 | |
09-01-18 07:00 | 23.7 | 18.9 | |
08-12-17 07:00 | 18.9 | 24.1 | |
09-11-17 07:00 | 24.1 | 20.1 (20.0) | |
10-10-17 06:00 | 20.0 | 19.6 (19.3) | |
08-09-17 06:00 | 19.5 | 22.3 | |
08-08-17 06:00 | 22.3 | 22.0 | |
10-07-17 06:00 | 22.0 | 18.1 | |
09-06-17 06:00 | 18.1 | 25.3 (25.4) | |
09-05-17 06:00 | 25.4 | 20.0 (19.9) | |
07-04-17 06:00 | 19.9 | 14.9 (14.8) | |
10-03-17 07:00 | 14.8 | 18.7 | |
09-02-17 07:00 | 18.7 | 22.7 (22.6) | |
09-01-17 07:00 | 22.6 | 19.4 (19.3) | |
09-12-16 07:00 | 19.3 | 24.2 (24.4) | |
08-11-16 07:00 | 24.4 | 20.0 | |
10-10-16 06:00 | 20.0 | 20 | 19.5 |
09-09-16 06:00 | 19.5 | 24.7 (24.9) | |
09-08-16 06:00 | 24.9 | 21 | |
08-07-16 06:00 | 21 | 25.7 (25.6) | |
09-06-16 06:00 | 25.6 | 26.2 (26.0) | |
10-05-16 06:00 | 26.0 | 20.2 (20.3) | |
08-04-16 06:00 | 20.3 | 13.4 (13.6) | |
10-03-16 07:00 | 13.6 | 19.0 (18.8) | |
09-02-16 07:00 | 18.8 | 20.5 (20.6) | |
08-01-16 07:00 | 20.6 | 22.3 (22.5) | |
09-12-15 07:00 | 22.5 | 22.8 (22.9) | |
09-11-15 07:00 | 22.9 | 15.3 (15.4) | |
08-10-15 06:00 | 15.3 | 25.0 | |
08-09-15 06:00 | 25.0 | 24.2 (24.1) | |
07-08-15 06:00 | 24.0 | 19.5 (19.6) | |
09-07-15 06:00 | 22.8 | 21 | 21.5 (22.3) |
08-06-15 06:00 | 22.1 | 23.1 (19.4) | |
08-05-15 06:00 | 23.0 | 19.7 | 19.2 |
09-03-15 07:00 | 19.7 | 22.3 | 21.6 (21.8) |
09-02-15 07:00 | 21.8 | 18.2 | 17.9 (17.7) |
09-01-15 07:00 | 17.7 | 19.6 | 20.8 (20.6) |
09-12-14 07:00 | 20.6 | 18.1 | 18.6 (18.5) |
07-11-14 07:00 | 18.5 | 18.3 | 17.5 |
09-10-14 06:00 | 17.5 | 18.4 | 22.2 |
08-09-14 06:00 | 22.2 | 17.3 | 16.2 |
08-08-14 06:00 | 16.2 | 19.8 | 18.8 |
08-07-14 06:00 | 18.8 | 15.7 | 17.2 (17.7) |
06-06-14 06:00 | 17.7 | 14.3 | 14.8 |
09-05-14 06:00 | 14.8 | 16.9 | 15.8 (15.7) |
09-04-14 06:00 | 15.7 | 18.8 | 17.2 |
11-03-14 07:00 | 17.2 | 19.3 | 18.3 (18.5) |
07-02-14 07:00 | 18.5 | 17.3 | 18.9 (17.8) |
08-01-14 07:00 | 17.8 | 18.9 | 16.8 |
09-12-13 07:00 | 16.8 | 17.4 | 18.8 |
08-11-13 07:00 | 18.8 | 17.2 | 15.8 (15.6) |
08-10-13 06:00 | 15.6 | 15.1 | 14.5 |
06-09-13 06:00 | 14.5 | 15.9 | 15.7 |
08-08-13 06:00 | 15.7 | 15.2 | 14.1 |
08-07-13 06:00 | 14.1 | 17.4 | 17.5 (17.7) |
07-06-13 06:00 | 17.7 | 16.5 | 17.6 |
10-05-13 06:00 | 17.6 | 18.1 | 17.1 |
09-04-13 06:00 | 17.1 | 16.2 | 15.6 (15.7) |
11-03-13 07:00 | 15.7 | 17.9 | 16.9 (16.8) |
08-02-13 07:00 | 16.8 | 13.7 | 14.6 |
08-01-13 07:00 | 14.5 | 15.9 | 14.9 (15.2) |
10-12-12 07:00 | 15.2 | 15.9 | 16.9 (17.0) |
08-11-12 07:00 | 17 | 17.2 | 18.1 (18.3) |
08-10-12 06:00 | 18.3 | 15.8 | 16.1 |
07-09-12 06:00 | 16.1 | 15.4 | 16.2 |
08-08-12 06:00 | 16.2 | 14.9 | 15.0 |
09-07-12 06:00 | 15 | 15.9 | 16.1 |
08-06-12 06:00 | 16.1 | 13.1 | 13.7 |
09-05-12 06:00 | 13.7 | 13.4 | 13.6 |
10-04-12 06:00 | 13.6 | 13.6 | 14.2 |
09-03-12 07:00 | 14.2 | 14.3 | 13.9 |
08-02-12 07:00 | 13.9 | 14.1 | 15.1 |
09-01-12 07:00 | 15.0 | 12.6 | 12.6 |
09-12-11 07:00 | 12.6 | 14.7 | 15.3 |
08-11-11 07:00 | 15.2 | 14.4 | 13.8 |
10-10-11 06:00 | 13.8 | 9.8 | 10.1 |
08-09-11 06:00 | 10.2 | 11.0 | 12.7 |
09-08-11 06:00 | 11.5 | 14.0 | 12.9 |
08-07-11 06:00 | 12.8 | 11.0 | 11.9 |
08-06-11 06:00 | 12.0 | 14.9 | 18.8 |
09-05-11 06:00 | 15.3 | 11.2 | |
10-03-11 07:00 | 11.8 | 12.2 | 14.0 |
09-02-11 07:00 | +13.9 | 12.3 | 11.8 |
07-01-11 07:00 | 11.8 | 15.0 | 14.2 |
08-12-10 07:00 | 14.3 | 15.1 | 15.4 |
08-11-10 07:00 | 16.8 | 9.0 | |
08-10-10 06:00 | 11.7 | 11.3 | 12.6 |
08-09-10 11:00 | 12.7 | 12.8 | 12.4 |
09-08-10 11:00 | 12.3 | 12.4 | 10.6 |
08-07-10 11:00 | 10.6 | 13.4 | 12.8 |
08-06-10 11:00 | 13.1 | 14.1 | 13.0 |
10-05-10 11:00 | 13.3 | 14.2 | 12.1 |
09-04-10 11:00 | 12.1 | 11.4 | 8.7 |
10-03-10 11:00 | 8.7 | 16.4 | 16.6 |
09-02-10 11:00 | 16.7 | 14.8 | 17.0 |
08-01-10 11:00 | 17.2 | 12.3 | 12.7 |
09-12-09 11:00 | 12.9 | 10.4 | 9.8 |
09-11-09 11:00 | 9.9 | 11.8 | 10.6 |
09-10-09 11:00 | 10.6 | 12.4 | 12.5 |
08-09-09 11:00 | 12.4 | 11.2 | 10.9 |
07-08-09 11:00 | 11.0 | 10.9 | 10.2 |
09-07-09 11:00 | 10.3 | 8.9 | 9.0 |
09-06-09 11:00 | 9.0 | 9.4 | 8.9 |
08-05-09 11:00 | 8.9 | 7.7 | 8.9 |
08-04-09 11:00 | 8.9 | 7.5 | 6.8 |
10-03-09 11:00 | 8.3 | 10.0 | 11.0 |
09-02-09 11:00 | 10.7 | 10.0 | 10.9 |
08-01-09 11:00 | 10.7 | 14.0 | 15.8 |
09-12-08 11:00 | 15.8 | 14.0 | 13.7 |
07-11-08 11:00 | 13.7 | 13.7 | 13.7 |
09-10-08 11:00 | 13.1 | 12.0 | 11.6 |
09-09-08 11:00 | 11.8 | 17.5 | 18.2 |
07-08-08 11:00 | 18.1 | 15.0 | 14.5 |
09-07-08 11:00 | 14.6 | 16.5 | 17.8 |
09-06-08 11:00 | 17.7 | 15.9 | 15.3 |
08-05-08 11:00 | 15.4 | 16.5 | 16.3 |
09-04-08 11:00 | 16.4 | 15.8 | 16.1 |
10-03-08 11:00 | 16.1 | 16.0 | 15.8 |
08-02-08 11:00 | 15.6 | 17.7 | 20.1 |
09-01-08 11:00 | 19.8 | 17.0 | 18.3 |
Miêu tả
Chỉ số phản ánh tất cả các hoạt động kinh doanh ở Đức. Cán cân thương mại thể hiện sự khác biệt giữa khối lượng sản phẩm sản xuất và xuất khẩu với số lượng của các sản phẩm nhập khẩu vào đất nước. Cán cân thương mại có thặng dư nếu chỉ số là dương,còn nếu chỉ số âm thì cán cân có thâm hụt. Nền kinh tế Đức là định hướng xuất khẩu, điều đó có nghĩa xuất khẩu nổi trội hơn nhập khẩu.
Tác động đến thị trường
Chỉ số có ảnh hưởng vừa phải tới sự chuyển biến của đồng euro. Nhìn chung, việc tăng chỉ số là có lợi đối với đồng euro.