Sản xuất công nghiệp (tính theo tháng).
Ngày Thực tế Dự báo Trước
08-10-24 06:00 2.9% 0.8% -2.9% (-2.4%)
06-09-24 06:00 -2.4% -0.3% 1.7% (1.4%)
07-08-24 06:00 1.4% 1.0% -3.1% (-2.5%)
05-07-24 06:00 -2.5% 0.2% 0.1% (-0.1%)
07-06-24 06:00 -0.1% 0.3% -0.4%
08-05-24 06:00 -0.4% -0.6% 1.7% (2.1%)
08-04-24 06:00 2.1% 0.3% 1.3% (1%)
08-03-24 07:00 1% 0.6% -2.0% (-1.6%)
07-02-24 07:00 -1.6% -0.4% -0.2% (-0.7%)
09-01-24 07:00 -0.7% 0.2% -0.3% (-0.4%)
07-12-23 07:00 -0.4% 0.2% -1.3% (-1.4%)
07-11-23 07:00 -1.4% -0.1% -0.1% (-0.2%)
09-10-23 06:00 -0.2% -0.1% -0.6% (-0.8%)
07-09-23 06:00 -0.8% -0.5% -1.4% (-1.5%)
07-08-23 06:00 -1.5% -0.5% -0.1% (-0.2%)
07-07-23 06:00 -0.2% 0% 0.3%
07-06-23 06:00 0.3% 0.6% -2.1% (-3.4%)
08-05-23 06:00 -3.4% -1.3% 2.1% (2%)
06-04-23 06:00 2% 0.1% 3.7% (3.5%)
08-03-23 07:00 3.5% 1.4% -2.4% (-3.1%)
07-02-23 07:00 -3.1% -0.7% 0.4% (0.2%)
09-01-23 07:00 0.2% 0.1% -0.4% (-0.1%)
07-12-22 07:00 -0.1% -0.6% 1.1% (0.6%)
07-11-22 07:00 0.6% 0.2% -1.2% (-0.8%)
07-10-22 06:00 -0.8% -0.5% 0% (-0.3%)
07-09-22 06:00 -0.3% -0.5% 0.8% (0.4%)
05-08-22 06:00 0.4% -0.3% -0.1% (0.2%)
07-07-22 06:00 0.2% 0.4% 1.3% (0.7%)
08-06-22 06:00 0.7% 1% -3.7% (-3.9%)
06-05-22 06:00 -3.9% -1% 0.1% (0.2%)
07-04-22 06:00 0.2% 0% 1.4% (2.7%)
08-03-22 07:00 2.7% 0.5% 1.1% (-0.3%)
07-02-22 07:00 -0.3% 0.4% 0.3% (-0.2%)
07-01-22 07:00 -0.2% 1% 2.4% (2.8%)
07-12-21 07:00 2.8% 0.8% -0.5% (-1.1%)
05-11-21 07:00 -1.1% 1% -3.5% (-4%)
07-10-21 06:00 -4% -0.4% 1.3% (1%)
07-09-21 06:00 1% 0.9% -1% (-1.3%)
06-08-21 06:00 -1.3% 0.5% -0.8% (-0.3%)
07-07-21 06:00 -0.3% 0.5% -1%
08-06-21 06:00 -1% 0.5% 2.2% (2.5%)
07-05-21 06:00 2.5% 2.3% -1.9% (-1.6%)
09-04-21 06:00 -1.6% 1.5% -2% (-2.5%)
08-03-21 07:00 -2.5% 0.2% 1.9% (0%)
08-02-21 07:00 0% 0.3% 1.5% (0.9%)
08-01-21 07:00 0.9% 0.7% 3.4% (3.2%)
07-12-20 07:00 3.2% 1.6% 2.3% (1.6%)
06-11-20 07:00 1.6% 2.7% 0.5% (-0.2%)
07-10-20 06:00 -0.2% 1.5% 1.4% (1.2%)
07-09-20 06:00 1.2% 4.7% 9.3% (8.9%)
07-08-20 06:00 8.9% 8.1% 7.4% (7.8%)
07-07-20 06:00 7.8% 10% -17.5% (-17.9%)
08-06-20 06:00 -17.9% -16.8% -8.9% (0.3%)
07-05-20 06:00 -9.2% -7.5% 0.3%
07-04-20 06:00 0.3% -0.9% 3.2% (3%)
09-03-20 07:00 3.0% 1.7% -2.2% (-3.5%)
07-02-20 07:00 -3.5% -0.2% 1.2% (1.1%)
09-01-20 07:00 1.1% 0.7% -1.0% (-1.7%)
06-12-19 07:00 -1.7% 0.1% -0.6%
07-11-19 07:00 -0.6% -0.4% 0.4% (0.3%)
08-10-19 06:00 0.3% -0.1% -0.4% (-0.6%)
06-09-19 06:00 -0.6% 0.3% -1.1% (-1.5%)
07-08-19 06:00 -1.5% -0.4% 0.1% (0.3%)
08-07-19 06:00 0.3% 0.4% -2.0% (-1.9%)
07-06-19 06:00 -1.9% -0.4% 0.5%
08-05-19 06:00 0.5% -0.5% 0.4% (0.7%)
05-04-19 06:00 0.7% 0.5% 0.0% (-0.8%)
11-03-19 07:00 -0.8% 0.5% 0.8% (-0.4%)
07-02-19 07:00 -0.4% 0.7% -1.3% (-1.9%)
08-01-19 07:00 -1.9% 0.3% -0.5%
07-12-18 07:00 -0.5% 0.3% 0.1% (0.2%)
07-11-18 07:00 0.2% 0.1% 0.1% (-0.3%)
08-10-18 06:00 -0.3% 0.4% -1.3% (-1.1%)
07-09-18 06:00 -1.1% 0.2% -0.7% (-0.9%)
07-08-18 06:00 -0.9% -0.5% 2.4% (2.6%)
06-07-18 06:00 2.6% 0.3% -1.3% (-1%)
08-06-18 06:00 -1% 0.3% 1%
08-05-18 06:00 1% 0.8% -1.7% (-1.6%)
06-04-18 06:00 -1.6% 0.3% 0.1% (-0.1%)
09-03-18 07:00 -0.1% 0.5% -0.5% (-0.6%)
07-02-18 07:00 -0.6% -0.5% 3.1% (3.4%)
09-01-18 07:00 3.4% 1.8% -1.2% (-1.4%)
07-12-17 07:00 -1.4% 1% -0.9% (-1.6%)
07-11-17 07:00 -1.6% -0.8% 2.6%
09-10-17 06:00 2.6% 0.7% -0.1% (0.0%)
07-09-17 06:00 0.0% 0.6% -1.1%
07-08-17 06:00 -1.1% 0.2% 1.2%
07-07-17 06:00 1.2% 0.3% 0.7% (0.8%)
08-06-17 06:00 0.8% 0.5% -0.1% (-0.4%)
09-05-17 06:00 -0.4% -0.6% 1.8% (2.2%)
07-04-17 06:00 2.2% 0.1% 2.2% (2.8%)
08-03-17 07:00 2.8% 2.5% -2.4% (-3.0%)
07-02-17 07:00 -3.0% 0.3% 0.5% (0.4%)
09-01-17 07:00 0.4% 0.8% 0.5% (0.3%)
07-12-16 07:00 0.3% 0.8% -1.6% (-1.8%)
08-11-16 07:00 -1.8% -0.2% 3.0% (2.5%)
07-10-16 06:00 2.5% 0.8% -1.5%
07-09-16 06:00 -1.5% 0.2% 1.1% (0.8%)
08-08-16 06:00 0.8% 0.7% -1.3%
07-07-16 06:00 -1.3% 0% 0.5% (0.8%)
07-06-16 06:00 0.8% 0.7% -1.1% (-1.3%)
10-05-16 06:00 -1.3% -0.3% -0.7% (-0.5%)
06-04-16 06:00 -0.5% -1.8% 2.3% (3.3%)
08-03-16 07:00 3.3% 0.5% -0.3% (-1.2%)
09-02-16 07:00 -1.2% 0.4% -0.1% (-0.3%)
08-01-16 07:00 -0.3% 0.5% 0.5% (0.2%)
07-12-15 07:00 0.2% 0.7% -1.1%
06-11-15 07:00 -1.1% 0.5% -0.6% (-1.2%)
07-10-15 06:00 -1.2% 0.2% 1.2% (0.7%)
07-09-15 06:00 0.7% 1% -0.9% (-1.4%)
07-08-15 06:00 -1.4% 0.3% 0.2% (0.0%)
07-07-15 06:00 0.0% 0.1% 0.6% (0.9%)
08-06-15 06:00 0.9% 0.5% -0.4% (-0.5%)
08-05-15 06:00 -0.5% 0.4% 0.0% (1.4%)
09-04-15 06:00 0.2% 0.1% -0.4% (0.6%)
06-03-15 07:00 +0.6% +0.6% +1.0% (+0.1%)
06-02-15 07:00 +0.1% +0.4% +0.1% (-0.1%)
09-01-15 07:00 -0.1% +0.4% +0.6% (+0.2%)
08-12-14 07:00 +0.2% +0.2% +1.1% (+1.4%)
07-11-14 07:00 +1.4% +2.1% -3.1% (-4.0%)
07-10-14 06:00 -4.0% -1.4% +1.6% (+1.9%)
05-09-14 06:00 +1.9% +0.5% +0.4% (+0.3%)
07-08-14 06:00 +0.3% +1.4% -1.7% (-1.8%)
07-07-14 06:00 -1.8% +0.3% -0.3% (+0.2%)
06-06-14 06:00 +0.2% +0.4% -0.5%
08-05-14 06:00 -0.5% +0.2% +0.6% (+0.4%)
07-04-14 06:00 +0.4% +0.3% +0.7% (+0.8%)
07-03-14 11:00 +0.8% +0.7% +0.1% (-0.6%)
07-02-14 11:00 -0.6% +0.5% +2.4% (+1.9%)
09-01-14 11:00 +1.9% +1.6% -1.2%
09-12-13 11:00 -1.2% +0.8% -0.7% (-0.9%)
07-11-13 11:00 -0.9% +0.2% +1.6% (+1.4%)
09-10-13 10:00 +1.4% +1.1% -1.1% (-1.7%)
06-09-13 10:00 -1.7% -0.3% +2.0% (+2.4%)
07-08-13 10:00 +2.4% +0.3% -0.8% (-1.0%)
08-07-13 10:00 -1.0% -0.5% +2.0% (+1.8%)
07-06-13 10:00 +1.8% 0.0% +1.2%
08-05-13 10:00 +1.2% -0.1% +0.6% (+0.5%)
08-04-13 10:00 +0.5% +0.4% -0.6% (0.0%)
08-03-13 11:00 0.0% +0.6% +0.6% (+0.3%)
07-02-13 11:00 +0.3% +0.2% -0.2% (+0.2%)
09-01-13 11:00 +0.2% +1.1% -2.0% (-2.6%)
07-12-12 11:00 -2.6% -0.4% -1.3% (-1.8%)
07-11-12 11:00 -1.8% -0.4% -0.5%
08-10-12 10:00 -0.5% -0.7% +1.3%
07-09-12 10:00 +1.3% +0.1% -0.9%
08-08-12 10:00 -0.9% -0.7% +1.6%
06-07-12 10:00 +1.6% +0.3% -2.1%
06-06-12 10:00 -2.2% -0.9% +2.2%
08-05-12 10:00 +2.8% +0.8% -1.3%
05-04-12 10:00 -1.3% -0.1% +1.6%
08-03-12 11:00 +1.6% +1.1% -2.9%
07-02-12 11:00 -2.9% -0.1% -0.6%
09-01-12 11:00 -0.6% -0.4% +0.8%
07-12-11 11:00 +0.8% +0.3% -2.8%
07-11-11 11:00 -2.7% -0.7% -1.0%
07-10-11 10:00 -1.0% -1.0% +3.9%
07-09-11 10:00 +4.0% +0.5% -1.0%
05-08-11 10:00 -1.1% +1.2%
07-07-11 10:00 +1.2% -0.8%
08-06-11 10:00 -0.6% +0.2% +1.2%
06-05-11 10:00 +0.7% +0.5% +1.6%
07-04-11 10:00 +1.6% +1.8%
09-03-11 11:00 +1.8% +1.7% -0.6%
08-02-11 11:00 -1.5% +0.2% -0.7%
07-01-11 11:00 -0.7% -0.3% +2.9%
08-12-10 10:00 +2.9% +1.1% -1.0%
08-11-10 11:00 -0.8% 0.5% 1.7%
07-10-10 10:00 1.7% 0.5% 0.1%
08-09-10 11:00 0.10% 1.10% -0.60%
06-08-10 11:00 -0.60% 0.80% 2.90%
08-07-10 11:00 2.60% 0.80% 1.20%
08-06-10 11:00 0.90% 0.70% 4.30%
07-05-10 11:00 4.00% 1.50% -0.20%
08-04-10 11:00 0.00% 0.70% 0.10%
08-03-10 11:00 0.60% 1.10% -1.00%
05-02-10 11:00 -2.60% 0.60% 0.70%
08-01-10 11:00 0.70% 1.10% -1.70%
08-12-09 11:00 -1.80% 1.10% 3.10%
09-11-09 11:00 2.70% 1.20% 1.80%
08-10-09 11:00 1.70% 1.90% -1.10%
08-09-09 11:00 -0.90% 1.60% 0.80%
07-08-09 11:00 -0.10% 0.60% 4.30%
08-07-09 11:00 3.70% 0.60% -2.60%
09-06-09 11:00 -1.90% 0.00% 0.30%
08-05-09 11:00 0.00% -1.30% -3.40%
09-04-09 11:00 -2.90% -2.90% -6.10%
12-03-09 11:00 -7.50% -3.30% -3.90%
06-02-09 11:00 -4.60% -2.40% -3.70%
09-01-09 11:00 -3.10% -2.00% -1.80%
08-12-08 11:00 -2.10% -1.60% -3.30%
07-11-08 11:00 -3.60% -1.90% 3.20%
08-10-08 11:00 3.40% -0.20% -1.60%
05-09-08 11:00 -1.80% -0.50% 0.10%
07-08-08 11:00 0.20% 0.80% -1.80%
07-07-08 11:00 -2.40% 0.30% -0.20%
06-06-08 11:00 -0.80% 0.20% -0.80%
08-05-08 11:00 -0.50% -0.50% 0.20%
07-04-08 11:00 0.40% -0.40% 1.40%
07-03-08 11:00 1.80% 0.30% 1.50%
08-02-08 11:00 0.80% 1.00% -0.30%
09-01-08 11:00 -0.90% 0.30% 0.10%
Mức quan trọng
Quốc gia Đức
Nguồn Cục thống kê Liên bang Đức (Federal Statistical Office of Germany).

Miêu tả

Chỉ số thể hiện sự thay đổi khối lượng sản xuất trong ngành sản xuất và khai thác khoáng sản, lâm nghiệp cũng như sản xuất điện. Nếu chỉ số cao hoặc tăng giá trị sẽ cho thấy sự phát triển của nền kinh tế. Khi nền kinh tế của Đức dẫn đầu EURO thì những người tham gia thị trường sẽ theo dõi chặt chẽ chỉ số này.

Tác động đến thị trường

Nhìn chung, việc tăng chỉ số là dấu hiệu có lợi cho đồng euro.