Ngày | Thực tế | Dự báo | Trước |
---|---|---|---|
04-10-24 08:30 | 57.2 | 53.1 | 53.6 |
05-09-24 08:30 | 53.6 | 54.9 | 55.3 |
06-08-24 08:30 | 55.3 | 52.7 | 52.2 |
04-07-24 08:30 | 52.2 | 54 | 54.7 |
06-06-24 08:30 | 54.7 | 52.3 | 53.0 |
07-05-24 08:30 | 53.0 | 50.4 | 50.2 |
05-04-24 08:30 | 50.2 | 50 | 49.7 |
06-03-24 09:30 | 49.7 | 49.2 | 48.8 |
06-02-24 09:30 | 48.8 | 47.3 | 46.8 |
05-01-24 09:30 | 46.8 | 46 | 45.5 |
06-12-23 09:30 | 45.5 | 46.9 | 45.6 |
06-11-23 09:30 | 45.6 | 46 | 45 |
05-10-23 08:30 | 45 | 49.9 | 50.8 |
06-09-23 08:30 | 50.8 | 50.5 | 51.7 |
04-08-23 08:30 | 51.7 | 48 | 48.9 |
06-07-23 08:30 | 48.9 | 51 | 51.6 |
06-06-23 08:30 | 51.6 | 51.1 | 51.1 |
05-05-23 08:30 | 51.1 | 51 | 50.7 |
06-04-23 08:30 | 50.7 | 53.5 | 54.6 |
06-03-23 09:30 | 54.6 | 49.1 | 48.4 |
06-02-23 09:30 | 48.4 | 48.8 | |
06-01-23 09:30 | 48.8 | 49.6 | 50.4 |
06-12-22 09:30 | 50.4 | 52 | 53.2 |
04-11-22 09:30 | 53.2 | 50.5 | 52.3 |
06-10-22 08:30 | 52.3 | 48 | 49.2 |
06-09-22 08:30 | 49.2 | 48 | 48.9 |
04-08-22 08:30 | 48.9 | 52 | 52.6 |
06-07-22 08:30 | 52.6 | 55 | 56.4 |
08-06-22 08:30 | 56.4 | 56.6 | 58.2 |
06-05-22 08:30 | 58.2 | 58 | 59.1 |
06-04-22 08:30 | 59.1 | 59.1 | |
04-03-22 09:30 | 59.1 | 56.3 | 56.3 |
04-02-22 09:30 | 56.3 | 54.3 | 54.3 |
07-01-22 09:30 | 54.3 | 54 | 55.5 |
06-12-21 09:30 | 55.5 | 54.6 | |
04-11-21 09:30 | 54.6 | 52 | 52.6 |
06-10-21 08:30 | 52.6 | 54 | 55.2 |
06-09-21 08:30 | 55.2 | 56.9 | 58.7 |
05-08-21 08:30 | 58.7 | 64 | 66.3 |
06-07-21 08:30 | 66.3 | 63.8 | 64.2 |
04-06-21 08:30 | 64.2 | 62.3 | 61.6 |
07-05-21 08:30 | 61.6 | 62.3 | 61.7 |
08-04-21 08:30 | 61.7 | 54.6 | 53.3 |
04-03-21 09:30 | 53.3 | 51 | 49.2 |
04-02-21 09:30 | 49.2 | 52.9 | 54.6 |
07-01-21 09:30 | 54.6 | 55 | 54.7 |
04-12-20 09:30 | 54.7 | 52 | 53.1 |
05-11-20 09:30 | 53.1 | 55 | 56.8 |
06-10-20 08:30 | 56.8 | 54 | 54.6 |
04-09-20 08:30 | 54.6 | 58.5 | 58.1 |
06-08-20 08:30 | 58.1 | 57 | 55.3 |
06-07-20 08:30 | 55.3 | 47 | 28.9 |
04-06-20 08:30 | 28.9 | 29.7 | 8.2 |
06-05-20 08:30 | 8.2 | 22.2 | 39.3 |
06-04-20 08:30 | 39.3 | 44 | 52.6 |
03-03-20 09:30 | 52.6 | 48.8 | 48.4 |
04-02-20 09:30 | 48.4 | 46.6 | 44.4 |
03-01-20 09:30 | 44.4 | 45.9 | 45.3 |
03-12-19 09:30 | 45.3 | 44.5 | 44.2 |
04-11-19 09:30 | 44.2 | 44 | 43.3 |
02-10-19 08:30 | 43.3 | 45 | 45 |
03-09-19 08:30 | 45.0 | 45.9 | 45.3 |
02-08-19 08:30 | 45.3 | 46 | 43.1 |
02-07-19 08:30 | 43.1 | 49.3 | 48.6 |
04-06-19 08:30 | 48.6 | 50.5 | 50.5 |
02-05-19 08:30 | 50.5 | 50.3 | 49.7 |
02-04-19 08:30 | 49.7 | 49.8 | 49.5 |
04-03-19 09:30 | 49.5 | 50.3 | 50.6 |
04-02-19 09:30 | 50.6 | 52.4 | 52.8 |
03-01-19 09:30 | 52.8 | 52.9 | 53.4 |
04-12-18 09:30 | 53.4 | 52.5 | 53.2 |
02-11-18 09:30 | 53.2 | 52.0 | 52.1 |
02-10-18 08:30 | 52.1 | 52.5 | 52.9 |
04-09-18 08:30 | 52.9 | 55 | 55.8 |
02-08-18 08:30 | 55.8 | 52.8 | 53.1 |
03-07-18 08:30 | 53.1 | 52.4 | 52.5 |
04-06-18 08:30 | 52.5 | 52.0 | 52.5 |
02-05-18 08:30 | 52.5 | 50.5 | 47 |
04-04-18 08:30 | 47.0 | 51.2 | 51.4 |
02-03-18 09:30 | 51.4 | 50.7 | 50.2 |
02-02-18 09:30 | 50.2 | 52.8 | 52.2 |
03-01-18 09:30 | 52.2 | 52.5 | 53.1 |
04-12-17 09:30 | 53.1 | 51.0 | 50.8 |
02-11-17 09:30 | 50.8 | 48.1 | 48.1 |
03-10-17 08:30 | 48.1 | 51.0 | 51.1 |
04-09-17 08:30 | 51.1 | 52 | 51.9 |
02-08-17 08:30 | 51.9 | 54.5 | 54.8 |
04-07-17 08:30 | 54.8 | 55 | 56 |
02-06-17 08:30 | 56 | 52.7 | 53.1 |
03-05-17 08:30 | 53.1 | 52 | 52.2 |
04-04-17 08:30 | 52.2 | 52.4 | 52.5 |
02-03-17 09:30 | 52.5 | 52.2 | 52.2 |
02-02-17 09:30 | 52.2 | 53.8 | 54.2 |
04-01-17 09:30 | 54.2 | 53 | 52.8 |
02-12-16 09:30 | 52.8 | 52.2 | 52.6 |
02-11-16 09:30 | 52.6 | 51.8 | 52.3 |
04-10-16 08:30 | 52.3 | 49 | 49.2 |
02-09-16 08:30 | 49.2 | 46.1 | 45.9 |
02-08-16 08:30 | 45.9 | 43.8 | 46 |
04-07-16 08:30 | 46 | 50.5 | 51.2 |
02-06-16 08:30 | 51.2 | 52 | 52 |
04-05-16 08:30 | 52 | 54 | 54.2 |
04-04-16 08:30 | 54.2 | 54 | 54.2 |
02-03-16 09:30 | 54.2 | 55.5 | 55 |
02-02-16 09:30 | 55 | 57.5 | 57.8 |
05-01-16 09:30 | 57.8 | 56 | 55.3 |
02-12-15 09:30 | 55.3 | 58.2 | 58.8 |
03-11-15 09:30 | 58.8 | 58.8 | 59.9 |
02-10-15 08:30 | 59.9 | 57.5 | 57.3 |
02-09-15 08:30 | 57.3 | 57.5 | 57.1 |
04-08-15 08:30 | 57.1 | 58.4 | 58.1 |
02-07-15 08:30 | 58.1 | 56.5 | 55.9 |
02-06-15 08:30 | 55.9 | 55.0 | 54.2 |
05-05-15 08:30 | 54.2 | 57.5 | 57.8 |
02-04-15 08:30 | 57.8 | 60.4 | 60.1 |
03-03-15 09:30 | 60.1 | 59.0 | 59.1 |
03-02-15 09:30 | 59.1 | 56.9 | 57.6 |
05-01-15 09:30 | 57.6 | 59.2 | 59.4 |
02-12-14 09:30 | 59.4 | 61.2 | 61.4 |
04-11-14 09:30 | 61.4 | 63.5 | 64.2 |
02-10-14 08:30 | 64.2 | 63.7 | 64.0 |
02-09-14 08:30 | 64.0 | 61.5 | 62.4 |
04-08-14 08:30 | 62.4 | 62.6 | |
02-07-14 08:30 | 62.6 | 59.7 | 60.0 |
03-06-14 08:30 | 60.0 | 61.2 | 60.8 |
02-05-14 08:30 | 60.8 | 62.2 | 62.5 |
02-04-14 08:30 | 62.5 | 63.1 | 62.6 |
04-03-14 09:30 | 62.6 | 63.6 | 64.6 |
04-02-14 09:30 | 64.6 | 61.6 | 62.1 |
03-01-14 09:30 | 62.1 | 62.3 | 62.6 |
03-12-13 09:30 | 62.6 | 59.3 | 59.4 |
04-11-13 09:30 | 59.4 | 58.9 | 58.9 |
02-10-13 08:30 | 58.9 | 60.1 | 59.1 |
03-09-13 08:30 | 59.1 | 58.4 | 57.0 |
02-08-13 08:30 | 57.0 | 51.6 | 51.0 |
02-07-13 08:30 | 51.0 | 51.3 | 50.8 |
04-06-13 08:30 | 50.8 | 49.7 | 49.4 |
02-05-13 08:30 | 49.4 | 48.1 | 47.2 |
03-04-13 08:30 | 47.2 | 47.7 | 46.8 |
04-03-13 09:30 | 46.8 | 49.2 | 48.7 |
04-02-13 09:30 | 48.7 | 49.7 | 48.7 |
03-01-13 09:30 | 48.7 | 49.6 | 49.3 |
04-12-12 09:30 | 49.3 | 50.7 | 50.9 |
02-11-12 09:30 | 50.9 | 49.1 | 49.5 |
02-10-12 08:30 | 49.5 | 50.0 | 49.0 |
04-09-12 08:30 | 49.0 | 50.1 | 50.9 |
02-08-12 08:30 | 50.9 | 48.3 | 48.2 |
03-07-12 08:30 | 48.2 | 53.1 | 54.4 |
06-06-12 08:30 | 54.4 | 54.7 | 55.8 |
02-05-12 08:30 | 55.8 | 54.2 | 56.7 |
03-04-12 08:30 | 56.7 | 53.6 | 54.3 |
02-03-12 09:30 | 54.3 | 51.5 | 51.4 |
02-02-12 09:30 | 51.4 | 53.0 | 53.2 |
04-01-12 09:30 | 53.2 | 51.9 | 52.3 |
02-12-11 09:30 | 52.3 | 52.2 | 53.9 |
02-11-11 09:30 | 53.9 | 50.2 | 50.1 |
04-10-11 08:30 | 50.1 | 51.7 | 52.6 |
02-09-11 08:30 | 52.6 | 52.9 | 53.5 |
02-08-11 08:30 | 53.5 | 53.6 | |
04-07-11 08:30 | 53.6 | 53.6 | 54.0 |
02-06-11 08:30 | 54.0 | 53.8 | 53.3 |
04-05-11 08:30 | 53.3 | 55.6 | 56.4 |
04-04-11 08:30 | 56.4 | 54.8 | 56.5 |
02-03-11 09:30 | 56.5 | 53.3 | 53.7 |
02-02-11 09:30 | 53.7 | 49.7 | 49.1 |
05-01-11 09:30 | 49.1 | 51.1 | 51.8 |
02-12-10 09:30 | 51.8 | 51.3 | 51.6 |
02-11-10 09:30 | 51.6 | 53.1 | 53.8 |
04-10-10 08:30 | 53.8 | 51.4 | 52.1 |
02-09-10 11:00 | 52.1 | 53.5 | 54.1 |
03-08-10 11:00 | 54.1 | 58.2 | 58.4 |
02-07-10 11:00 | 58.4 | 58.6 | 58.5 |
02-06-10 11:00 | 58.5 | 58.3 | 58.2 |
05-05-10 11:00 | 58.2 | 53.5 | 53.1 |
06-04-10 11:00 | 53.1 | 48.8 | 48.5 |
02-03-10 11:00 | 48.5 | 48.9 | 48.6 |
02-02-10 11:00 | 48.6 | 47.7 | 47.1 |
05-01-10 11:00 | 47.1 | 47.6 | 47 |
02-12-09 11:00 | 47 | 46.9 | 46.2 |
03-11-09 11:00 | 46.2 | 47.2 | 46.7 |
02-10-09 11:00 | 46.7 | 48.2 | 47.7 |
02-09-09 11:00 | 47.7 | 48.1 | 47 |
04-08-09 11:00 | 47 | 46 | 44.5 |
02-07-09 11:00 | 44.5 | 46.1 | 45.9 |
02-06-09 11:00 | 45.9 | 39.1 | 38.1 |
05-05-09 11:00 | 38.1 | 31.9 | 30.9 |
02-04-09 11:00 | 30.9 | 27.6 | 27.8 |
03-03-09 11:00 | 27.8 | 34.2 | 34.5 |
03-02-09 11:00 | 34.5 | 28.8 | 29.3 |
05-01-09 11:00 | 29.3 | 30.5 | 31.8 |
02-12-08 11:00 | 31.8 | 33.8 | 35.1 |
04-11-08 11:00 | 35.1 | 37.7 | 38.8 |
02-10-08 11:00 | 38.8 | 39 | 40.5 |
02-09-08 11:00 | 40.5 | 36 | 36.7 |
04-08-08 11:00 | 36.7 | 37.6 | 38.8 |
02-07-08 11:00 | 38.8 | 43.1 | 43.9 |
03-06-08 11:00 | 43.9 | 45.7 | 46.1 |
02-05-08 11:00 | 46.1 | 47 | 47.2 |
02-04-08 11:00 | 47.2 | 52 | 52.4 |
04-03-08 11:00 | 52.4 | 53.1 | 53.9 |
04-02-08 11:00 | 53.9 | 55 | 56 |
03-01-08 11:00 | 56 | 53.8 | 54.3 |
Miêu tả
Chỉ số này phản ánh hoạt động kinh doanh lạc quan trong lĩnh vực xây dựng của nền kinh tế. Chỉ số này được tính toán dựa trên kết quả khảo sát của các đại diện quản lý cấp cao. Gần 170 người cùng đánh giá tình hình trong ngành công nghiệp bao gồm: việc làm, sản xuất, đơn đặt hàng mới, giá cả, cung cấp hàng hóa và hàng tồn kho. Giá trị của chỉ số ở mức 50 điểm chứng tỏ rằng trong thời gian báo cáo không xảy ra sự mở rộng hay thu hẹp phạm vi của lĩnh vực dịch vụ. Nếu giá trị của chỉ số vượt qua mức 50 có nghĩa là có sự tăng trưởng trong lĩnh vực này. Nếu chỉ số này thấp hơn mức 50 có nghĩa là có sự suy giảm trong lĩnh vực này.
Tác động đến thị trường
Chỉ số này có ảnh hưởng tương đối đến tỷ giá đồng bảng Anh. Nhìn chung, chỉ số này tăng có ảnh hưởng tích cực cho đến tỷ giá đồng bảng Anh