Ngày | Thực tế | Dự báo | Trước |
---|---|---|---|
02-12-24 08:55 | 43.0 | 43.2 | 43 |
22-11-24 08:30 | 43.2 | 43 | 43 |
04-11-24 08:55 | 43.0 | 42.6 | 40.6 |
24-10-24 07:30 | 42.6 | 40.8 | 40.6 |
01-10-24 07:55 | 40.6 | 40.3 | 42.4 |
23-09-24 07:30 | 40.3 | 42.4 | 42.4 |
02-09-24 07:55 | 42.4 | 42.1 | 43.2 |
22-08-24 07:30 | 42.1 | 43.5 | 43.2 |
01-08-24 07:55 | 43.2 | 42.6 | 43.5 |
24-07-24 07:30 | 42.6 | 44 | 43.5 |
01-07-24 07:55 | 43.5 | 43.4 | 45.4 |
21-06-24 07:30 | 43.4 | 46.5 | 45.4 |
03-06-24 07:55 | 45.4 | 45.4 | 42.5 |
23-05-24 07:30 | 45.4 | 43.1 | 42.5 |
02-05-24 07:55 | 42.5 | 42.2 | 41.9 |
23-04-24 07:30 | 42.2 | 42.9 | 41.9 |
02-04-24 07:55 | 41.9 | 41.6 | 42.5 |
21-03-24 08:30 | 41.6 | 43.1 | 42.5 |
01-03-24 08:55 | 42.5 | 42.3 | 45.5 |
22-02-24 08:30 | 42.3 | 46.1 | 45.5 |
01-02-24 08:55 | 45.5 | 45.4 | 43.3 |
24-01-24 08:30 | 45.4 | 43.7 | 43.3 |
02-01-24 08:55 | 43.3 | 43.1 | 42.6 |
15-12-23 08:30 | 43.1 | 43.2 | 42.6 |
01-12-23 08:55 | 42.6 | 42.3 | 40.8 |
23-11-23 08:30 | 42.3 | 41.2 | 40.8 |
02-11-23 08:55 | 40.8 | 40.7 | 39.6 |
24-10-23 07:30 | 40.7 | 40 | 39.6 |
02-10-23 07:55 | 39.6 | 39.8 | 39.1 |
22-09-23 07:30 | 39.8 | 39.5 | 39.1 |
01-09-23 07:55 | 39.1 | 39.1 | 38.8 |
23-08-23 07:30 | 39.1 | 38.7 | 38.8 |
01-08-23 07:55 | 38.8 | 38.8 | 40.6 |
24-07-23 07:30 | 38.8 | 41 | 40.6 |
03-07-23 07:55 | 40.6 | 41 | 43.2 |
23-06-23 07:30 | 41 | 43.5 | 43.2 |
01-06-23 07:55 | 43.2 | 42.9 | 44.5 |
23-05-23 07:30 | 42.9 | 45 | 44.5 |
02-05-23 07:55 | 44.5 | 44 | 44.7 |
21-04-23 07:30 | 44 | 45.7 | 44.7 |
03-04-23 07:55 | 44.7 | 44.4 | 46.3 |
24-03-23 08:30 | 44.4 | 47 | 46.3 |
01-03-23 08:55 | 46.3 | 46.5 | 47.3 |
21-02-23 08:30 | 46.5 | 48 | 47.3 |
01-02-23 08:55 | 47.3 | 47 | 47.1 |
24-01-23 08:30 | 47 | 47.9 | 47.1 |
02-01-23 08:55 | 47.1 | 47.4 | 46.2 |
16-12-22 08:30 | 47.4 | 46.3 | 46.2 |
01-12-22 08:55 | 46.2 | 46.7 | 45.1 |
23-11-22 08:30 | 46.7 | 45 | 45.1 |
02-11-22 08:55 | 45.1 | 45.7 | 47.8 |
24-10-22 07:30 | 45.7 | 47 | 47.8 |
03-10-22 07:55 | 47.8 | 48.3 | 49.1 |
23-09-22 07:30 | 48.3 | 48.3 | 49.1 |
01-09-22 07:55 | 49.1 | 49.8 | 49.3 |
23-08-22 07:30 | 49.8 | 48.2 | 49.3 |
01-08-22 07:55 | 49.3 | 49.2 | 52 |
22-07-22 07:30 | 49.2 | 50.6 | 52 |
01-07-22 07:55 | 52 | 52 | 54.8 |
23-06-22 07:30 | 52 | 54 | 54.8 |
01-06-22 07:55 | 54.8 | 54.7 | 54.6 |
24-05-22 07:30 | 54.7 | 54 | 54.6 |
02-05-22 07:55 | 54.6 | 54.1 | 56.9 |
22-04-22 07:30 | 54.1 | 54.5 | 56.9 |
01-04-22 07:55 | 56.9 | 58.4 | |
24-03-22 08:30 | 57.6 | 55.8 | 58.4 |
01-03-22 08:55 | 58.4 | 58.5 | 59.8 |
21-02-22 08:30 | 58.5 | 59.5 | 59.8 |
01-02-22 08:55 | 59.8 | 60.5 | 57.4 |
24-01-22 08:30 | 60.5 | 57 | 57.4 |
03-01-22 08:55 | 57.4 | 57.9 | 57.4 |
16-12-21 08:30 | 57.9 | 56.8 | 57.4 |
01-12-21 08:55 | 57.4 | 57.6 | 57.8 |
23-11-21 08:30 | 57.6 | 56.9 | 57.8 |
02-11-21 08:55 | 57.8 | 58.2 | 58.4 |
22-10-21 07:30 | 58.2 | 56.5 | 58.4 |
01-10-21 07:55 | 58.4 | 58.5 | 62.6 |
23-09-21 07:30 | 58.5 | 61.5 | 62.6 |
01-09-21 07:55 | 62.6 | 62.7 | 65.9 |
23-08-21 07:30 | 62.7 | 65 | 65.9 |
02-08-21 07:55 | 65.9 | 65.6 | 65.1 |
23-07-21 07:30 | 65.6 | 64.2 | 65.1 |
01-07-21 07:55 | 65.1 | 64.9 | 64.4 |
23-06-21 07:30 | 64.9 | 63 | 64.4 |
01-06-21 07:55 | 64.4 | 64 | 66.2 |
21-05-21 07:30 | 64 | 65.9 | 66.2 |
03-05-21 07:55 | 66.2 | 66.4 | 66.6 |
23-04-21 07:30 | 66.4 | 65.8 | 66.6 |
01-04-21 07:55 | 66.6 | 66.6 | 60.7 |
24-03-21 08:30 | 66.6 | 60.8 | 60.7 |
01-03-21 08:55 | 60.7 | 60.6 | 57.1 |
19-02-21 08:30 | 60.6 | 56.5 | 57.1 |
01-02-21 08:55 | 57.1 | 57 | 58.3 |
22-01-21 08:30 | 57 | 57.5 | 58.3 |
04-01-21 08:55 | 58.3 | 58.6 | 57.8 |
16-12-20 08:30 | 58.6 | 56.4 | 57.8 |
01-12-20 08:55 | 57.8 | 57.9 | 58.2 |
23-11-20 08:30 | 57.9 | 56.5 | 58.2 |
02-11-20 08:55 | 58.2 | 58 | 56.4 |
23-10-20 07:30 | 58.0 | 55.1 | 56.4 |
01-10-20 07:55 | 56.4 | 56.6 | 52.2 |
23-09-20 07:30 | 56.6 | 52.5 | 52.2 |
01-09-20 07:55 | 52.2 | 53.0 | 51 |
21-08-20 07:30 | 53.0 | 52.5 | 51 |
03-08-20 07:55 | 51 | 50 | 45.2 |
24-07-20 07:30 | 50 | 48 | 45.2 |
01-07-20 07:55 | 45.2 | 44.6 | 36.6 |
23-06-20 07:30 | 44.6 | 41.5 | 36.6 |
01-06-20 07:55 | 36.6 | 36.8 | 34.5 |
21-05-20 07:30 | 36.8 | 39.2 | 34.5 |
04-05-20 07:55 | 34.5 | 34.4 | 45.4 |
23-04-20 07:30 | 34.4 | 39 | 45.4 |
01-04-20 07:55 | 45.4 | 45.5 | 48 |
24-03-20 08:30 | 45.7 | 39.6 | 48 |
02-03-20 08:55 | 48 | 47.8 | 45.3 |
21-02-20 08:30 | 47.8 | 44.8 | 45.3 |
03-02-20 08:55 | 45.3 | 45.2 | 43.7 |
24-01-20 08:30 | 45.2 | 44.5 | 43.7 |
02-01-20 08:55 | 43.7 | 43.4 | 44.1 |
16-12-19 08:30 | 43.4 | 44.5 | 44.1 |
02-12-19 08:55 | 44.1 | 43.8 | 42.1 |
22-11-19 08:30 | 43.8 | 42.9 | 42.1 |
04-11-19 08:55 | 42.1 | 41.9 | 41.7 |
24-10-19 07:30 | 41.9 | 42.0 | 41.7 |
01-10-19 07:55 | 41.7 | 41.4 | 43.5 |
23-09-19 07:30 | 41.4 | 44.0 | 43.5 |
02-09-19 07:55 | 43.5 | 43.6 | 43.2 |
22-08-19 07:30 | 43.6 | 43 | 43.2 |
01-08-19 07:55 | 43.2 | 43.1 | 45 |
24-07-19 07:30 | 43.1 | 45.1 | 45 |
01-07-19 07:55 | 45.0 | 45.4 | 44.3 |
21-06-19 07:30 | 45.4 | 44.5 | 44.3 |
03-06-19 07:55 | 44.3 | 44.3 | 44.4 |
23-05-19 07:30 | 44.3 | 44.8 | 44.4 |
02-05-19 07:55 | 44.4 | 44.5 | 44.1 |
18-04-19 07:30 | 44.5 | 45 | 44.1 |
01-04-19 07:55 | 44.1 | 44.7 | 47.6 |
22-03-19 08:30 | 44.7 | 48 | 47.6 |
01-03-19 08:55 | 47.6 | 47.6 | 49.7 |
21-02-19 08:30 | 47.6 | 49.7 | 49.7 |
01-02-19 08:55 | 49.7 | 49.9 | 51.5 |
24-01-19 08:30 | 49.9 | 51.3 | 51.5 |
02-01-19 08:55 | 51.5 | 51.5 | 51.8 |
14-12-18 08:30 | 51.5 | 52 | 51.8 |
03-12-18 08:55 | 51.8 | 51.6 | 52.2 |
23-11-18 08:30 | 51.6 | 52.2 | 52.2 |
02-11-18 08:55 | 52.2 | 52.3 | 53.7 |
24-10-18 07:30 | 52.3 | 53.4 | 53.7 |
01-10-18 07:55 | 53.7 | 53.7 | 55.9 |
21-09-18 07:30 | 53.7 | 55.7 | 55.9 |
03-09-18 07:55 | 55.9 | 56.1 | 56.9 |
23-08-18 07:30 | 56.1 | 56.5 | 56.9 |
01-08-18 07:55 | 56.9 | 57.3 | 55.9 |
24-07-18 07:30 | 57.3 | 55.5 | 55.9 |
02-07-18 07:55 | 55.9 | 55.9 | 56.9 |
22-06-18 07:30 | 55.9 | 56.2 | 56.9 |
01-06-18 07:55 | 56.9 | 56.8 | 58.1 |
23-05-18 07:30 | 56.8 | 57.8 | 58.1 |
02-05-18 07:55 | 58.1 | 58.1 | 58.2 |
23-04-18 07:30 | 58.1 | 57.5 | 58.2 |
03-04-18 07:55 | 58.2 | 58.4 | 60.6 |
22-03-18 08:30 | 58.4 | 59.8 | 60.6 |
01-03-18 08:55 | 60.6 | 60.3 | 61.1 |
21-02-18 08:30 | 60.3 | 60.6 | 61.1 |
01-02-18 08:55 | 61.1 | 61.2 | 63.3 |
24-01-18 08:30 | 61.2 | 63.2 | 63.3 |
02-01-18 08:55 | 63.3 | 63.3 | 62.5 |
14-12-17 08:30 | 63.3 | 62.0 | 62.5 |
01-12-17 08:55 | 62.5 | 62.5 | 60.6 |
23-11-17 08:30 | 62.5 | 60.4 | 60.6 |
02-11-17 08:55 | 60.6 | 60.5 | 60.6 |
24-10-17 07:30 | 60.5 | 60.2 | 60.6 |
02-10-17 07:55 | 60.6 | 60.6 | 59.3 |
22-09-17 07:30 | 60.6 | 59 | 59.3 |
01-09-17 07:55 | 59.3 | 59.4 | 58.1 |
23-08-17 07:30 | 59.4 | 57.7 | 58.1 |
01-08-17 07:55 | 58.1 | 58.3 | 59.6 |
24-07-17 07:30 | 58.3 | 59.2 | 59.6 |
03-07-17 07:55 | 59.6 | 59.3 | 59.5 |
23-06-17 07:30 | 59.3 | 59 | 59.5 |
01-06-17 07:55 | 59.5 | 59.4 | 58.2 |
23-05-17 07:30 | 59.4 | 58 | 58.2 |
02-05-17 07:55 | 58.2 | 58.2 | 58.3 |
21-04-17 07:30 | 58.2 | 58 | 58.3 |
03-04-17 07:55 | 58.3 | 58.3 | 56.8 |
24-03-17 08:30 | 58.3 | 56.5 | 56.8 |
01-03-17 08:55 | 56.8 | 57 | 56.4 |
21-02-17 08:30 | 57.0 | 56 | 56.4 |
01-02-17 08:55 | 56.4 | 56.5 | 55.6 |
24-01-17 08:30 | 56.5 | 55.4 | 55.6 |
02-01-17 08:55 | 55.6 | 55.5 | 54.3 |
15-12-16 08:30 | 55.5 | 54.5 | 54.3 |
01-12-16 08:55 | 54.3 | 54.4 | 55.0 |
23-11-16 08:30 | 54.4 | 54.8 | 55.0 |
02-11-16 08:55 | 55.0 | 55.1 | 54.3 |
24-10-16 07:30 | 55.1 | 54.3 | 54.3 |
03-10-16 07:55 | 54.3 | 54.3 | 53.6 |
23-09-16 07:30 | 54.3 | 53.1 | 53.6 |
01-09-16 07:55 | 53.6 | 53.6 | 53.8 |
23-08-16 07:30 | 53.6 | 53.5 | 53.8 |
01-08-16 07:55 | 53.8 | 53.7 | 54.5 |
22-07-16 07:30 | 53.7 | 53.5 | 54.5 |
01-07-16 07:55 | 54.5 | 54.4 | 52.1 |
23-06-16 07:30 | 54.4 | 52 | 52.1 |
01-06-16 07:55 | 52.1 | 52.4 | 51.8 |
23-05-16 07:30 | 52.4 | 52 | 51.8 |
02-05-16 07:55 | 51.8 | 51.9 | 50.7 |
22-04-16 07:30 | 51.9 | 51 | 50.7 |
01-04-16 07:55 | 50.7 | 50.4 | 50.5 |
22-03-16 08:30 | 50.4 | 50.8 | 50.5 |
01-03-16 08:55 | 50.5 | 50.2 | 52.3 |
22-02-16 08:30 | 50.2 | 52 | 52.3 |
01-02-16 08:55 | 52.3 | 52.1 | 53.2 |
22-01-16 08:30 | 52.1 | 53 | 53.2 |
04-01-16 08:55 | 53.2 | 53 | 52.9 |
16-12-15 08:30 | 53 | 53 | 52.9 |
01-12-15 08:55 | 52.9 | 52.6 | 52.1 |
23-11-15 08:30 | 52.6 | 52 | 52.1 |
02-11-15 08:55 | 52.1 | 51.6 | 52.3 |
23-10-15 07:30 | 51.6 | 51.6 | 52.3 |
01-10-15 07:55 | 52.3 | 52.5 | 53.3 |
23-09-15 07:30 | 52.5 | 52.8 | 53.3 |
01-09-15 07:55 | 53.3 | 53.2 | 51.8 |
21-08-15 07:30 | 53.2 | 51.7 | 51.8 |
03-08-15 07:55 | 51.8 | 51.5 | 51.9 |
24-07-15 07:30 | 51.5 | 51.9 | 51.9 |
01-07-15 07:55 | 51.9 | 51.9 | 51.1 |
23-06-15 07:30 | 51.9 | 51.3 | 51.1 |
01-06-15 07:55 | 51.1 | 51.4 | 52.1 |
21-05-15 07:30 | 51.4 | 52.3 | 52.1 |
04-05-15 07:55 | 52.1 | 51.9 | 52.8 |
23-04-15 07:30 | 51.9 | 53.1 | 52.8 |
01-04-15 07:55 | 52.8 | 52.4 | 52.4 |
24-03-15 08:30 | 52.4 | 51.5 | 51.1 |
02-03-15 08:55 | 51.1 | 50.9 | 50.9 |
20-02-15 08:30 | 50.9 | 51.8 | 50.9 |
02-02-15 08:55 | 50.9 | 51.0 | 51.0 |
23-01-15 08:28 | 51.0 | 51.8 | 51.2 |
02-01-15 08:53 | 51.2 | 51.2 | 51.2 |
16-12-14 08:28 | 51.2 | 50.4 | 49.5 |
01-12-14 08:53 | 49.5 | 50.0 | 50.0 |
20-11-14 08:28 | 50.0 | 51.5 | 51.4 |
03-11-14 08:53 | 51.4 | 51.8 | 51.8 |
23-10-14 07:28 | 51.8 | 49.6 | 49.9 |
01-10-14 07:55 | 49.9 | 50.3 | 51.4 |
23-09-14 07:28 | 50.3 | 51.3 | 51.4 |
01-09-14 07:53 | 51.4 | 52.0 | 52.0 |
21-08-14 07:28 | 52.0 | 51.8 | 52.4 |
01-08-14 07:53 | 52.4 | 52.9 | 52.9 |
24-07-14 07:28 | 52.9 | 52.2 | 52.0 |
01-07-14 07:53 | 52.0 | 52.4 | 52.3 |
23-06-14 07:28 | 52.4 | 52.7 | 52.3 |
02-06-14 07:53 | 52.3 | 52.9 | 54.1 |
22-05-14 07:28 | 52.9 | 54.0 | 54.1 |
02-05-14 07:53 | 54.1 | 54.2 | 53.7 |
23-04-14 07:28 | 54.2 | 53.9 | 53.7 |
01-04-14 07:53 | 53.7 | 53.8 | 53.8 |
24-03-14 08:28 | 53.8 | 54.7 | 54.8 |
03-03-14 08:53 | 54.8 | 54.7 | |
20-02-14 08:28 | 54.7 | 56.4 | 56.5 |
03-02-14 08:53 | 56.5 | 56.3 | 56.3 |
23-01-14 08:28 | 56.3 | 54.7 | 54.3 |
02-01-14 08:53 | 54.3 | 54.2 | 54.2 |
16-12-13 08:28 | 54.2 | 53.1 | 52.7 |
02-12-13 08:53 | 52.7 | 52.5 | 52.5 |
21-11-13 08:28 | 52.5 | 52.3 | 51.7 |
04-11-13 08:53 | 51.7 | 51.5 | 51.5 |
24-10-13 07:28 | 51.5 | 51.6 | 51.1 |
01-10-13 07:53 | 51.1 | 51.3 | 51.3 |
23-09-13 07:28 | 51.3 | 52.3 | 51.8 |
02-09-13 07:55 | 51.8 | 52.0 | 52.0 |
22-08-13 07:30 | 52.0 | 51.1 | 50.7 |
01-08-13 07:55 | 50.7 | 50.3 | 50.3 |
24-07-13 07:30 | 50.5 | 49.3 | 48.6 |
01-07-13 07:55 | 48.6 | 48.7 | 48.7 |
20-06-13 07:30 | 48.7 | 49.9 | 49.4 |
03-06-13 07:55 | 49.4 | 49.0 | 49.0 |
23-05-13 07:30 | 49.0 | 48.9 | 48.1 |
02-05-13 07:55 | 48.1 | 47.9 | 47.9 |
23-04-13 07:30 | 47.9 | 49.0 | 49.0 |
02-04-13 07:55 | 49.0 | 48.9 | 48.9 |
21-03-13 08:30 | 48.9 | 50.8 | 50.3 |
01-03-13 08:55 | 50.3 | 50.1 | 50.1 |
21-02-13 08:30 | 50.1 | 50.4 | 49.8 |
01-02-13 08:55 | 49.8 | 48.8 | 48.8 |
24-01-13 08:30 | 48.8 | 47.1 | 46.0 |
02-01-13 08:55 | 46.0 | 46.3 | 46.3 |
14-12-12 08:30 | 46.3 | 47.3 | 46.8 |
03-12-12 08:55 | 46.8 | 46.8 | 46.8 |
22-11-12 08:30 | 46.8 | 45.9 | 46.0 |
02-11-12 08:55 | 46.0 | 45.7 | 45.7 |
24-10-12 07:30 | 45.7 | 48.1 | 47.4 |
01-10-12 07:55 | 47.4 | 47.3 | 47.3 |
20-09-12 07:30 | 47.3 | 45.4 | 44.7 |
03-09-12 07:55 | 44.7 | 45.1 | 45.1 |
23-08-12 07:30 | 45.1 | 43.6 | 43.0 |
01-08-12 07:55 | 43.0 | 43.3 | 45.0 |
24-07-12 07:30 | 43.3 | 45.3 | 45.0 |
02-07-12 07:55 | 45.0 | 44.7 | 45.2 |
21-06-12 07:30 | 44.7 | 45.4 | 45.2 |
01-06-12 07:55 | 45.2 | 45.0 | 46.2 |
24-05-12 07:30 | 45.0 | 47.1 | 46.2 |
02-05-12 07:55 | 46.2 | 46.3 | 48.4 |
23-04-12 07:30 | 46.3 | 49.1 | 48.4 |
02-04-12 07:55 | 48.4 | 48.1 | 50.2 |
22-03-12 08:30 | 48.1 | 51.1 | 50.2 |
01-03-12 08:55 | 50.2 | 50.1 | 51.0 |
22-02-12 08:30 | 50.1 | 51.1 | 51.0 |
01-02-12 08:55 | 51.0 | 50.9 | 48.4 |
24-01-12 08:30 | 50.9 | 49.1 | 48.4 |
02-01-12 08:55 | 48.4 | 48.1 | 47.9 |
15-12-11 08:30 | 48.1 | 47.6 | 47.9 |
01-12-11 08:55 | 47.9 | 47.9 | 49.1 |
23-11-11 08:30 | 47.9 | 48.4 | 49.1 |
02-11-11 08:55 | 49.1 | 48.9 | 50.3 |
24-10-11 07:28 | 48.9 | 50.0 | 50.3 |
03-10-11 07:55 | 50.3 | 50.0 | 50.9 |
22-09-11 07:28 | 50.0 | 50.2 | 50.9 |
01-09-11 07:55 | 50.9 | 52.0 | 52.0 |
23-08-11 07:28 | 52.0 | 51.0 | 52.0 |
01-08-11 07:54 | 52.0 | 52.1 | 54.6 |
21-07-11 07:28 | 52.1 | 54.0 | 54.6 |
01-07-11 07:55 | 54.6 | 54.9 | 57.7 |
23-06-11 07:28 | 54.9 | 57.7 | |
01-06-11 07:55 | 57.7 | 58.2 | 62.0 |
23-05-11 07:28 | 58.2 | 62.0 | |
02-05-11 07:55 | 62,0 | 61.7 | 60.9 |
19-04-11 07:28 | 61.7 | 60.0 | 60.9 |
01-04-11 07:55 | 60.9 | 60.9 | 62.7 |
24-03-11 08:28 | 60.9 | 62.0 | 62.7 |
01-03-11 08:55 | 62,7 | 62.6 | 60.5 |
21-02-11 08:28 | 62.6 | 60.1 | 60.5 |
01-02-11 08:55 | 60.5 | 60.2 | 60.7 |
24-01-11 08:30 | 60.2 | 61.1 | 60.7 |
03-01-11 08:55 | 60.7 | 60.9 | 58.1 |
16-12-10 08:30 | 60.9 | 58.2 | 58.1 |
01-12-10 08:55 | 58.1 | 58.9 | 56.6 |
23-11-10 08:30 | 58.9 | 56.9 | 56.6 |
02-11-10 08:55 | 56.6 | 56.1 | 55.1 |
01-10-10 07:55 | 55.1 | 58.2 | |
23-09-10 07:30 | 55.3 | 57.6 | 58.2 |
01-09-10 11:00 | 58.2 | 58.2 | 61.2 |
23-08-10 11:00 | 58.2 | 61.3 | 61.2 |
02-08-10 11:00 | 61.2 | 61.2 | 58.4 |
21-07-10 11:00 | 61.2 | 58 | 58.4 |
01-07-10 11:00 | 58.4 | 58.1 | 58.4 |
23-06-10 11:00 | 58.1 | 58.3 | 58.4 |
01-06-10 11:00 | 58.4 | 58.3 | 61.6 |
21-05-10 11:00 | 58.3 | 61.1 | 61.6 |
03-05-10 11:00 | 61.6 | 61.3 | 60.2 |
22-04-10 11:00 | 61.3 | 60.3 | 60.2 |
01-04-10 11:00 | 60.2 | 59.6 | 59.6 |
24-03-10 11:00 | 59.6 | 57 | 57.2 |
01-03-10 11:00 | 57.2 | 57.1 | 53.7 |
19-02-10 11:00 | 57.1 | 53.8 | 53.7 |
01-02-10 11:00 | 53.7 | 53.4 | 52.7 |
21-01-10 11:00 | 53.4 | 53 | 52.7 |
04-01-10 11:00 | 52.7 | 53.1 | 52.4 |
16-12-09 11:00 | 52.4 | 52.6 | 52.4 |
01-12-09 11:00 | 52.4 | 52 | 51 |
23-11-09 11:00 | 52 | 51.7 | 51 |
02-11-09 11:00 | 51 | 51 | 49.6 |
23-10-09 11:00 | 51.1 | 50.2 | 49.6 |
01-10-09 11:00 | 49.6 | 49.6 | 49 |
23-09-09 11:00 | 49.6 | 51 | 49 |
01-09-09 11:00 | 49 | 49 | 45.6 |
21-08-09 11:00 | 49 | 47.1 | 45.6 |
03-08-09 11:00 | 45.6 | 40.9 | |
24-07-09 11:00 | 45.2 | 42.1 | 40.9 |
01-07-09 11:00 | 40.9 | 40.5 | 39.6 |
23-06-09 11:00 | 40.5 | 40.9 | 39.6 |
01-06-09 11:00 | 39.6 | 39.1 | 35.4 |
21-05-09 11:00 | 35.4 | 37 | 35.4 |
04-05-09 11:00 | 35.4 | 35 | 35 |
23-04-09 11:00 | 35 | 33 | 32.4 |
01-04-09 11:00 | 32.4 | 32.4 | 32.4 |
24-03-09 11:00 | 32.4 | 32.1 | 32.1 |
02-03-09 11:00 | 32.1 | 32.2 | 32.2 |
20-02-09 11:00 | 32.2 | 32.5 | 32 |
02-02-09 11:00 | 32 | 32.7 | |
23-01-09 11:00 | 32 | 32 | 32.7 |
02-01-09 11:00 | 32.7 | 35.7 | |
16-12-08 11:00 | 33.5 | 34.6 | 35.7 |
01-12-08 11:00 | 35.7 | 36.7 | 42.9 |
21-11-08 11:00 | 36.7 | 42 | 42.9 |
03-11-08 11:00 | 42.9 | 43.3 | 47.4 |
24-10-08 11:00 | 43.3 | 46 | 47.4 |
01-10-08 11:00 | 47.4 | 48.1 | 49.7 |
23-09-08 11:00 | 48.1 | 49.2 | 49.7 |
01-09-08 11:00 | 49.7 | 49.9 | 50.9 |
21-08-08 11:00 | 49.9 | 50.5 | 50.9 |
01-08-08 11:00 | 50.9 | 50.9 | 52.6 |
24-07-08 11:00 | 50.9 | 52 | 52.6 |
01-07-08 11:00 | 52.6 | 52.3 | 53.6 |
23-06-08 11:00 | 52.3 | 53.2 | 53.6 |
02-06-08 11:00 | 53.6 | 53.6 | |
23-05-08 11:00 | 53.5 | 53.2 | 53.6 |
02-05-08 11:00 | 53.6 | 53.6 | 55.1 |
23-04-08 11:00 | 53.6 | 54.8 | 55.1 |
01-04-08 11:00 | 55.1 | 54.9 | 54.3 |
20-03-08 11:00 | 54.9 | 54 | 54.3 |
03-03-08 11:00 | 54.3 | 54 | 54.4 |
01-02-08 11:00 | 54.4 | 53.6 | 53.6 |
02-01-08 11:00 | 53.6 | 53.3 | 53.7 |
Miêu tả
Chỉ số thể hiện sự lạc quan kinh doanh trong các lĩnh vực sản xuất của nền kinh tế quốc gia. Chỉ số được tính toán dựa trên cơ sở trưng cầu ý kiến của các quản lý cấp cao . Trong kỳ báo cáo nếu chỉ số có giá trị ở mức 50 cho thấy không có sự tăng hoặc giảm trong lĩnh vực dịch vụ. Vượt quá ngưỡng này có nghĩa là có sự tăng trưởng, còn nếu chỉ số dưới 50 tức là hoạt động bị giảm sút. Dù có 60% GDP được tạo ra trong lĩnh vực dịch vụ, tuy nhiên chỉ số này ít quan trọng hơn so với các chỉ số tương tự trong lĩnh vực dịch vụ.
Tác động đến thị trường
Việc tăng chỉ số hoặc vượt quá giá trị dự báo là dấu hiệu có lợi cho đồng euro.