| Date | Actual | Forecast | Prev |
|---|---|---|---|
| 16-11-23 04:30 | -1.0% | -0.1% | |
| 17-10-23 04:30 | -0.1% | 1.1% (0.9%) | |
| 15-09-23 04:30 | 0.9% | -0.7% (-0.4%) | |
| 17-08-23 04:30 | -0.4% | -0.2% | 1.2% |
| 18-07-23 04:30 | 1.2% | 0.4% | 0.9% (1.2%) |
| 15-06-23 04:30 | 1.2% | 0.5% | -1.5% (-1.7%) |
| 19-05-23 04:30 | -1.7% | 0.3% | 1.7% (0.7%) |
| 20-04-23 04:30 | 0.7% | 0.7% (0.9%) | |
| 17-03-23 04:30 | 0.9% | -0.4% | |
| 15-02-23 04:30 | -0.4% | 0.1% | 0.1% (-0.2%) |
| 17-01-23 04:30 | -0.2% | 0.2% | 0.5% (0.2%) |
| 15-12-22 04:30 | 0.2% | -0.2% (-0.4%) | |
| 16-11-22 04:30 | -0.4% | 0.7% | |
| 17-10-22 04:30 | 0.7% | -0.5% (-0.6%) | |
| 15-09-22 04:30 | -0.6% | -0.4% (-0.2%) | |
| 16-08-22 04:30 | -0.2% | 0.8% | |
| 15-07-22 04:30 | 0.8% | 0.7% | |
| 15-06-22 04:30 | 0.7% | 1.3% | |
| 17-05-22 04:30 | 1.3% | -1.8% (-1.3%) | |
| 20-04-22 04:30 | -1.3% | -0.2% (-0.7%) | |
| 18-03-22 04:30 | -0.7% | 0.4% | |
| 16-02-22 04:30 | 0.4% | 0.7% (0.4%) | |
| 17-01-22 04:30 | 0.4% | 1.9% (1.5%) | |
| 15-12-21 04:30 | 1.5% | 0.5% | |
| 16-11-21 04:30 | 0.5% | -1.7% | |
| 15-10-21 04:30 | -1.7% | -0.6% | |
| 15-09-21 04:30 | -0.6% | 2.2% (2.3%) | |
| 17-08-21 04:30 | 2.3% | -2.7% | |
| 15-07-21 04:30 | -2.7% | -0.8% (-0.7%) | |
| 15-06-21 04:30 | -0.7% | 1.1% | |
| 18-05-21 04:30 | 1.1% | 0.3% | |
| 20-04-21 04:30 | 0.3% | -1.0% (-1.7%) | |
| 15-03-21 04:30 | -1.7% | -0.4% | |
| 16-02-21 04:30 | -0.4% | -0.6% (-0.7%) | |
| 15-01-21 04:30 | -0.7% | 0.3% | 1.6% (1%) |
| 14-12-20 04:30 | 1% | 2.3% (1.8%) | |
| 12-11-20 04:30 | 1.8% | 0.8% | |
| 15-10-20 04:30 | 0.8% | -0.5% | |
| 14-09-20 04:30 | -0.5% | 7.9% | |
| 14-08-20 04:30 | 7.9% | -2.1% | |
| 13-07-20 04:30 | -2.1% | -7.7% (-6.0%) | |
| 15-06-20 04:30 | -6.0% | -3.8% (-4.2%) | |
| 18-05-20 04:30 | -4.2% | -0.7% (-0.5%) | |
| 17-04-20 04:30 | -0.5% | 0.3% (0.8%) | |
| 13-03-20 04:30 | 0.8% | 1.2% | -0.3% (-0.2%) |
| 14-02-20 04:30 | -0.2% | 1.4% (1.3%) | |
| 17-01-20 04:30 | 1.3% | 3.9% | -4.6% |
| 16-12-19 04:30 | -4.6% | 0.7% | 2.3% (1.8%) |
| 14-11-19 04:30 | 1.8% | -0.6% | 0.3% (0.4%) |
| 15-10-19 04:30 | 0.4% | -0.2% | 0.1% |
| 12-09-19 04:30 | 0.1% | -0.1% | |
| 13-08-19 04:30 | -0.1% | 0.0% (-0.0%) | |
| 11-07-19 04:30 | -0.2% | -0.1% | 0.8% |
| 13-06-19 04:30 | 0.8% | 0.4% | -0.4% |
| 17-05-19 04:30 | -0.4% | 0.1% | -0.6% |
| 16-04-19 04:30 | -0.6% | 0.6% (0.4%) | |
| 13-03-19 04:30 | 0.4% | -0.3% | -0.5% (-0.3%) |
| 12-02-19 04:30 | -0.3% | 0.4% | -0.4% (-0.3%) |
| 16-01-19 04:30 | -0.3% | -0.5% | 2.2% (1.9%) |
| 12-12-18 04:30 | 1.9% | 0.9% | -1.2% (-1.1%) |
| 14-11-18 04:30 | -1.1% | -0.4% | 0.4% (0.5%) |
| 12-10-18 04:30 | 0.5% | 0.3% | 0.1% |
| 10-08-18 04:30 | -0.5% | -0.2% | 0.2% (0.1%) |
| 11-07-18 04:30 | 0.1% | 1% | |
| 12-06-18 04:30 | 1% | 0.6% | -0.3% |
| 20-04-18 04:30 | 0% | 0.1% | -0.4% (-0.6%) |
| 13-03-18 04:30 | -0.6% | -0.0% (-0.2%) | |
| 09-02-18 04:30 | -0.2% | 0.2% | 1.1% |
| 16-01-18 04:30 | 1.1% | 0.4% | 0.2% (0.3%) |
| 12-12-17 04:30 | 0.3% | -0.2% | |
| 10-11-17 04:30 | -0.2% | -0.1% | -0.1% (-0.2%) |
| 12-10-17 04:30 | -0.2% | 0.1% | 0.1% |
| 11-09-17 04:30 | 0.1% | 0.0% | |
| 10-08-17 04:30 | 0.0% | -0.1% | |
| 12-07-17 04:30 | -0.1% | -0.5% | 1.4% (1.2%) |
| 09-06-17 04:30 | 1.2% | 0.5% | -0.3% (-0.2%) |
| 16-05-17 04:30 | -0.2% | 0.1% | 0.2% |
| 21-04-17 04:30 | 0.2% | -0.2% (0.0%) | |
| 13-03-17 04:30 | 0.0% | -0.3% (-0.4%) | |
| 16-01-17 04:30 | 0.2% | 0.0% (0.2%) | |
| 12-12-16 04:30 | 0,2% | -0.1% | |
| 11-11-16 04:30 | -0.1% | -0.2% | 0.0% |
| 13-10-16 04:30 | 0.0% | -0.2% | 0.2% (0.3%) |
| 12-07-16 04:30 | -0.7% | -0.7% | 0.7% (1.4%) |
| 10-06-16 04:30 | 1.4% | 0.7% | -0.5% (-0.7%) |
| 13-05-16 04:30 | -0.7% | -0.2% | -0.1% |
| 22-04-16 04:30 | -0.1% | 0.7% (1.5%) | |
| 15-02-16 04:30 | -0.6% | -0.9% (-0.8%) | |
| 18-01-16 04:30 | -0.8% | 0.7% (0.9%) | |
| 14-12-15 04:30 | 0.9% | -0.4% | |
| 14-09-15 04:30 | 0.2% | 0.3% | |
| 13-07-15 04:30 | -0.7% | -0.2% | |
| 12-06-15 04:30 | -0.2% | -1.0% | |
| 11-03-15 23:50 | +1.4% | +0.6% | 0.0% (-0.3%) |
| 09-02-15 23:50 | -0.3% | +0.1% | +0.2% |
| 15-01-15 23:50 | +0.2% | +0.3% | -0.2% |
| 10-12-14 23:50 | -0.2% | -0.1% | +1.3% (+1.0%) |
| 11-11-14 23:50 | +1.0% | +0.9% | -0.1% |
| 09-10-14 23:50 | -0.1% | +0.2% | 0.0% |
| 08-09-14 23:50 | 0.0% | -0.3% | -0.1% |
| 10-08-14 23:50 | -0.1% | +0.9% | |
| 09-07-14 23:50 | +0.9% | +1.9% | -5.4% |
| 09-06-14 23:50 | -5.4% | -3.3% | +2.4% |
| 14-05-14 23:50 | +2.4% | +2.5% | -1.0% |
| 17-04-14 23:50 | -1.0% | +0.2% | +1.6% (+0.9%) |
| 11-03-14 23:50 | +0.9% | +0.7% | -0.5% (-0.4%) |
| 11-02-14 23:50 | -0.4% | -0.2% | +0.8% (+0.6%) |
| 15-01-14 23:50 | +0.6% | +0.8% | -0.7% |
| 09-12-13 23:50 | -0.7% | +0.3% | -0.2% |
| 11-11-13 23:50 | -0.2% | +0.2% | +0.6% (+0.7%) |
| 09-10-13 23:50 | +0.7% | +0.5% | -0.4% |
| 09-09-13 23:50 | -0.4% | -0.4% | -0.3% |
| 09-07-13 23:50 | +1.2% | +0.9% | -0.5% (0.0%) |
| 14-05-13 23:50 | -1.3% | -0.6% | +1.1% |
| 11-04-13 23:50 | 1.1% | +0.8% | -1.5% |
| 11-03-13 23:50 | -1.1% | -0.1% | +1.1% (+1.4%) |
| 12-02-13 23:50 | +1.4% | +0.8% | -0.3% |
| 16-01-13 23:50 | -0.3% | +0.1% | -0.1% |
| 11-12-12 23:50 | -0.1% | -0.3% | +0.3% |
| 11-11-12 23:50 | +0.3% | +0.4% | |
| 11-10-12 23:50 | +0.4% | +0.5% | -0.8% |
| 11-09-12 23:50 | -0.8% | -0.4% | +0.1% |
| 13-08-12 23:50 | +0.1% | -0.3% | +0.7% |
| 10-07-12 23:50 | +0.7% | +0.2% | -0.3% |
| 11-06-12 23:50 | -0.3% | +0.4% | -0.6% |
| 19-04-12 23:50 | 0.0% | +0.8% | -1.7% |
| 16-01-12 23:50 | -0.8% | -0.3% | +0.6% |
| 12-12-11 23:50 | +0.6% | 0.5% | -0.7% |
| 10-11-11 23:50 | -0.7% | -0.4% | -0.2% |
| 12-10-11 23:50 | -0.2% | -0.3% | -0.1% |
| 11-09-11 23:50 | -0.1% | 0.3% | 1.8% |
| 09-08-11 23:50 | 1.9% | 1.0% | 0.9% |
| 11-07-11 23:50 | 0/9% | 0.7% | 2.5% |
| 09-06-11 23:50 | +2.6% | +2.7% | -5.9% |
| 17-05-11 23:50 | -6.0% | -5.7% | +0.8% |
| 19-04-11 23:50 | +0.8% | -0.2% | -0.1% |
| 16-03-11 23:50 | 2.1% | -0.6% | -0.8% |
| 15-02-11 23:50 | -0.8% | -0.5% | 0.5% |
| 18-01-11 23:50 | 0.6% | 0.5% | 0.3% |
| 14-12-10 23:50 | +0.5% | +0.4% | -0.8% |
| 15-11-10 23:50 | -0.9% | -0.2% | |
| 17-10-10 11:00 | -0.20% | -0.50% | 1.60% |
| 15-09-10 11:00 | 1.60% | 0.70% | 0.20% |
| 15-08-10 11:00 | -0.10% | 0.00% | -0.90% |
| 15-07-10 11:00 | -0.90% | -0.70% | 2.40% |
| 15-06-10 11:00 | 2.10% | 2.50% | -2.70% |
| 17-05-10 11:00 | -3.00% | -1.30% | -0.30% |
| 19-04-10 11:00 | -0.20% | -0.90% | 2.90% |
| 16-03-10 11:00 | 2.90% | 1.30% | -0.90% |
| 16-02-10 11:00 | -0.90% | -0.20% | -0.10% |
| 19-01-10 11:00 | -0.20% | -0.10% | 0.40% |
| 15-12-09 11:00 | 0.50% | 0.50% | -0.60% |
| 16-11-09 11:00 | -0.50% | 0.10% | 0.30% |
| 18-10-09 11:00 | 0.30% | 0.10% | 0.60% |
| 16-09-09 11:00 | 0.60% | 0.60% | 0.20% |
| 13-08-09 11:00 | 0.10% | -0.30% | -0.30% |
| 15-07-09 11:00 | -0.10% | 0.30% | 2.20% |
| 21-06-09 11:00 | 2.20% | 2.30% | -2.80% |
| 20-05-09 11:00 | -4.00% | -1.50% | -1.30% |
| 16-04-09 11:00 | -0.80% | -0.70% | 0.40% |
| 16-03-09 11:00 | 0.40% | -0.50% | -1.60% |
| 16-02-09 11:00 | -1.60% | -1.60% | -1.10% |
| 19-01-09 11:00 | -0.90% | -0.80% | 0.50% |
| 15-12-08 11:00 | 0.40% | -0.20% | -0.70% |
| 16-11-08 11:00 | -0.60% | -0.60% | -1.30% |
| 16-10-08 11:00 | -1.40% | -0.80% | 1.20% |
| 17-09-08 11:00 | 1.20% | 0.40% | -1.00% |
| 13-08-08 11:00 | -0.80% | -0.30% | -0.20% |
| 15-07-08 11:00 | -0.20% | 0.00% | 1.90% |
| 16-06-08 11:00 | 1.80% | 0.50% | 0.00% |
| 19-05-08 11:00 | 0.30% | 0.50% | -1.60% |
| 20-04-08 11:00 | -1.70% | -0.50% | 0.40% |
| 16-03-08 11:00 | 0.70% | 0.60% | -0.90% |
| 17-02-08 11:00 | -0.60% | -0.20% | 0.00% |
| 17-01-08 11:00 | 0.10% | -0.40% | 1.20% |
Description
The index shows the non-productive, services industries activity level, considering all trends of this economy segment. It is a leading indicator which serves as a guide for the market players for planning the future dynamics of non-productive sphere Tnkan index.
Effect of market
It causes a limited influence on the Yen dynamics. In general, the Index growth or the actual value raise exceeding the forecast is a positive sign for the Yen.