Expected Annual Inflation 2y from now
Date Actual Forecast Prev
08-11-23 02:00 2.76% 2.83%
09-08-23 03:00 2.83% 2.79%
12-05-23 03:00 2.79% 3.3%
14-02-23 02:00 3.3% 3.6%
08-11-22 02:00 3.6% 3.1%
08-08-22 03:00 3.1% 3.3%
12-05-22 03:00 3.3% 3.3% (3.27%)
11-02-22 02:00 3.27% 2.96%
18-11-21 02:00 2.96% 2.27%
07-05-21 03:00 2.05% 1.9%
09-02-21 02:00 1.9% 1.6%
06-08-20 03:00 1.4% 1.2%
07-05-20 03:00 1.2% 1.9%
12-11-19 02:00 1.8% 1.86%
06-08-19 03:00 1.86% 2.01%
07-05-19 03:00 2.01% 2.02%
25-08-15 03:00 1.9% 1.9%
19-05-15 03:00 1.85% 1.8%
24-02-15 02:00 +1.8% +2.1%
19-08-14 03:00 +2.2% +2.4%
22-05-14 03:00 +2.4% +2.3%
25-02-14 02:00 +2.3% +2.3%
20-08-13 03:00 +2.4% +2.1%
21-05-13 03:00 +2.1% +2.2%
26-02-13 02:00 +2.2% +2.3%
27-11-12 02:00 +2.3% +2.3%
21-08-12 03:00 +2.3% +2.4%
22-05-12 03:00 +2.4% +2.5%
21-02-12 02:00 +2.5% +2.8%
22-11-11 02:00 +2.9% +2.9%
23-08-11 03:00 +2.9% +3.0%
24-05-11 03:00 +3.0% +2.6%
22-02-11 02:00 +2.6% +2.6%
23-11-10 02:00 +2.6% +2.6%
24-08-10 03:00 +2.6% +2.8%
25-05-10 03:00 +2.8% +2.7%
23-02-10 11:00 +2.7% +2.6%
24-11-09 11:00 +2.6% +2.3%
25-08-09 11:00 +2.3% +2.2%
26-05-09 11:00 +2.2% +2.3%
25-02-09 11:00 +2.3% +2.7%
25-11-08 11:00 +2.7% +3.0%
26-08-08 11:00 +3.0% +2.7%
26-02-08 11:00 +2.7% +2.7%
Importance
Country New Zealand
Source Reserve Bank of New Zealand

Description

The index represents percentage that business managers expect the price of goods and services to change annually during the next 2 years. Survey of about 100 consumers which asks respondents where they expect prices to be 24 months in the future. Expectations of future inflation can manifest into real inflation, primarily because workers tend to push for higher wages when they believe prices will rise.

Effect of market

The index has a limited influence on the New Zealand dollar dynamics. Generally, the index growth or the actual value rise, exceeding the forecast is a positive sign for the New Zealand currency.