| Date | Actual | Forecast | Prev |
|---|---|---|---|
| 31-07-25 06:45 | 1% | 1% | 1% |
| 11-07-25 06:45 | 1% | 0.9% | 0.7% |
| 27-06-25 06:45 | 0.9% | 0.7% | 0.7% |
| 13-06-25 06:45 | 0.7% | 0.7% | 0.8% |
| 27-05-25 06:45 | 0.7% | 0.9% | 0.8% |
| 15-05-25 06:45 | 0.8% | 0.8% | 0.8% |
| 30-04-25 06:45 | 0.8% | 0.8% | 0.8% |
| 15-04-25 06:45 | 0.8% | 0.8% | 0.8% |
| 28-03-25 07:45 | 0.8% | 1.0% | 0.8% |
| 14-03-25 07:45 | 0.8% | 0.8% | 1.7% |
| 28-02-25 07:45 | 0.8% | 1% | 1.7% |
| 18-02-25 07:45 | 1.7% | 1.4% | 1.3% |
| 31-01-25 07:45 | 1.4% | 1.5% | 1.3% |
| 15-01-25 07:45 | 1.3% | 1.3% | 1.3% |
| 07-01-25 07:45 | 1.3% | 1.5% | 1.3% |
| 13-12-24 07:45 | 1.3% | 1.3% | 1.2% |
| 29-11-24 07:45 | 1.3% | 1.5% | 1.2% |
| 15-11-24 07:45 | 1.2% | 1.2% | 1.1% |
| 31-10-24 07:45 | 1.2% | 1.1% | 1.1% |
| 27-09-24 06:45 | 1.2% | 1.6% | 1.8% |
| 13-09-24 06:45 | 1.8% | 1.9% | 2.3% |
| 30-08-24 06:45 | 1.9% | 1.8% | 2.3% |
| 12-07-24 06:45 | 2.2% | 2.1% | 2.3% |
| 14-06-24 06:45 | 2.3% | 2.2% | 2.2% |
| 31-05-24 06:45 | 2.2% | 2.4% | 2.2% |
| 29-03-24 07:45 | 2.3% | 2.6% | 3% |
| 15-03-24 07:45 | 3% | 2.9% | 3.1% |
| 29-02-24 07:45 | 2.9% | 2.7% | 3.1% |
| 16-02-24 07:45 | 3.1% | 3.1% | 3.7% |
| 12-01-24 07:45 | 3.7% | 3.7% | 3.5% |
| 04-01-24 07:45 | 3.7% | 3.8% | 3.5% |
| 30-11-23 07:45 | 3.4% | 4% | |
| 15-11-23 07:45 | 4% | 4% | 4.9% |
| 31-10-23 07:45 | 4% | 4% | 4.9% |
| 13-10-23 06:45 | 4.9% | 4.9% | 4.9% |
| 29-09-23 06:45 | 4.9% | 5.1% | 4.9% |
| 15-09-23 06:45 | 4.9% | 4.8% | 4.3% |
| 31-08-23 06:45 | 4.8% | 4.6% | 4.3% |
| 11-08-23 06:45 | 4.3% | 4.3% | 4.5% |
| 28-07-23 06:45 | 4.3% | 4.3% | 4.5% |
| 13-07-23 06:45 | 4.5% | 4.5% | 5.1% |
| 30-06-23 06:45 | 4.5% | 4.6% | 5.1% |
| 15-06-23 06:45 | 5.1% | 5.1% | 5.9% |
| 31-05-23 06:45 | 5.1% | 5.5% | 5.9% |
| 12-05-23 06:45 | 5.9% | 5.9% | 5.7% |
| 28-04-23 06:45 | 5.9% | 5.7% | 5.7% |
| 14-04-23 06:45 | 5.7% | 5.6% | 6.3% |
| 31-03-23 06:45 | 5.6% | 5.5% | 6.3% |
| 15-03-23 07:45 | 6.3% | 6.2% | 6% |
| 28-02-23 07:45 | 6.2% | 6.1% | 6% |
| 17-02-23 07:45 | 6% | 6% | 5.9% |
| 31-01-23 07:45 | 6% | 6.1% | 5.9% |
| 13-01-23 07:45 | 5.9% | 5.9% | 6.2% |
| 04-01-23 07:45 | 5.9% | 6.4% | 6.2% |
| 15-12-22 07:45 | 6.2% | 6.2% | 6.2% |
| 30-11-22 07:45 | 6.2% | 6.2% | 6.2% |
| 15-11-22 07:45 | 6.2% | 6.2% | 5.6% |
| 28-10-22 06:45 | 6.2% | 5.7% | 5.6% |
| 14-10-22 06:45 | 5.6% | 5.6% | 5.9% |
| 30-09-22 06:45 | 5.6% | 5.9% | 5.9% |
| 15-09-22 06:45 | 5.9% | 5.8% | 6.1% |
| 31-08-22 06:45 | 5.8% | 6.1% | 6.1% |
| 12-08-22 06:45 | 6.1% | 6.1% | 5.8% |
| 29-07-22 06:45 | 6.1% | 6% | 5.8% |
| 13-07-22 06:45 | 5.8% | 5.8% | 5.2% |
| 30-06-22 06:45 | 5.8% | 5.7% | 5.2% |
| 15-06-22 06:45 | 5.2% | 5.2% | 4.8% |
| 31-05-22 06:45 | 5.2% | 5% | 4.8% |
| 13-05-22 06:45 | 4.8% | 4.8% | 4.5% |
| 29-04-22 06:45 | 4.8% | 4.5% | 4.5% |
| 15-04-22 06:45 | 4.5% | 4.5% | 3.6% |
| 31-03-22 06:45 | 4.5% | 4.3% | 3.6% |
| 15-03-22 07:45 | 3.6% | 3.6% | 2.9% |
| 25-02-22 07:45 | 3.6% | 3.2% | 2.9% |
| 18-02-22 07:45 | 2.9% | 2.9% | 2.8% |
| 01-02-22 07:45 | 2.9% | 2.4% | 2.8% |
| 14-01-22 07:45 | 2.8% | 2.8% | 2.8% |
| 04-01-22 07:45 | 2.8% | 2.9% | 2.8% |
| 15-12-21 07:45 | 2.8% | 2.8% | 2.6% |
| 30-11-21 07:45 | 2.8% | 2.6% | 2.6% |
| 16-11-21 07:45 | 2.6% | 2.6% | 2.2% |
| 29-10-21 06:45 | 2.6% | 2.5% | 2.2% |
| 15-10-21 06:45 | 2.2% | 2.1% | 1.9% |
| 30-09-21 06:45 | 2.1% | 2.2% | 1.9% |
| 15-09-21 06:45 | 1.9% | 1.9% | 1.2% |
| 31-08-21 06:45 | 1.9% | 1.7% | 1.2% |
| 13-08-21 06:45 | 1.2% | 1.2% | 1.5% |
| 30-07-21 06:45 | 1.2% | 1% | 1.5% |
| 13-07-21 06:45 | 1.5% | 1.5% | 1.4% |
| 30-06-21 06:45 | 1.5% | 1.5% | 1.4% |
| 15-06-21 06:45 | 1.4% | 1.4% | 1.2% |
| 28-05-21 06:45 | 1.4% | 1.4% | 1.2% |
| 12-05-21 06:45 | 1.2% | 1.3% | 1.1% |
| 30-04-21 06:45 | 1.3% | 1.3% | 1.1% |
| 15-04-21 06:45 | 1.1% | 1.1% | 0.6% |
| 31-03-21 06:45 | 1.1% | 1.1% | 0.6% |
| 16-03-21 07:45 | 0.6% | 0.4% | 0.6% |
| 26-02-21 07:45 | 0.4% | 0.3% | 0.6% |
| 19-02-21 07:45 | 0.6% | 0.6% | 0% |
| 02-02-21 07:45 | 0.6% | 0.4% | 0% |
| 15-01-21 07:45 | 0% | 0% | 0.2% |
| 06-01-21 07:45 | 0% | 0.2% | 0.2% |
| 15-12-20 07:45 | 0.2% | 0.2% | 0% |
| 27-11-20 07:45 | 0.2% | 0.1% | 0% |
| 13-11-20 07:45 | 0% | 0% | 0% |
| 30-10-20 07:45 | 0% | 0% | |
| 15-10-20 06:45 | 0% | 0.1% | 0.2% |
| 30-09-20 06:45 | 0.1% | 0.2% | |
| 15-09-20 06:45 | 0.2% | 0.2% | 0.8% |
| 28-08-20 06:45 | 0.2% | 0.8% | |
| 14-08-20 06:45 | 0.8% | 0.8% | 0.2% |
| 31-07-20 06:45 | 0.8% | 0.3% | 0.2% |
| 16-07-20 06:45 | 0.2% | 0.1% | 0.4% |
| 30-06-20 06:45 | 0.1% | 0.4% | |
| 12-06-20 06:45 | 0.4% | 0.2% | 0.3% |
| 29-05-20 06:45 | 0.2% | 0.3% | 0.3% |
| 15-05-20 06:45 | 0.3% | 0.4% | 0.7% |
| 30-04-20 06:45 | 0.4% | 0.7% | |
| 15-04-20 06:45 | 0.7% | 0.6% | 1.4% |
| 31-03-20 06:45 | 0.6% | 1.4% | |
| 13-03-20 07:45 | 1.4% | 1.4% | 1.5% |
| 28-02-20 07:45 | 1.4% | 1.5% | |
| 20-02-20 07:45 | 1.5% | 1.5% | 1.5% |
| 31-01-20 07:45 | 1.5% | 1.5% | |
| 15-01-20 07:45 | 1.5% | 1.4% | 1.0% |
| 03-01-20 07:45 | 1.4% | 1.0% | |
| 12-12-19 07:45 | 1.0% | 1.0% | 0.8% |
| 29-11-19 07:45 | 1.0% | 0.8% | |
| 14-11-19 07:45 | 0.8% | 0.7% | 0.9% |
| 31-10-19 07:45 | 0.7% | 0.9% | |
| 15-10-19 06:45 | 0.9% | 0.9% | 1.0% |
| 27-09-19 06:45 | 0.9% | 1.0% | |
| 12-09-19 06:45 | 1.0% | 1.1% | 1.1% |
| 30-08-19 06:45 | 1.1% | 1% | 1.1% |
| 14-08-19 06:45 | 1.1% | 1.1% | 1.2% |
| 31-07-19 06:45 | 1.1% | 1.2% | |
| 11-07-19 06:45 | 1.2% | 1.2% | 0.9% |
| 28-06-19 06:45 | 1.2% | 0.9% | |
| 14-06-19 06:45 | 0.9% | 1.0% | 1.3% |
| 29-05-19 06:45 | 1.0% | 1.3% | |
| 15-05-19 06:45 | 1.3% | 1.2% | 1.1% |
| 30-04-19 06:45 | 1.2% | 1.1% | |
| 11-04-19 06:45 | 1.1% | 1.1% | 1.3% |
| 29-03-19 07:45 | 1.1% | 1.3% | |
| 14-03-19 07:45 | 1.3% | 1.3% | 1.2% |
| 28-02-19 07:45 | 1.3% | 1.2% | |
| 21-02-19 07:45 | 1.2% | 1.2% | 1.6% |
| 31-01-19 07:45 | 1.2% | 1.6% | |
| 15-01-19 07:45 | 1.6% | 1.6% | 1.9% |
| 04-01-19 07:45 | 1.6% | 1.9% | |
| 13-12-18 07:45 | 1.9% | 1.9% | 2.2% |
| 30-11-18 07:45 | 1.9% | 2.2% | |
| 14-11-18 07:45 | 2.2% | 2.2% | 2.2% |
| 31-10-18 07:45 | 2.2% | 2.2% | |
| 11-10-18 06:45 | 2.2% | 2.2% | 2.3% |
| 28-09-18 06:45 | 2.2% | 2.3% | |
| 13-09-18 06:45 | 2.3% | 2.3% | 2.3% |
| 31-08-18 06:45 | 2.3% | 2.3% | |
| 14-08-18 06:45 | 2.3% | 2.3% | 2% |
| 31-07-18 06:45 | 2.3% | 2% | |
| 12-07-18 06:45 | 2% | 2.1% | 2% |
| 29-06-18 06:45 | 2.1% | 2% | |
| 14-06-18 06:45 | 2% | 2.0% | 1.6% |
| 31-05-18 06:45 | 2.0% | 1.6% | |
| 15-05-18 06:45 | 1.6% | 1.6% | 1.6% |
| 27-04-18 06:45 | 1.6% | 1.6% | |
| 12-04-18 06:45 | 1.6% | 1.5% | 1.2% |
| 30-03-18 06:45 | 1.5% | 1.5% | 1.2% |
| 15-03-18 07:45 | 1.2% | 1.2% | 1.3% |
| 28-02-18 07:45 | 1.2% | 1.5% | 1.3% |
| 22-02-18 07:45 | 1.3% | 1.4% | 1.2% |
| 31-01-18 07:45 | 1.5% | 1.1% | 1.2% |
| 12-01-18 07:45 | 1.2% | 1.2% | 1.2% |
| 05-01-18 07:45 | 1.2% | 1.2% | 1.2% |
| 14-12-17 07:45 | 1.2% | 1.2% | 1.1% |
| 30-11-17 07:45 | 1.2% | 1.1% | |
| 15-11-17 07:45 | 1.1% | 1.1% | 1.0% |
| 31-10-17 07:45 | 1.1% | 1.0% | |
| 12-10-17 06:45 | 1.0% | 1% | 0.9% |
| 29-09-17 06:45 | 1.0% | 0.9% | |
| 14-09-17 06:45 | 0.9% | 0.9% | 0.7% |
| 31-08-17 06:45 | 0.9% | 0.7% | |
| 11-08-17 06:45 | 0.7% | 0.7% | 0.7% |
| 28-07-17 06:45 | 0.7% | 0.7% | |
| 13-07-17 06:45 | 0.7% | 0.7% | 0.8% |
| 30-06-17 06:45 | 0.7% | 0.8% | |
| 15-06-17 06:45 | 0.8% | 0.8% | 1.2% |
| 31-05-17 06:45 | 0.8% | 1.2% | |
| 16-05-17 06:45 | 1.2% | 1.2% | 1.1% |
| 28-04-17 06:45 | 1.2% | 1.1% | |
| 13-04-17 06:45 | 1.1% | 1.1% | 1.2% |
| 31-03-17 06:45 | 1.1% | 1.2% | |
| 15-03-17 07:45 | 1,4% | 1.2% | 1.3% |
| 13-01-16 07:45 | 0.2% | 0.0% | |
| 10-12-15 07:45 | 0.0% | 0.1% | |
| 12-11-15 07:45 | 0.1% | 0.0% | |
| 14-10-15 06:45 | 0.0% | 0.0% | |
| 15-09-15 06:45 | 0.0% | 0.2% | |
| 13-08-15 06:45 | 0.2% | 0.3% | |
| 15-07-15 06:45 | 0.3% | 0.3% | |
| 11-06-15 06:45 | 0.3% | 0.1% | |
| 13-05-15 06:45 | 0.1% | -0.1% | |
| 15-04-15 06:45 | -0.1% | -0.3% | |
| 12-03-15 07:45 | -0.3% | -0.4% | |
| 19-02-15 07:45 | -0.4% | +0.1% | |
| 14-01-15 07:45 | +0.1% | -0.1% | +0.3% |
| 11-12-14 07:45 | +0.4% | +0.5% | +0.5% |
| 13-11-14 07:45 | +0.5% | +0.3% | |
| 14-10-14 06:45 | +0.4% | +0.4% | +0.5% |
| 11-09-14 06:45 | +0.5% | +0.5% | +0.5% |
| 13-08-14 06:45 | +0.6% | +0.5% | |
| 10-07-14 06:45 | +0.6% | +0.7% | |
| 12-06-14 06:45 | +0.8% | +0.7% | |
| 14-05-14 06:45 | +0.8% | +0.6% | |
| 10-04-14 06:45 | +0.6% | +0.9% | |
| 13-03-14 07:45 | +1.1% | +1.1% | +0.7% |
| 20-02-14 07:45 | +0.8% | +1.1% | +0.7% |
| 14-01-14 07:45 | +0.7% | +0.8% | +0.7% |
| 14-11-13 07:45 | +0.7% | +0.7% | +0.9% |
| 15-10-13 06:45 | +1.0% | +0.9% | +0.9% |
| 12-09-13 06:45 | +1.0% | 0.0% | |
| 14-08-13 06:45 | +1.2% | +1.1% | +0.9% |
| 11-07-13 06:45 | +1.0% | +0.9% | +0.8% |
| 12-06-13 06:45 | +0.9% | +0.9% | +0.7% |
| 15-05-13 06:45 | +0.8% | +0.9% | +1.0% |
| 11-04-13 06:45 | +1.0% | +1.0% | +1.0% |
| 13-03-13 07:45 | +1.2% | +1.2% | +1.2% |
| 20-02-13 07:45 | +1.2% | +1.4% | +1.3% |
| 10-01-13 07:45 | +1.5% | +1.3% | +1.4% |
| 12-12-12 07:45 | +1.6% | +1.6% | +1.9% |
| 14-11-12 07:45 | +2.1% | +1.9% | +2.2% (+1.9%) |
| 11-10-12 06:45 | +2.2% | +2.3% | +2.1% |
| 12-09-12 05:30 | +2.4% | +2.0% | +1.9% |
| 14-08-12 05:30 | +2.2% | +1.9% | |
| 12-07-12 05:30 | +2.3% | +1.9% | +2.0% |
| 13-06-12 05:30 | +2.3% | +2.0% | +2.1% |
| 15-05-12 05:30 | +2.4% | +2.2% | +2.3% |
| 12-04-12 05:30 | +2.6% | +2.1% | +2.3% |
| 13-03-12 06:30 | +2.3% | +2.4% | +2.3% |
| 12-01-12 06:30 | +2.7% | +2.3% | +2.5% |
| 13-12-11 06:30 | 2.7% | 2.4% | 2.3% |
| 10-11-11 06:30 | +2.5% | +2.3% | +2.2% |
| 12-10-11 05:30 | +2.2% | +2.5% | +2.2% |
| 13-09-11 05:30 | 2.20% | 1.90% | |
| 12-08-11 05:30 | 1.90% | 2.10% | |
| 12-07-11 05:30 | 2.10% | 2.00% | |
| 15-06-11 05:30 | 2.00% | 2.10% | |
| 12-05-11 05:30 | 2.10% | 2.00% | |
| 13-04-11 05:30 | 2.00% | 1.70% | |
| 15-03-11 06:30 | 1.70% | 1.80% | |
| 23-02-11 06:30 | 1.80% | 1.80% | |
| 13-01-11 06:30 | 1.80% | 1.60% | |
| 14-12-10 06:30 | 1.60% | 1.60% | |
| 10-11-10 06:30 | 1.60% | 1.50% | |
| 13-10-10 05:30 | 1.50% | 1.40% | |
| 14-09-10 11:00 | 1.40% | 1.70% | |
| 13-08-10 11:00 | 1.70% | 1.50% | |
| 13-07-10 11:00 | 1.50% | 1.60% | |
| 11-06-10 11:00 | 1.60% | 1.70% | |
| 12-05-10 11:00 | 1.70% | 1.60% | |
| 13-04-10 11:00 | 1.60% | 1.30% | |
| 16-03-10 11:00 | 1.30% | 1.10% | |
| 23-02-10 11:00 | 1.10% | 0.90% | |
| 13-01-10 11:00 | 0.90% | 0.40% | |
| 15-12-09 11:00 | 0.40% | 0.40% |
Description
The indicator monitors retail price changes for goods and services included into the consumer goods basket. The index calculation includes food and clothing prices, education expenditures, as well as prices for public health services, transportation, utility payments and leisure. The index is a monthly calculated value and is the basic indicator of the inflation rate in any country including France.
Effect of market
The index has practically no influence on the Euro dynamics.