| Date | Actual | Forecast | Prev |
|---|---|---|---|
| 29-05-25 05:00 | 32.8 | 31.8 | 31.2 |
| 09-04-25 05:00 | 34.1 | 34.7 | 35.0 |
| 29-05-24 05:00 | 36.2 | 38.9 | 38.3 |
| 09-04-24 05:00 | 39.5 | 40 | 39.1 |
| 31-10-23 05:00 | 35.7 | 35.1 | 35.2 |
| 29-09-23 05:00 | 35.2 | 36.2 | |
| 30-08-23 05:00 | 36.2 | 37.5 | 37.1 |
| 31-07-23 05:00 | 37.1 | 36.2 | |
| 29-06-23 05:00 | 36.2 | 36.2 | 36 |
| 31-05-23 05:00 | 36 | 36.1 | 35.4 |
| 01-05-23 05:00 | 35.4 | 33.9 | |
| 10-04-23 05:00 | 33.9 | 31.9 | 31.1 |
| 02-03-23 05:00 | 31.1 | 32 | 31 |
| 31-01-23 05:00 | 31 | 30.5 | 30.3 |
| 05-01-23 05:00 | 30.3 | 28.6 | |
| 01-12-22 05:00 | 28.6 | 29.9 | |
| 31-10-22 05:00 | 29.9 | 30.8 | |
| 30-09-22 05:00 | 30.8 | 32.5 | |
| 31-08-22 05:00 | 32.5 | 30.2 | |
| 29-07-22 05:00 | 30.2 | 32.1 | |
| 29-06-22 05:00 | 32.1 | 34.1 | |
| 31-05-22 05:00 | 34.1 | 33.0 | |
| 02-05-22 05:00 | 33.0 | 32.8 | |
| 08-04-22 05:00 | 32.8 | 35.3 | |
| 03-03-22 05:00 | 35.3 | 36.7 | |
| 31-01-22 05:00 | 36.7 | 39.1 | |
| 05-01-22 05:00 | 39.1 | 39.2 | |
| 02-12-21 05:00 | 39.2 | 39.2 | |
| 29-10-21 05:00 | 39.2 | 37.8 | |
| 01-10-21 05:00 | 37.8 | 36.7 | |
| 31-08-21 05:00 | 36.7 | 37.5 | |
| 02-08-21 05:00 | 37.5 | 37.4 | |
| 30-06-21 05:00 | 37.4 | 34.1 | |
| 31-05-21 05:00 | 34.1 | 34.7 | |
| 30-04-21 05:00 | 34.7 | 36.1 | |
| 08-04-21 05:00 | 36.1 | 33.8 | |
| 04-03-21 05:00 | 33.8 | 29.6 | |
| 29-01-21 05:00 | 29.6 | 31.8 | |
| 06-01-21 05:00 | 31.8 | 33.7 | |
| 02-12-20 05:00 | 33.7 | 33.6 | |
| 29-10-20 05:00 | 33.6 | 32.7 | |
| 02-10-20 05:00 | 32.7 | 29.3 | |
| 31-08-20 05:00 | 29.3 | 29.5 | |
| 31-07-20 05:00 | 29.5 | 28.4 | |
| 01-07-20 05:00 | 28.4 | 24.0 | |
| 29-05-20 05:00 | 24.0 | 21.6 | |
| 30-04-20 05:00 | 21.6 | 30.9 | |
| 03-03-20 05:00 | 38.4 | 40.6 | 39.1 |
| 29-01-20 05:00 | 39.1 | 40.8 | 39.1 |
| 08-01-20 05:00 | 39.1 | 38 | 38.7 |
| 29-11-19 05:00 | 38.7 | 35.4 | 36.2 |
| 31-10-19 05:00 | 36.2 | 35.5 | 35.6 |
| 02-10-19 05:00 | 35.6 | 37.1 | |
| 29-08-19 05:00 | 37.1 | 37.8 | |
| 31-07-19 05:00 | 37.8 | 38.5 | 38.7 |
| 01-07-19 05:00 | 38.7 | 39.2 | 39.4 |
| 31-05-19 05:00 | 39.4 | 40.6 | 40.4 |
| 09-05-19 05:00 | 40.4 | 40.3 | 40.5 |
| 08-04-19 05:00 | 40.5 | 42.3 | 41.5 |
| 01-03-19 05:00 | 41.5 | 41.6 | 41.9 |
| 30-01-19 05:00 | 41.9 | 42.5 | 42.7 |
| 08-01-19 05:00 | 42.7 | 42.9 | |
| 30-11-18 05:00 | 42.9 | 43.3 | 43.0 |
| 31-10-18 05:00 | 43.0 | 43.5 | 43.4 |
| 02-10-18 05:00 | 43.4 | 43.0 | 43.3 |
| 29-08-18 05:00 | 43.3 | 43.4 | 43.5 |
| 31-07-18 05:00 | 43.5 | 43.9 | 43.7 |
| 29-06-18 05:00 | 43.7 | 43.9 | 43.8 |
| 30-05-18 05:00 | 43.8 | 43.9 | 43.6 |
| 02-05-18 05:00 | 43.6 | 44.6 | 44.3 |
| 09-04-18 05:00 | 44.3 | 44.6 | 44.3 |
| 01-03-18 05:00 | 44.3 | 44.9 | 44.7 |
| 31-01-18 05:00 | 44.7 | 44.9 | 44.7 |
| 09-01-18 05:00 | 44.7 | 45.1 | 44.9 |
| 04-12-17 05:00 | 44.9 | 44.8 | 44.5 |
| 02-11-17 05:00 | 44.5 | 43.6 | 43.9 |
| 03-10-17 05:00 | 43.9 | 43.5 | 43.3 |
| 01-09-17 05:00 | 43.3 | 43.7 | 43.8 |
| 02-08-17 05:00 | 43.8 | 43.6 | 43.3 |
| 03-07-17 05:00 | 43.3 | 43.6 | |
| 02-06-17 05:00 | 43.6 | 43.6 | 43.2 |
| 08-05-17 05:00 | 43.2 | 43.9 | |
| 06-04-17 05:00 | 43.9 | 43.5 | 43.2 (43.1) |
| 03-03-17 05:00 | 43.1 | 43.7 | 43.2 |
| 02-02-17 05:00 | 43.2 | 43.7 | 43.1 |
| 10-01-17 05:00 | 43.1 | 41.3 | 40.9 |
| 05-12-16 05:00 | 40.9 | 43.8 | 42.3 |
| 02-11-16 05:00 | 42.3 | 42.8 | 43 |
| 04-10-16 05:00 | 43.0 | 41.8 | 42 |
| 02-09-16 05:00 | 42 | 41.6 | 41.3 |
| 02-08-16 05:00 | 41.3 | 42.2 | 41.8 |
| 01-07-16 05:00 | 41.8 | 40.9 | |
| 02-06-16 05:00 | 40.9 | 40.4 | 40.8 |
| 09-05-16 05:00 | 40.8 | 41.7 | |
| 08-04-16 05:00 | 41.7 | 40.5 | 40.1 |
| 08-03-16 05:00 | 40.1 | 42.3 | 42.5 |
| 03-02-16 05:00 | 42.5 | 43.8 | 42.7 |
| 12-01-16 05:00 | 42.7 | 42.3 | 42.6 |
| 04-12-15 05:00 | 42.6 | 41.8 | 41.5 |
| 04-11-15 05:00 | 41.5 | 41.4 | 40.6 |
| 13-10-15 05:00 | 40.6 | 41.7 | |
| 09-09-15 05:00 | 41.7 | 40.3 | |
| 10-08-15 05:00 | 40.3 | 41.7 | |
| 10-07-15 05:00 | 41.7 | 41.4 | |
| 09-06-15 05:00 | 41.4 | 41.9 | 41.5 |
| 15-05-15 05:00 | 41.5 | 41.9 | 41.7 |
| 17-04-15 05:00 | 41.7 | 41.4 | 40.7 |
| 12-03-15 05:00 | 40.7 | 39.9 | 39.1 |
| 09-02-15 05:00 | 39.1 | 39.4 | 38.8 |
| 19-01-15 05:00 | 38.8 | 38.6 | 37.7 |
| 11-11-14 05:00 | 38.9 | 40.6 | 39.9 |
| 10-10-14 05:00 | 39.9 | 42.2 | 41.2 |
| 09-09-14 05:00 | 41.2 | 42.3 | 41.5 |
| 11-08-14 05:00 | 41.5 | 42.3 | 41.1 |
| 10-07-14 05:00 | 41.1 | 40.7 | 39.3 |
| 09-06-14 05:00 | 39.3 | 37.7 | 37.0 |
| 15-05-14 05:00 | 37.0 | 38.3 | 37.5 |
| 17-04-14 05:00 | 37.5 | 40.2 | 38.3 |
| 12-03-14 05:00 | 38.3 | 40.3 | 40.5 |
| 10-02-14 05:00 | 40.5 | 43.9 | 41.3 |
| 17-01-14 05:00 | 41.3 | 43.4 | 42.5 |
| 10-12-13 05:00 | 42.5 | 44.2 | 41.2 |
| 12-11-13 05:00 | 41.2 | 46.3 | 45.4 |
| 10-10-13 05:00 | 45.4 | 43.8 | 43.0 |
| 09-09-13 05:00 | 43.0 | 44.3 | 43.6 |
| 09-08-13 05:00 | 43.6 | 45.3 | 44.3 |
| 10-07-13 05:00 | 44.3 | 47.2 | 45.7 |
| 10-06-13 05:00 | 44.5 | 44.8 | 44.5 |
| 15-05-13 05:00 | 44.5 | 45.8 | 44.8 |
| 17-04-13 05:00 | 44.8 | 46.7 | 44.3 |
| 12-03-13 05:00 | 44.3 | 43.0 | 43.3 |
| 12-02-13 05:00 | 43.3 | 40.5 | 39.2 |
| 16-01-13 05:00 | 39.2 | 40.7 | 39.4 |
| 10-12-12 05:00 | 39.4 | 40.3 | 39.7 |
| 09-11-12 05:00 | 39.7 | 39.7 | 40.1 |
| 11-10-12 05:00 | 40.1 | 41.2 | 40.5 |
| 10-09-12 05:00 | 40.5 | 39.6 | 39.7 |
| 09-08-12 05:00 | 39.7 | 40.8 | 40.4 |
| 10-07-12 05:00 | 40.8 | 40.9 | 40.7 |
| 11-06-12 05:00 | 40.7 | 39.9 | 40.0 |
| 15-05-12 05:00 | 40.0 | 40.9 | 40.3 |
| 17-04-12 05:00 | 40.3 | 40.1 | 39.5 |
| 12-03-12 05:00 | 39.5 | 40.8 | 40.0 |
| 09-02-12 05:00 | 40.0 | 38.9 | |
| 16-01-12 05:00 | 38.9 | 38.9 | 38.1 |
| 12-12-11 05:00 | 38.1 | 38.5 | 38.6 |
| 10-11-11 05:00 | 38.6 | 39.3 | 38.6 |
| 11-10-11 05:00 | 38.6 | 37.4 | 37.0 |
| 09-09-11 05:00 | 37.0 | 41.3 | 37.0 |
| 09-08-11 05:00 | 37.0 | 37.6 | 35.3 |
| 11-07-11 05:00 | 35.3 | 34.2 | |
| 09-06-11 05:00 | 34.2 | 34.5 | 33.1 |
| 16-05-11 05:00 | 33.1 | 38.6 | |
| 19-04-11 05:00 | 38.3 | 39.9 | 40.6 |
| 14-03-11 05:00 | 40.6 | 41.1 | |
| 09-02-11 05:00 | 41.1 | 40.1 | |
| 17-01-11 05:00 | 40.1 | 41.6 | 40.4 |
| 10-12-10 05:00 | 40.4 | 41.1 | |
| 10-11-10 11:00 | 40.9 | 40.9 | 41.2 |
| 12-10-10 11:00 | 41.2 | 43.9 | 42.4 |
| 09-09-10 11:00 | 42.4 | 43.8 | 43.3 |
| 12-08-10 11:00 | 43.3 | 44.2 | 43.5 |
| 13-07-10 11:00 | 43.5 | 42.4 | 42.8 |
| 10-06-10 11:00 | 42.8 | 42.3 | 42 |
| 18-05-10 11:00 | 42 | 42.2 | 40.9 |
| 19-04-10 11:00 | 40.9 | 40.2 | 39.8 |
| 15-03-10 11:00 | 39.8 | 40.6 | 39 |
| 12-02-10 11:00 | 39 | 38.2 | 37.6 |
| 19-01-10 11:00 | 37.6 | 40.3 | 39.5 |
| 11-12-09 11:00 | 39.5 | 40.6 | 40.5 |
| 13-11-09 11:00 | 40.5 | 40.9 | 40.5 |
| 14-10-09 11:00 | 40.5 | 41.4 | 40.1 |
| 11-09-09 11:00 | 40.1 | 41.1 | 39.4 |
| 11-08-09 11:00 | 39.4 | 39.2 | 37.6 |
| 13-07-09 11:00 | 37.6 | 36.8 | 35.7 |
| 12-06-09 11:00 | 35.7 | 34.1 | 32.4 |
| 18-05-09 11:00 | 32.4 | 32.1 | 28.9 |
| 17-04-09 11:00 | 28.9 | 29.3 | 26.7 |
| 13-03-09 11:00 | 26.7 | 26.4 | 26.4 |
| 10-02-09 11:00 | 26.4 | 25.2 | 26.2 |
| 20-01-09 11:00 | 26.2 | 27.2 | 28.4 |
| 12-12-08 11:00 | 28.4 | 28 | 29.4 |
| 12-11-08 11:00 | 29.4 | 30.1 | 31.4 |
| 14-10-08 11:00 | 31.4 | 30.2 | 30.1 |
| 16-09-08 11:00 | 30.1 | 31.5 | 31.4 |
| 12-08-08 11:00 | 31.4 | 32.1 | 32.6 |
| 11-07-08 11:00 | 32.6 | 31.5 | 33.9 |
| 13-06-08 11:00 | 33.9 | 34.5 | 35.2 |
| 16-05-08 11:00 | 35.2 | 36 | 36.7 |
| 18-04-08 11:00 | 36.7 | 36.5 | 36.1 |
| 12-03-08 11:00 | 36.1 | 37.5 | 37.5 |
| 13-02-08 11:00 | 37.5 | 37.5 | 38 |
| 18-01-08 11:00 | 38 | 38.5 | 39.8 |
Description
The index is based on households’ research, excluding the ones that consist of one person. The review includes questioning of about 5000 households that are asked to evaluate the relative level of economic conditions, income rates growth, employment and conditions for major purchases.
Effect of market
It causes a marginal influence on the Yen dynamics. In general, the Index growth or the actual value raise exceeding the forecast is a positive sign for the Japanese currency.