AiG Performance of Construction Index
Date Actual Forecast Prev
31-10-23 22:00 18.5 7.1
03-10-23 22:00 7.1 -9.9
01-08-23 23:00 -9.2 10.6
04-07-23 23:00 10.6 -6.6
06-06-23 23:00 -6.6 -12.4
02-05-23 23:00 -12.4 -5.8
04-12-22 21:30 48.2 43.3
03-11-22 21:30 43.3 46.5
05-10-22 21:30 46.5 47.9
04-09-22 22:30 47.9 45.3
02-08-22 22:30 45.3 46.2
04-07-22 22:30 46.2 50.4
02-06-22 22:30 50.4 55.9
03-05-22 22:30 55.9 56.5
04-04-22 22:30 56.5 53.4
02-03-22 21:30 53.4 45.9
02-02-22 21:30 45.9 57
02-12-21 21:30 57 57.6
02-11-21 21:30 57.6 53.3
04-10-21 21:30 53.3 38.4
02-09-21 22:30 38.4 48.7
03-08-21 22:30 48.7 55.5
04-07-21 22:30 55.5 58.3
02-06-21 22:30 58.3 59.1
04-05-21 22:30 59.1 61.8
06-04-21 22:30 61.8 57.4
02-03-21 21:30 57.4 57.6
02-02-21 21:30 57.6 55.3
02-12-20 21:30 55.3 52.7
05-10-20 21:30 45.2 37.9
02-09-20 22:30 37.9 42.7
04-08-20 22:30 42.7 35.5
02-07-20 22:30 35.5 24.9
04-05-20 22:30 21.6 37.9
02-04-20 21:30 37.9 42.7
04-02-20 21:30 41.3 38.9
07-01-20 21:30 38.9 40
05-12-19 21:30 40 43.9
06-11-19 21:30 43.9 42.6
06-10-19 21:30 42.6 44.6
05-09-19 22:30 44.6 39.1
06-08-19 22:30 39.1 43.0
04-07-19 22:30 43.0 40.4
06-06-19 22:30 40.4 42.6
06-05-19 22:30 42.6 45.6
04-04-19 21:30 45.6 43.8
06-03-19 21:30 43.8 43.1
10-01-19 22:30 42.6 44.5
06-11-18 22:30 46.4 49.3
04-10-18 22:30 49.3 51.8
06-09-18 22:30 51.8 52.0
06-08-18 22:30 52.0 50.6
05-07-18 22:30 50.6 54.0
06-06-18 22:30 54.0 55.4
06-05-18 23:30 55.4 57.2
08-04-18 22:30 57.2 56.0
06-02-18 22:30 54.3 52.8
07-01-18 22:30 52.8 57.5
06-12-17 22:30 57.5 53.2
05-10-17 22:30 54.7 55.3
06-09-17 23:30 55.3 60.5
06-08-17 23:30 60.5 56
06-07-17 23:30 56 56.7
06-06-17 23:30 56.7 51.9
04-05-17 23:30 51.9 51.2
06-04-17 23:30 51.2 53.1
06-03-17 22:30 53.1 47.7
06-02-17 22:30 47.7 47
08-01-17 22:30 47 46.6
06-12-16 22:30 46.6 45.9
06-11-16 22:30 45.9 51.4
06-10-16 22:30 51.4 46.6
06-09-16 23:30 46.6 51.6
04-08-16 23:30 51.6 53.2
06-07-16 23:30 53.2 46.7
06-06-16 23:30 46.7 50.8
05-05-16 23:30 50.8 45.2
06-04-16 23:30 45.2 46.1
06-03-16 22:30 46.1 46.3
04-02-16 22:30 46.3 46.8 46.8
07-01-16 22:30 46.8 50.7
06-12-15 22:30 50.7 52.1
05-11-15 22:30 52.1 51.9
06-10-15 22:30 51.9 53.8
06-09-15 23:30 53.8 47.1
06-08-15 23:30 47.1 46.4
06-07-15 23:30 46.4 47.8
04-06-15 23:30 47.8 47
06-05-15 23:30 47 50.1
08-04-15 23:30 50.1 43.9
05-03-15 22:30 43.9 45.9
05-02-15 22:30 45.9 44.4
08-01-15 23:30 44.4 45.4
04-12-14 22:30 45.4 53.4
06-11-14 22:30 53.4 59.1
06-10-14 22:30 59.1 55.0
04-09-14 23:30 55 52.6
06-08-14 23:30 52.6 51,8
06-07-14 23:30 51.8 46.7
05-06-14 23:30 46.7 45.9
06-05-14 23:30 45.9 46.2
06-04-14 23:30 46.2 44.2
06-03-14 22:30 44.2 48.2
06-02-14 22:30 48.2 50.8
07-01-14 22:30 50.8 55.2
06-11-13 22:30 54.4 47.6
06-10-13 22:30 47.6 43.7
05-09-13 23:30 43.7 44.1
06-12-12 23:30 37.0 35.8
06-11-12 23:30 35.8 30.9
04-10-12 23:30 30.9 32.2
06-09-12 23:30 32.2 32.6
06-08-12 23:30 32.6 34.8
05-07-12 23:30 34.8 34.7
06-06-12 23:30 34.7 34.9
06-05-12 23:30 34.9 36.2
09-04-12 23:30 36.2 35.6
06-03-12 23:30 35.6 39.8
06-02-12 23:30 39.8 41.0
08-01-12 23:30 41.0 39.6
06-12-11 23:30 39.6 34.7
06-11-11 23:30 34.7 30.0
06-10-11 23:30 30.0 32.1
06-09-11 23:30 32.1 36.1
04-08-11 23:30 36.1 35.8
06-07-11 23:30 35.8 39.6
06-06-11 23:30 39.6 37.9
05-05-11 23:30 37.9 39.4
06-04-11 23:30 39.4 44.6
06-03-11 23:30 44.6 40.2
06-02-11 23:30 40.2 43.8
09-01-11 23:30 43.8 42.2
06-12-10 23:30 42.2 44.0
04-11-10 23:30 44.0 40.8
06-10-10 23:30 40.8 43.2
06-09-10 23:30 43.2 43.3
05-08-10 23:30 43.3 46.4
06-07-10 11:00 46.4 53.2
06-06-10 11:00 53.2 55.8
06-05-10 11:00 55.8 48.7
08-04-10 11:00 48.7 52.8
04-03-10 11:00 52.8 57.7
04-02-10 11:00 57.7 49.3
07-01-10 11:00 49.3 47.6
06-12-09 11:00 47.6 50.9
05-11-09 11:00 50.9 50.8
06-10-09 11:00 50.8 42.4
06-09-09 11:00 42.4 39.5
06-08-09 11:00 39.5 42.6
06-07-09 11:00 42.6 46.9
04-06-09 11:00 46.9 36.5
06-05-09 11:00 36.5 30.4
06-04-09 11:00 30.4 29.5
05-03-09 11:00 29.5 34.1
05-02-09 11:00 34.1 30.9
07-01-09 11:00 30.9 32.0
04-12-08 11:00 32.0 36.4
06-11-08 11:00 36.4 31.8
06-10-08 11:00 31.8 43.1
04-09-08 11:00 43.1 41.6
06-08-08 11:00 41.6 40.3
06-07-08 11:00 40.3 36.9
05-06-08 11:00 36.9 42.6
06-05-08 11:00 42.6 48.4
09-04-08 11:00 48.4 53.9
06-03-08 11:00 53.9 58.3
06-02-08 11:00 58.3 59.2
07-01-08 11:00 59.2 53.2
Importance
Country Australia
Source Australian Industry Group (AIG)

Description

The indicator is based on surveys of construction companies. Australian Industry Group (AIG) surveys about 120 construction companies for indicator calculate. AIG asks respondents to rate the relative level of business conditions including employment, production, new orders, prices, supplier deliveries, and inventories. Value above 50.0 indicates industry expansion, below indicates contraction.

Effect of market

The index has practically no influence on the Australian Dollar dynamics.