Westpac Consumer Confidence
Date Actual Forecast Prev
09-04-24 00:30 -2.4% 0.5% -1.8%
25-03-24 23:30 -1.8% -1.6% 6.2%
15-01-24 23:30 81.0 82.5 82.1
11-12-23 23:30 2.7% -2.6%
13-11-23 23:30 79.9 82
09-10-23 23:30 82 79.7
12-09-23 00:30 79.7 81.0
08-08-23 00:30 81.0 81.3
11-07-23 00:30 81.3 79.2
13-06-23 00:30 79.2 79.0
11-04-23 00:30 85.8 78.5
13-03-23 23:30 78.5 78.5
13-02-23 23:30 78.5 84.3
16-01-23 23:30 84.3 80.3
12-12-22 23:30 80 78
10-10-22 23:30 83.7 84.4
13-09-22 00:30 84.4 81.2
09-08-22 00:30 81.2 83.8
15-06-22 00:30 86.4 90.4
11-05-22 00:30 90.4 95.7
13-04-22 00:30 95.7 96.6
08-03-22 23:30 96.6 100.8
08-02-22 23:30 100.8 102.2
18-01-22 23:30 102.2 104.3
14-12-21 23:30 104.3 105.3
09-11-21 23:30 105.3 104.6
15-09-21 00:30 106.2 104.1
11-08-21 00:30 104.1 108.8
14-07-21 00:30 108.8 107.2
09-06-21 00:30 107.2 113.1
19-05-21 00:30 113.1 118.8
14-04-21 00:30 118.8 111.8
09-03-21 23:30 111.8 109.1
09-02-21 23:30 109.1 107
19-01-21 23:30 107 112
10-11-20 23:30 107.7 105
13-10-20 23:30 105 93.8
12-08-20 00:30 79.5 87.9
15-07-20 00:30 87.9 93.7
10-06-20 00:30 93.7 88.1
13-05-20 00:30 88.1 75.6
15-04-20 00:30 75.6 91.9
10-03-20 23:30 91.9 95.5
21-01-20 23:30 93.4 95.1
10-12-19 23:30 95.1 97.0
12-11-19 23:30 97.0 92.8
11-09-19 00:30 98.2 100
14-08-19 00:30 100 96.5
10-07-19 00:30 96.5 100.7
12-06-19 00:30 100.7 101.3
15-05-19 00:30 101.3 100.7
10-04-19 00:30 100.7 98.8
12-03-19 23:30 98.8 103.8
12-02-19 23:30 103.8 99.6
09-10-18 23:30 101.5 100.5
12-09-18 00:30 100.5 103.6
15-08-18 00:30 103.6 106.1
11-07-18 00:30 106.1 102.2
13-06-18 00:30 102.2 101.8
11-04-18 00:30 102.4 103
13-02-18 23:30 102.7 105.1
16-01-18 23:30 105.1 103.3
12-12-17 23:30 103.3 99.7
10-10-17 23:30 101.4 97.9
13-09-17 00:30 97.9 95.5
09-08-17 00:30 95.5 96.6
12-07-17 00:30 96.6 96
14-06-17 00:30 96 98
17-05-17 00:30 98.0 99.0
12-04-17 00:30 99.0 99.7
14-03-17 23:30 99.7 99.6
17-01-17 23:30 97.4 97.3
13-12-16 23:30 -3.9% -1.1%
11-10-16 23:30 1.1% 0.3%
14-09-16 00:30 0.3% 2.0%
10-08-16 00:30 2% -3%
13-07-16 00:30 -3% -1.0%
15-06-16 00:30 -1.0% 8.5%
11-05-16 00:30 8.5% -4.0%
13-04-16 00:30 -4.0% -2.2%
08-03-16 23:30 -2.2% 4.2%
09-02-16 23:30 4.2% -1% -3.5%
19-01-16 23:30 -3.5% -0.8%
08-12-15 23:30 -0.8% 3.9%
10-11-15 23:30 3.9% 4.2%
13-10-15 23:30 4.2% 3% -5.6%
09-09-15 00:30 -5.6% 7.8%
12-08-15 00:30 7.8% -3.2%
15-07-15 00:30 -3.2% -6.9%
10-06-15 00:30 -6.9% 6.4%
20-05-15 00:30 6.4% -3.2%
15-04-15 00:30 -3.2% -1.2%
10-03-15 23:30 -1.2% +8.0%
10-02-15 23:30 +8.0% +2.4%
20-01-15 23:30 +2.4% -5.7%
09-12-14 23:30 -5.7% +1.9%
11-11-14 23:30 +1.9% +0.9%
14-10-14 23:30 +0.9% -4.6%
10-09-14 00:30 -4.6% +3.8%
13-08-14 00:30 +3.8% +1.9%
09-07-14 00:30 +1.9% +0.2%
11-06-14 00:30 0.2% -6.8%
21-05-14 00:30 -6.8% +0.3%
09-04-14 00:30 +0.3% -0.7%
11-03-14 23:30 -0.7% -3.0%
11-02-14 23:30 -3.0% -1.7%
21-01-14 23:30 -1.7% -4.8%
10-12-13 23:30 -4.8% +1.9%
12-11-13 23:30 +1.9% -2.1%
08-10-13 23:30 -2.1% +4.7%
11-09-13 00:30 +4.7% +3.5%
14-08-13 00:30 +3.5% -0.1%
10-07-13 00:30 102.1 102.2
12-06-13 00:30 +4.7% -7.0%
22-05-13 00:30 -7.0% -5.1%
10-04-13 00:30 -5.1% +2.0%
12-03-13 23:30 +2.0% +7.7%
12-02-13 23:30 +7.7% +0.6%
15-01-13 23:30 +0.6% -4.1%
11-12-12 23:30 -4.1% +5.2%
13-11-12 23:30 +5.2% +1.0%
09-10-12 23:30 +1.0% +1.6%
12-09-12 00:30 +1.6% -2.5%
15-08-12 00:30 -2.5% +3.7%
11-07-12 00:30 +3.7% +0.3%
13-06-12 00:30 +0.3% +0.8%
16-05-12 00:30 0.8% -1.6%
11-04-12 00:30 -1.6% -5.0%
13-03-12 23:30 -5.0% +4.2%
14-02-12 23:30 +4.2% +2.4%
17-01-12 23:30 2.4% -8.3%
13-12-11 23:30 -8.3% 6.3%
08-11-11 23:30 6.3% 0.4%
11-10-11 23:30 0.4% 8.1%
14-09-11 00:30 8.1% -3.5%
10-08-11 00:30 -3.5% -8.3%
13-07-11 00:30 -8.3% -2.6%
15-06-11 00:30 -2.6% -1.3%
18-05-11 00:30 -1.3% 1.2%
13-04-11 00:30 +1.2% -2.4%
08-03-11 23:30 -2.4% 1.9%
08-02-11 11:00 1.90% -5.70%
18-01-11 11:00 -5.70% 0.20%
14-12-10 11:00 0.20% -5.30%
09-11-10 11:00 -5.30% 3.30%
12-10-10 11:00 3.30% -5.00%
15-09-10 11:00 -5.00% 5.40%
11-08-10 11:00 5.40% 11.10%
14-07-10 11:00 11.10% -5.70%
09-06-10 11:00 -5.70% -7.00%
19-05-10 11:00 -7.00% -1.00%
14-04-10 11:00 -1.00% 0.20%
09-03-10 11:00 0.20% -2.60%
09-02-10 11:00 -2.60% 5.60%
19-01-10 11:00 5.60% -3.80%
08-12-09 11:00 -3.80% -2.60%
10-11-09 11:00 -2.50% 1.70%
13-10-09 11:00 1.70% 5.20%
09-09-09 11:00 5.20% 3.70%
12-08-09 11:00 3.70% 9.30%
08-07-09 11:00 9.30% 12.70%
10-06-09 11:00 12.70% -4.30%
20-05-09 11:00 -4.30% 8.30%
08-04-09 11:00 8.30% -0.20%
10-03-09 11:00 -0.20% -4.60%
10-02-09 11:00 -4.60% -2.20%
20-01-09 11:00 -2.20% 7.50%
09-12-08 11:00 7.50% 4.30%
11-11-08 11:00 4.30% -11.00%
07-10-08 11:00 -11.00% 7.00%
10-09-08 11:00 7.00% 9.10%
13-08-08 11:00 9.10% -6.70%
09-07-08 11:00 -6.70% -5.60%
11-06-08 11:00 -5.60% 2.70%
21-05-08 11:00 2.70% -1.30%
09-04-08 11:00 -1.30% -9.10%
11-03-08 11:00 -9.10% -5.50%
12-02-08 11:00 -5.50% -8.30%
15-01-08 11:00 -8.30% 1.80%
Importance
Country Australia
Source Westpac Banking Corporation

Description

The indicator represents consumers’ sentiment regarding the current economic situation in Australia. The index calculation is based on the monthly inquiry that includes around 1200 respondents who evaluate the country’s economic prospects.

Effect of market

The indicator growth is a positive sign for the Australian currency. It does not have a strong influence on the markets.