| Date | Actual | Forecast | Prev |
|---|---|---|---|
| 23-06-15 01:30 | 6.9% | 6.8% | |
| 10-02-15 00:30 | +6.8% | +9.1% | |
| 11-11-14 00:30 | +9.1% | +10.1% | |
| 12-08-14 01:30 | +10.1% | +10.9% | |
| 13-05-14 01:30 | +10.9% | +9.3% | |
| 11-02-14 00:30 | +9.3% | +8.6% | +8.0% (+7.6%) |
| 04-11-13 00:30 | +7.6% | +7.6% | +5.1% |
| 06-08-13 01:30 | +5.1% | +3.0% | +2.6% |
| 07-05-13 01:30 | +2.6% | +4.0% | +2.1% |
| 05-02-13 00:30 | +2.1% | +0.9% | +0.3% |
| 06-11-12 00:30 | +0.3% | +0.8% | -2.1% |
| 01-08-12 01:30 | -2.1% | -4.2% | -4.5% |
| 01-05-12 01:30 | -4.5% | -3.9% | -4.8% |
| 01-02-12 00:30 | -4.8% | -3.3% | -2.2% |
| 01-11-11 00:30 | -2.2% | -1.8% | -1.9% |
| 02-08-11 01:30 | -1.9% | 0.0% | |
| 02-05-11 01:30 | -0.2% | +1.6% | +5.8% |
| 01-02-11 00:30 | 5.8% | 5.6% | 10.8% |
| 01-11-10 00:30 | 11.5% | 18.4% | |
| 04-08-10 11:00 | 16.0% | 17.2% | 18.8% |
| 03-05-10 11:00 | 18.8% | 18.0% | 13.9% |
| 01-02-10 11:00 | 13.9% | 11.0% | 6.6% |
| 02-11-09 11:00 | 6.6% | 4.3% | -0.6% |
| 04-08-09 11:00 | -0.6% | -5.5% | |
| 04-05-09 11:00 | -5.5% | -3.9% | -4.1% |
| 02-02-09 11:00 | -4.1% | 1.4% | |
| 03-11-08 11:00 | 1.4% | 8.0% | |
| 04-08-08 11:00 | 8.0% | 13.5% | |
| 05-05-08 11:00 | 13.5% | 14.0% | |
| 04-02-08 11:00 | 14.0% | 11.8% | 11.4% |
Description
The index represents the changes in the selling price of homes in the nation's 8 state capitals. It's a leading indicator of the housing industry's health because rising house prices attract investors and spur industry activity.
Effect of market
Generally the index has a moderate influence on the market. The index growth or the exceeding of the forecast value by the actual value is a positive sign for the Australian dollar.