| Date | Actual | Forecast | Prev |
|---|---|---|---|
| 17-07-25 23:30 | 3.3% | 3.3% | 3.5% |
| 19-06-25 23:30 | 3.5% | 3.6% | 3.6% |
| 22-05-25 23:30 | 3.6% | 3.7% | 3.6% |
| 17-04-25 23:30 | 3.6% | 3.7% | 3.7% |
| 20-03-25 23:30 | 3.7% | 4.2% | 4% |
| 20-02-25 23:30 | 4% | 3.7% | 3.6% |
| 23-01-25 23:30 | 3.6% | 3.2% | 2.9% |
| 19-12-24 23:30 | 2.9% | 2.5% | 2.3% |
| 21-11-24 23:30 | 2.3% | 2.2% | 2.5% |
| 17-10-24 23:30 | 2.5% | 2.7% | 3% |
| 19-09-24 23:30 | 3.0% | 3.0% | 2.8% |
| 22-08-24 23:30 | 2.8% | 2.9% | 2.8% |
| 18-07-24 23:30 | 2.8% | 2.8% | 2.8% |
| 20-06-24 23:30 | 2.8% | 2.5% | 2.5% |
| 23-05-24 23:30 | 2.5% | 2.3% | 2.7% |
| 18-04-24 23:30 | 2.7% | 2.7% | 2.8% |
| 21-03-24 23:30 | 2.8% | 3% | 2.2% |
| 26-02-24 23:30 | 2.2% | 2.1% | 2.6% |
| 18-01-24 23:30 | 2.6% | 2.8% | |
| 21-12-23 23:30 | 2.8% | 2.6% | 3.3% |
| 23-11-23 23:30 | 3.3% | 3.0% | |
| 19-10-23 23:30 | 3.0% | 3.2% | |
| 21-09-23 23:30 | 3.2% | 3.3% | |
| 17-08-23 23:30 | 3.3% | 2.5% | 3.3% |
| 20-07-23 23:30 | 3.3% | 3.5% | 3.2% |
| 22-06-23 23:30 | 3.2% | 4.1% | 3.5% |
| 18-05-23 23:30 | 3.5% | 3.2% | |
| 20-04-23 23:30 | 3.2% | 3.3% | |
| 23-03-23 23:30 | 3.3% | 4.3% | |
| 23-02-23 23:30 | 4.3% | 4% | |
| 19-01-23 23:30 | 4% | 3.8% | |
| 22-12-22 23:30 | 3.8% | 3.7% | |
| 17-11-22 23:30 | 3.7% | 3% | |
| 20-10-22 23:30 | 3% | 3% (3.0%) | |
| 19-09-22 23:30 | 3.0% | 2.6% | |
| 18-08-22 23:30 | 2.6% | 2.4% | |
| 21-07-22 23:30 | 2.4% | 2.5% | |
| 23-06-22 23:30 | 2.5% | 2.5% | |
| 19-05-22 23:30 | 2.5% | 1.2% | |
| 21-04-22 23:30 | 1.2% | 0.9% | |
| 17-03-22 23:30 | 0.9% | 0.5% | |
| 17-02-22 23:30 | 0.5% | 0.8% | |
| 20-01-22 23:30 | 0.8% | 0.6% | |
| 23-12-21 23:30 | 0.6% | 0.1% | |
| 18-11-21 23:30 | 0.1% | 0.2% | |
| 21-10-21 23:30 | 0.2% | -0.4% | |
| 23-09-21 23:30 | -0.4% | -0.3% | |
| 19-08-21 23:30 | -0.3% | 0.2% (-0.5%) | |
| 19-07-21 23:30 | 0.2% | -0.1% | |
| 17-06-21 23:30 | -0.1% | -0.4% | |
| 20-05-21 23:30 | -0.4% | -0.2% | |
| 22-04-21 23:30 | -0.2% | -0.4% | |
| 18-03-21 23:30 | -0.4% | -0.6% | |
| 18-02-21 23:30 | -0.6% | -1.2% | |
| 21-01-21 23:30 | -1.2% | -0.9% | |
| 17-12-20 23:30 | -0.9% | -0.4% | |
| 19-11-20 23:30 | -0.4% | -0.3% | 0% (0.0%) |
| 22-10-20 23:30 | 0.0% | 0.2% | |
| 17-09-20 23:30 | 0.2% | 0.3% | |
| 20-08-20 23:30 | 0.3% | 0.1% | |
| 20-07-20 23:30 | 0.1% | 0.1% | |
| 18-06-20 23:30 | 0.1% | 0.1% | |
| 21-05-20 23:30 | 0.1% | 0.4% | |
| 23-04-20 23:30 | 0.4% | 0.4% | |
| 18-03-20 23:30 | 0.4% | 0.8% | 0.7% |
| 20-02-20 23:30 | 0.7% | 0.7% | 0.8% |
| 23-01-20 23:30 | 0.8% | 0.4% | 0.5% |
| 19-12-19 23:30 | 0.5% | 0.2% | 0.2% |
| 21-11-19 23:30 | 0.2% | 0.3% | 0.2% |
| 17-10-19 23:30 | 0.2% | 0.4% | 0.3% |
| 19-09-19 23:30 | 0.3% | 0.6% | 0.5% |
| 22-08-19 23:30 | 0.5% | 0.5% | 0.7% |
| 18-07-19 23:30 | 0.7% | 0.7% | 0.7% |
| 20-06-19 23:30 | 0.7% | 0.7% | 0.9% |
| 23-05-19 23:30 | 0.9% | 0.9% | 0.5% |
| 18-04-19 23:30 | 0.5% | 0.5% | 0.2% |
| 21-03-19 23:30 | 0.2% | 0.3% | 0.2% |
| 21-02-19 23:30 | 0.2% | 0.2% | 0.3% |
| 17-01-19 23:30 | 0.3% | 0.3% | 0.8% |
| 20-12-18 23:30 | 0.8% | 0.8% | 1.4% |
| 21-11-18 23:30 | 1.4% | 1.4% | 1.2% |
| 18-10-18 23:30 | 1.2% | 1.3% | |
| 20-09-18 23:30 | 1.3% | 1.1% | 0.9% |
| 23-08-18 23:30 | 0.9% | 0.4% | 0.7% |
| 19-07-18 23:30 | 0.7% | 0.8% | 0.7% |
| 21-06-18 23:30 | 0.7% | 0.3% | 0.6% |
| 17-05-18 23:30 | 0.6% | 0.7% | 1.1% |
| 19-04-18 23:30 | 1.1% | 1.1% | 1.5% |
| 22-03-18 23:30 | 1.5% | 1.7% | 1.4% |
| 22-02-18 23:30 | 1.4% | 1.3% | 1% |
| 25-01-18 23:30 | 1% | 0.3% | 0.6% |
| 25-12-17 23:30 | 0.6% | 0.5% | 0.2% |
| 30-11-17 23:30 | 0.2% | 0.2% | 0.7% |
| 26-10-17 23:30 | 0.7% | 0.7% | 0.7% |
| 28-09-17 23:30 | 0.7% | 0.7% | 0.4% |
| 24-08-17 23:30 | 0.4% | 0.4% | 0.4% |
| 27-07-17 23:30 | 0.4% | 0.4% | 0.4% |
| 29-06-17 23:30 | 0.4% | 0.5% | 0.4% |
| 25-05-17 23:30 | 0.4% | 0.4% | 0.2% |
| 27-04-17 23:30 | 0.2% | 0.3% | 0.3% |
| 30-03-17 23:30 | 0.3% | 0.3% | 0.4% |
| 02-03-17 23:30 | 0.4% | 0.4% | 0.3% |
| 26-01-17 23:30 | 0.3% | 0.2% | 0.5% |
| 26-12-16 23:30 | 0.5% | 0.1% | |
| 24-11-16 23:30 | 0.1% | -0.4% | -0.5% |
| 27-10-16 23:30 | -0.5% | -0.5% | -0.5% |
| 29-09-16 23:30 | -0.5% | -0.5% | -0.4% |
| 25-08-16 23:30 | -0.4% | -0.4% | |
| 28-07-16 23:30 | -0.4% | -0.4% | -0.4% |
| 30-06-16 23:30 | -0.4% | -0.3% | |
| 26-05-16 23:30 | -0.3% | -0.3% | -0.1% |
| 27-04-16 23:30 | -0.1% | 0.3% | |
| 24-03-16 23:30 | 0.3% | 0% | 0% |
| 25-02-16 23:30 | 0% | 0.0% | 0.2% |
| 28-01-16 23:30 | 0.2% | 0.2% | 0.3% |
| 24-12-15 23:30 | 0.3% | 0.3% | 0.3% |
| 26-11-15 23:30 | 0.3% | 0% | 0.0% |
| 29-10-15 23:30 | 0.0% | 0.2% | |
| 24-09-15 23:30 | 0.2% | 0.2% | |
| 27-08-15 23:30 | 0.2% | 0.2% | 0.4% |
| 30-07-15 23:30 | 0.4% | 0.3% | 0.5% |
| 25-06-15 23:30 | 0.5% | 0.6% | |
| 28-05-15 23:30 | 0.6% | 2.3% | |
| 30-04-15 23:30 | 2.3% | 2.3% | 2.2% |
| 26-03-15 23:30 | 2.2% | +2.4% | |
| 26-02-15 23:30 | +2.4% | +2.4% | |
| 29-01-15 23:30 | +2.4% | +2.4% | |
| 25-12-14 23:30 | +2.4% | +2.9% | |
| 27-11-14 23:30 | +2.9% | +3.1% | +3.2% |
| 30-10-14 23:30 | +3.2% | +3.0% | +3.3% |
| 25-09-14 23:30 | +3.3% | +3.4% | |
| 28-08-14 23:30 | +3.4% | +3.6% | |
| 24-07-14 23:30 | +3.6% | +3.7% | |
| 26-06-14 23:30 | +3.4% | +3.4% | |
| 29-05-14 23:30 | +3.4% | +1.6% | |
| 24-04-14 23:30 | +1.6% | +1.5% | |
| 27-03-14 23:30 | +1.5% | +1.5% | +1.4% |
| 27-02-14 23:30 | +1.4% | +1.4% | +1.6% |
| 30-01-14 23:30 | +1.6% | +1.4% | +1.5% |
| 26-12-13 23:30 | +1.5% | +1.1% | |
| 28-11-13 23:30 | +1.1% | +1.1% | +1.1% |
| 24-10-13 23:30 | +1.1% | +0.9% | +0.9% |
| 27-06-13 23:30 | -0.3% | -0.4% | -0.7% |
| 30-05-13 23:30 | -0.7% | -0.7% | -0.9% |
| 25-04-13 23:30 | -0.9% | -0.8% | -0.7% |
| 28-03-13 23:30 | -0.7% | -0.7% | -0.3% |
| 28-02-13 23:30 | -0.3% | -0.2% | -0.1% |
| 24-01-13 23:30 | -0.1% | -0.2% | -0.2% |
| 27-12-12 23:30 | -0.2% | +0.2% | -0.4% |
| 29-11-12 23:30 | -0.4% | -0.4% | -0.3% |
| 25-10-12 23:30 | -0.3% | -0.4% | -0.4% |
| 27-09-12 23:30 | -0.4% | -0.5% | -0.4% |
| 30-08-12 23:30 | -0.3% | -0.3% | -0.2% |
| 26-07-12 23:30 | -0.2% | 0.0% | +0.2% |
| 28-06-12 23:30 | +0.2% | +0.2% | +0.4% |
| 24-05-12 23:30 | +0.4% | +0.4% | +0.5% |
| 26-04-12 23:30 | +0.5% | +0.4% | +0.3% |
| 29-03-12 23:30 | +0.3% | 0.0% | +0.1% |
| 01-03-12 23:30 | +0.1% | -0.1% | -0.2% |
| 26-01-12 23:30 | -0.2% | -0.2% | -0.5% |
| 27-12-11 23:30 | -0.5% | -0.2% | |
| 24-11-11 23:30 | -0.2% | -0.2% | 0.0% |
| 27-10-11 23:30 | 0.0% | +0.2% | |
| 29-09-11 23:30 | +0.2% | +0.2% | |
| 25-08-11 23:30 | 0.2% | -0.4% | |
| 28-07-11 23:30 | -0.40% | 0.20% | 0.30% |
| 30-06-11 23:30 | 0.30% | 0.20% | 0.30% |
| 26-05-11 23:30 | 0.30% | 0.30% | 0.00% |
| 27-04-11 23:30 | 0% | 0% | 0% |
| 24-03-11 23:30 | 0% | 0% | 0% |
| 24-02-11 23:30 | 0% | -1% | 0% |
| 27-01-11 23:30 | 0.00% | -0.10% | 0.10% |
| 27-12-10 23:30 | 0.10% | 0.10% | 0.20% |
| 25-11-10 23:30 | 0.20% | 0.20% | -0.60% |
| 08-10-10 23:30 | -0.60% | -0.60% | -0.90% |
| 30-09-10 11:00 | -0.90% | -0.90% | -0.90% |
| 26-08-10 11:00 | -0.90% | -0.90% | -0.70% |
| 29-07-10 11:00 | -0.70% | -0.70% | -0.90% |
| 24-06-10 11:00 | -0.90% | -1.10% | -1.20% |
| 27-05-10 11:00 | -1.20% | -1.10% | -1.10% |
| 29-04-10 11:00 | -1.10% | -1.10% | -1.10% |
| 25-03-10 11:00 | -1.10% | -1.10% | -1.20% |
| 25-02-10 11:00 | -1.20% | -1.40% | -2.00% |
| 28-01-10 11:00 | -2.00% | -1.70% | -1.90% |
| 24-12-09 11:00 | -1.90% | -2.00% | -2.50% |
| 26-11-09 11:00 | -2.50% | -2.40% | -2.20% |
| 29-10-09 11:00 | -2.20% | -2.20% | -2.20% |
| 28-09-09 11:00 | -2.20% | -2.20% | -2.20% |
| 27-08-09 11:00 | -2.20% | -2.20% | -1.80% |
| 30-07-09 11:00 | -1.80% | -1.80% | -1.10% |
| 25-06-09 11:00 | -1.10% | -1.10% | -0.10% |
| 28-05-09 11:00 | -0.10% | -0.30% | -0.30% |
| 30-04-09 11:00 | -0.30% | -0.30% | -0.10% |
| 26-03-09 11:00 | -0.10% | -0.10% | 0.00% |
| 26-02-09 11:00 | 0.00% | 0.00% | 0.40% |
| 29-01-09 11:00 | 0.40% | 0.40% | 1.00% |
| 25-12-08 11:00 | 1.00% | 1.10% | 1.70% |
| 27-11-08 11:00 | 1.70% | 1.70% | 2.10% |
| 30-10-08 11:00 | 2.10% | 2.10% | 2.10% |
| 25-09-08 11:00 | 2.10% | 2.10% | 2.30% |
| 28-08-08 11:00 | 2.30% | 2.20% | 2.00% |
| 24-07-08 11:00 | 2.00% | 1.90% | 1.30% |
| 26-06-08 11:00 | 1.30% | 1.30% | 0.80% |
| 29-05-08 11:00 | 0.80% | 0.90% | 1.20% |
| 24-04-08 11:00 | 1.20% | 1.00% | |
| 27-03-08 11:00 | 1.00% | 0.90% | 0.70% |
| 28-02-08 11:00 | 0.70% | 0.70% | 0.70% |
| 24-01-08 11:00 | 0.70% | 0.70% | 0.60% |
Description
The index monitors retail price changes for goods and services included into the consumer goods basket. The index calculation includes food and clothing prices, education expenditures, as well as prices for public health services, transportation, utility payments and leisure. The index is a monthly calculated value and is the basic indicator of the inflation rate in any country including the Japan. It is considered to be the most important inflationary indicator. The high rate of inflation raises the chances of the bank’s rate increase by the national Central Bank. Low inflation rate allows for more active economic stimulation by the Central Bank, and decreases the bank rate or applies quantitative easing in particular (when it is necessary).
Effect of market
Generally the index has a moderate influence on the Yen dynamics.