| Date | Actual | Forecast | Prev |
|---|---|---|---|
| 15-07-25 12:30 | 0.1% | 0.1% | 0.6% |
| 24-06-25 12:30 | 0.6% | 0.5% | -0.1% |
| 20-05-25 12:30 | -0.1% | -0.2% | 0.3% |
| 15-04-25 12:30 | 0.3% | 0.6% | 1.1% |
| 18-03-25 12:30 | 1.1% | 0.6% | 0.1% |
| 18-02-25 13:30 | 0.1% | 0.1% | -0.4% |
| 21-01-25 13:30 | -0.4% | -0.4% | 0% |
| 17-12-24 13:30 | 0.0% | 0.1% | 0.4% |
| 19-11-24 13:30 | 0.4% | 0.3% | -0.4% |
| 15-10-24 12:30 | -0.4% | -0.2% | -0.2% |
| 17-09-24 12:30 | -0.2% | 0% | 0.4% |
| 20-08-24 12:30 | 0.4% | 0.3% | -0.1% |
| 16-07-24 12:30 | -0.1% | 0.1% | 0.6% |
| 25-06-24 12:30 | 0.6% | 0.3% | 0.5% |
| 21-05-24 12:30 | 0.5% | 0.5% | 0.6% |
| 16-04-24 12:30 | 0.6% | 0.7% | 0.3% |
| 19-03-24 12:30 | 0.3% | 0.6% | 0% |
| 20-02-24 13:30 | 0% | 0.4% | -0.3% |
| 21-11-23 13:30 | 0.1% | 0.1% | -0.1% |
| 17-10-23 12:30 | -0.1% | 0.1% | 0.4% |
| 19-09-23 12:30 | 0.4% | 0.3% | 0.6% |
| 15-08-23 12:30 | 0.6% | 0.3% | 0.1% |
| 18-07-23 12:30 | 0.1% | 0.3% | 0.4% |
| 27-06-23 12:30 | 0.4% | 0.5% | 0.7% |
| 16-05-23 12:30 | 0.7% | 0.4% | 0.5% |
| 18-04-23 12:30 | 0.5% | 0.5% | 0.4% |
| 21-03-23 12:30 | 0.4% | 0.5% | 0.5% |
| 21-02-23 13:30 | 0.5% | 0.7% | -0.6% |
| 17-01-23 13:30 | -0.6% | -0.5% | 0.1% |
| 21-12-22 13:30 | 0.1% | 0% | 0.7% |
| 16-11-22 13:30 | 0.7% | 0.7% | 0.1% |
| 19-10-22 12:30 | 0.1% | 0% | -0.3% |
| 20-09-22 12:30 | -0.3% | -0.1% | 0.1% |
| 16-08-22 12:30 | 0.1% | 0.1% | 0.7% |
| 20-07-22 12:30 | 0.7% | 0.9% | 1.4% |
| 22-06-22 12:30 | 1.4% | 1% | 0.6% |
| 18-05-22 12:30 | 0.6% | 0.5% | 1.4% |
| 20-04-22 12:30 | 1.4% | 1% | 1% (1.0%) |
| 16-03-22 12:30 | 1% | 0.9% | 0.9% |
| 16-02-22 13:30 | 0.9% | 0.6% | -0.1% |
| 19-01-22 13:30 | -0.1% | -0.1% | 0.2% |
| 15-12-21 13:30 | 0.2% | 0.2% | 0.7% |
| 17-11-21 13:30 | 0.7% | 0.7% | 0.2% |
| 20-10-21 12:30 | 0.2% | 0.1% | 0.2% |
| 15-09-21 12:30 | 0.2% | 0.1% | 0.6% |
| 18-08-21 12:30 | 0.6% | 0.3% | 0.3% |
| 28-07-21 12:30 | 0.3% | 0.4% | 0.5% |
| 16-06-21 12:30 | 0.5% | 0.4% | 0.5% |
| 19-05-21 12:30 | 0.5% | 0.4% | 0.5% |
| 21-04-21 12:30 | 0.5% | 0.6% | 0.5% |
| 17-03-21 12:30 | 0.5% | 0.7% | 0.6% |
| 17-02-21 13:30 | 0.6% | 0.4% | -0.2% |
| 20-01-21 13:30 | -0.2% | 0% | 0.1% |
| 16-12-20 13:30 | 0.1% | 0% | 0.4% |
| 18-11-20 13:30 | 0.4% | 0.2% | -0.1% |
| 21-10-20 12:30 | -0.1% | -0.1% | -0.1% |
| 16-09-20 12:30 | -0.1% | 0.1% | 0% (-0.1%) |
| 19-08-20 12:30 | -0.1% | 0.4% | 0.8% |
| 22-07-20 12:30 | 0.8% | 0.4% | 0.3% |
| 17-06-20 12:30 | 0.3% | 0.7% | -0.7% |
| 20-05-20 12:30 | -0.7% | -0.6% | -0.6% |
| 22-04-20 12:30 | -0.6% | -0.4% | 0.4% |
| 18-03-20 12:30 | 0.4% | 0.4% | 0.3% |
| 19-02-20 13:30 | 0.3% | 0.2% | 0% |
| 22-01-20 13:30 | 0% | 0.1% | -0.1% |
| 18-12-19 13:30 | -0.1% | -0.1% | 0.3% |
| 20-11-19 13:30 | 0.3% | 0.3% | -0.4% |
| 16-10-19 12:30 | -0.4% | -0.2% | -0.1% |
| 18-09-19 12:30 | -0.1% | -0.1% | 0.5% |
| 21-08-19 12:30 | 0.5% | 0.2% | -0.2% |
| 17-07-19 12:30 | -0.2% | -0.2% | 0.4% |
| 19-06-19 12:30 | 0.4% | 0.2% | 0.4% |
| 15-05-19 12:30 | 0.4% | 0.4% | 0.7% |
| 17-04-19 12:30 | 0.7% | 0.7% | 0.7% |
| 22-03-19 12:30 | 0.7% | 0.6% | 0.1% |
| 27-02-19 13:30 | 0.1% | 0.2% | -0.1% |
| 18-01-19 13:30 | -0.1% | -0.3% | -0.4% |
| 19-12-18 13:30 | -0.4% | -0.4% | 0.3% |
| 23-11-18 13:30 | 0.3% | 0.1% | -0.4% |
| 19-10-18 12:30 | -0.4% | 0% | -0.1% |
| 21-09-18 12:30 | -0.1% | -0.1% | 0.5% |
| 17-08-18 12:30 | 0.5% | 0.1% | 0.1% |
| 20-07-18 12:30 | 0.1% | 0.1% | 0.1% |
| 22-06-18 12:30 | 0.1% | 0.4% | 0.3% |
| 18-05-18 12:30 | 0.3% | 0.4% | 0.3% |
| 20-04-18 12:30 | 0.3% | 0.4% | 0.6% |
| 23-03-18 12:30 | 0.6% | 0.5% | 0.7% |
| 23-02-18 13:30 | 0.7% | 0.4% | -0.4% |
| 26-01-18 13:30 | -0.4% | -0.3% | 0.3% |
| 21-12-17 13:30 | 0.3% | 0.2% | 0.1% |
| 17-11-17 13:30 | 0.1% | 0.1% | 0.2% |
| 20-10-17 12:30 | 0.2% | 0.3% | 0.1% |
| 22-09-17 12:30 | 0.1% | 0.2% | 0% |
| 18-08-17 12:30 | 0% | 0.1% | -0.1% |
| 21-07-17 12:30 | -0.1% | -0.1% | 0.1% |
| 23-06-17 12:30 | 0.1% | 0.2% | 0.4% |
| 19-05-17 12:30 | 0.4% | 0.4% | 0.2% |
| 21-04-17 12:30 | 0.2% | 0.4% | 0.2% |
| 24-03-17 12:30 | 0.2% | 0.2% | 0.9% |
| 24-02-17 13:30 | 0.9% | 0.3% | -0.2% |
| 20-01-17 13:30 | -0.2% | -0.1% | -0.4% |
| 22-12-16 13:30 | -0.4% | -0.2% | 0.2% |
| 18-11-16 13:30 | 0.2% | 0.2% | 0.1% |
| 21-10-16 12:30 | 0.1% | 0.2% | -0.2% |
| 23-09-16 12:30 | -0.2% | 0.1% | -0.2% |
| 19-08-16 12:30 | -0.2% | -0.1% | 0.2% |
| 22-07-16 12:30 | 0.2% | 0.1% | 0.4% |
| 17-06-16 12:30 | 0.4% | 0.5% | 0.3% |
| 20-05-16 12:30 | 0.3% | 0.3% | 0.6% |
| 22-04-16 12:30 | 0.6% | 0.6% | 0.2% |
| 18-03-16 12:30 | 0.2% | 0.4% | 0.2% |
| 19-02-16 13:30 | 0.2% | -0.1% | -0.5% |
| 22-01-16 13:30 | -0.5% | -0.4% | -0.1% |
| 18-12-15 13:30 | -0.1% | 0.1% | 0.1% |
| 20-11-15 13:30 | 0.1% | 0.1% | -0.2% |
| 23-10-15 12:30 | -0.2% | -0.1% | 0.0% |
| 18-09-15 12:30 | 0.0% | 0% | 0.1% |
| 21-08-15 12:30 | 0.1% | 0.1% | 0.2% |
| 17-07-15 12:30 | 0.2% | 0.2% | 0.6% |
| 19-06-15 12:30 | 0.6% | 0.5% | -0.1% |
| 22-05-15 12:30 | -0.1% | 0.1% | 0.7% |
| 17-04-15 12:30 | 0.7% | 0.5% | 0.9% (0.6%) |
| 20-03-15 12:30 | +0.9% | +0.7% | -0.2% |
| 26-02-15 13:30 | -0.2% | -0.3% | -0.7% |
| 23-01-15 13:30 | -0.7% | -0.5% | -0.4% |
| 19-12-14 13:30 | -0.4% | -0.2% | +0.1% |
| 21-11-14 13:30 | +0.1% | -0.3% | +0.1% |
| 17-10-14 12:30 | +0.1% | 0.0% | 0.0% |
| 19-09-14 12:30 | 0.0% | -0.1% | -0.2% |
| 22-08-14 12:30 | -0.2% | -0.1% | +0.1% |
| 18-07-14 12:30 | +0.1% | +0.4% | +0.5% |
| 20-06-14 12:30 | +0.5% | +0.2% | +0.3% |
| 23-05-14 12:30 | +0.3% | +0.3% | +0.6% |
| 17-04-14 12:30 | +0.6% | +0.4% | +0.8% |
| 21-03-14 12:30 | +0.8% | +0.6% | +0.3% |
| 21-02-14 13:30 | +0.3% | +0.1% | -0.2% |
| 24-01-14 13:30 | -0.2% | -0.2% | 0.0% |
| 20-12-13 13:30 | 0.0% | +0.2% | -0.2% |
| 22-11-13 13:30 | -0.2% | +0.2% | +0.2% |
| 18-10-13 12:30 | +0.2% | +0.1% | 0.0% |
| 20-09-13 12:30 | 0.0% | +0.1% | +0.1% |
| 23-08-13 12:30 | +0.1% | +0.1% | 0.0% |
| 19-07-13 12:30 | 0.0% | +0.2% | +0.2% |
| 21-06-13 12:30 | +0.2% | +0.4% | -0.2% |
| 17-05-13 12:30 | -0.2% | +0.1% | +0.2% |
| 19-04-13 12:30 | +0.2% | +0.2% | +1.2% |
| 27-03-13 12:30 | +1.2% | +0.6% | +0.1% |
| 22-02-13 13:30 | +0.1% | +0.2% | -0.6% |
| 25-01-13 13:30 | -0.6% | -0.2% | -0.2% |
| 21-12-12 13:30 | -0.2% | -0.1% | +0.2% |
| 23-11-12 13:30 | +0.2% | +0.2% | +0.2% |
| 19-10-12 12:30 | +0.2% | +0.3% | +0.2% |
| 21-09-12 12:30 | +0.2% | +0.4% | -0.1% |
| 17-08-12 12:30 | -0.1% | +0.2% | -0.4% |
| 20-07-12 12:30 | -0.4% | -0.1% | -0.1% |
| 22-06-12 12:30 | -0.1% | +0.3% | +0.4% |
| 18-05-12 12:30 | +0.4% | +0.3% | +0.4% |
| 20-04-12 12:30 | +0.4% | +0.5% | +0.4% |
| 23-03-12 11:00 | +0.4% | +0.5% | +0.4% |
| 17-02-12 12:00 | +0.4% | +0.3% | -0.6% |
| 20-01-12 12:00 | -0.6% | -0.1% | +0.1% |
| 20-12-11 12:00 | +0.1% | +0.3% | +0.2% |
| 18-11-11 12:00 | +0.2% | +0.1% | +0.2% |
| 21-10-11 11:00 | +0.2% | +0.1% | +0.3% |
| 21-09-11 11:00 | +0.3% | +0.1% | +0.2% |
| 19-08-11 11:00 | +0.2% | +0.2% | -0.7% |
| 22-07-11 11:00 | -0.7% | -0.2% | +0.7% |
| 29-06-11 11:00 | +0.7% | +0.2% | +0.3% |
| 20-05-11 11:00 | +0.3% | +1.1% | |
| 19-04-11 11:00 | +1.1% | +0.6% | +0.3% |
| 18-03-11 11:00 | +0.3% | +0.5% | +0.3% |
| 18-02-11 12:00 | +0.3% | 0.0% | |
| 25-01-11 12:00 | 0.0% | +0.2% | +0.1% |
| 21-12-10 12:00 | +0.1% | +0.3% | +0.4% |
| 23-11-10 12:00 | 0.4% | 0.2% | 0.2% |
| 22-10-10 11:00 | 0.2% | 0.1% | -0.1% |
| 21-09-10 11:00 | -0.1% | 0.2% | -0.1% |
| 20-08-10 11:00 | 0.50% | 0.00% | -0.10% |
| 23-07-10 11:00 | -0.10% | 0.00% | 0.30% |
| 22-06-10 11:00 | 0.30% | 0.10% | 0.30% |
| 21-05-10 11:00 | 0.30% | 0.20% | 0.00% |
| 23-04-10 11:00 | 0.00% | 0.20% | 0.40% |
| 19-03-10 11:00 | 0.40% | 0.40% | 0.30% |
| 18-02-10 11:00 | 0.30% | 0.30% | -0.30% |
| 20-01-10 11:00 | -0.30% | -0.10% | 0.50% |
| 17-12-09 11:00 | 0.50% | 0.30% | -0.10% |
| 18-11-09 11:00 | -0.10% | 0.20% | 0.00% |
| 16-10-09 11:00 | 0.00% | 0.10% | 0.00% |
| 17-09-09 11:00 | 0.00% | 0.20% | -0.30% |
| 19-08-09 11:00 | -0.30% | -0.20% | 0.30% |
| 17-07-09 11:00 | 0.30% | 0.30% | 0.70% |
| 18-06-09 11:00 | 0.70% | 0.40% | -0.10% |
| 20-05-09 11:00 | -0.10% | 0.20% | 0.20% |
| 17-04-09 11:00 | 0.20% | 0.30% | 0.70% |
| 19-03-09 11:00 | 0.70% | 0.30% | -0.30% |
| 20-02-09 11:00 | -0.30% | -0.20% | -0.70% |
| 23-01-09 11:00 | -0.70% | -0.40% | -0.30% |
| 19-12-08 11:00 | -0.30% | -0.70% | -1.00% |
| 21-11-08 11:00 | -1.00% | -0.50% | 0.10% |
| 24-10-08 11:00 | 0.10% | -0.10% | -0.20% |
| 23-09-08 11:00 | -0.20% | -0.10% | 0.30% |
| 21-08-08 11:00 | 0.30% | 0.30% | 0.70% |
| 23-07-08 11:00 | 0.70% | 0.50% | 1.00% |
| 19-06-08 11:00 | 1.00% | 0.60% | 0.80% |
| 21-05-08 11:00 | 0.80% | 0.40% | 0.40% |
| 17-04-08 11:00 | 0.40% | 0.50% | 0.40% |
| 18-03-08 11:00 | 0.40% | 0.30% | -0.20% |
| 19-02-08 11:00 | -0.20% | -0.10% | 0.10% |
| 25-01-08 11:00 | 0.10% | 0.10% | 0.30% |
Description
The Index monitors retail price changes for goods and services included into the consumer goods basket. The Index calculation includes food and clothing prices, education expenditures, as well as prices for public health services, transportation, utility payments and leisure. The index is a monthly calculated value and is the “barometer” of the inflation rate in any country including Canada. It is considered to be the most important inflationary indicator. The high rate of inflation raises the chances to increase the bank rate by the country’s Central Bank. Low inflation rate allows for more active economic stimulation by the Central Bank, and decreases the bank rate or applies quantitative easing in particular (when necessary).
Effect of market
The index growth or the actual value rise exceeding the forecast is a positive sign for the Canadian Dollar. The significant forecast deviation may have a strong influence on the Canadian currency.