Дата | Фактичне | Прогноз | Попереднє |
---|---|---|---|
30-10-24 09:00 | -0.2% | -0.3% | -0.3% (0%) |
27-08-24 06:00 | 0.0% | -0.1% | -0.1% |
30-07-24 08:00 | -0.1% | 0% | -0.1% (-0.2%) |
24-05-24 06:00 | -0.2% | -0.2% | -0.2% |
30-04-24 08:00 | -0.2% | -0.2% | -0.2% |
23-02-24 07:00 | -0.2% | -0.2% | -0.3% |
30-01-24 09:00 | -0.2% | -0.2% | -0.3% (-0.4%) |
24-11-23 07:00 | -0.4% | -0.3% | 0.1% (0.0%) |
30-10-23 09:00 | -0.3% | -0.7% | 0.0% (-0.2%) |
25-08-23 06:00 | -0.2% | -0.2% | -0.2% |
28-07-23 08:00 | -0.2% | -0.3% | -0.5% |
25-05-23 06:00 | -0.5% | -0.1% | 0.8% |
28-04-23 08:00 | -0.1% | 0.3% | 0.8% (0.9%) |
24-02-23 07:00 | 0.9% | 1.1% | 1.4% |
30-01-23 09:00 | 1.1% | 1.3% | 1.4% (1.3%) |
25-11-22 07:00 | 1.3% | 1.2% | 1.6% (1.7%) |
28-10-22 08:00 | 1.2% | 0.8% | 1.7% |
25-08-22 06:00 | 1.7% | 1.4% | 3.6% |
29-07-22 08:00 | 1.4% | 1.7% | 3.6% (3.8%) |
25-05-22 06:00 | 3.8% | 3.7% | 1.8% |
29-04-22 08:00 | 3.7% | 3.6% | 1.8% |
25-02-22 07:00 | 1.8% | 1.4% | 2.9% |
28-01-22 09:00 | 1.4% | 1.8% | 2.5% |
25-11-21 07:00 | 2.5% | 2.5% | 10.0% (9.8%) |
29-10-21 08:00 | 2.5% | 2.5% | 9.8% (9.4%) |
24-08-21 06:00 | 9.4% | 9.2% | -3.1% |
30-07-21 08:00 | 9.2% | 9.6% | -3.1% |
25-05-21 06:00 | -3.1% | -3% | -3.3% |
30-04-21 08:00 | -3% | -3.2% | -3.3% (-3.7%) |
24-02-21 07:00 | -3.7% | -3.9% | -4% |
29-01-21 09:00 | -3.9% | -4% | -4% |
24-11-20 07:00 | -4% | -4.3% | -11.3% |
30-10-20 09:00 | -4.3% | -5.3% | -11.3% |
25-08-20 06:00 | -11.3% | -11.7% | -2.2% (-1.8%) |
30-07-20 08:00 | -11.7% | -11.3% | -2.3% |
25-05-20 06:00 | -2.3% | -2.3% | 0.4% |
15-05-20 08:00 | -2.3% | -2% | 0.4% |
25-02-20 07:00 | 0.4% | 0.4% | 0.6% |
14-02-20 07:00 | 0.4% | 0.4% | 0.6% (0.5%) |
22-11-19 07:00 | 0.5% | 0.5% | 0.3% |
14-11-19 07:00 | 0.5% | 0.5% | 0.3% (0.4%) |
27-08-19 06:00 | 0.4% | 0.4% | 0.9% (0.7%) |
14-08-19 06:00 | 0.4% | 0.1% | 0.9% (0.7%) |
23-05-19 06:00 | 0.7% | 0.7% | 0.6% |
15-05-19 06:00 | 0.7% | 0.7% | 0.6% |
22-02-19 07:00 | 0.6% | 0.6% | 1.1% |
14-02-19 07:00 | 0.9% | 0.9% | 1.1% |
23-11-18 07:00 | 1.1% | 1.1% | 2% |
14-11-18 07:00 | 1.1% | 1.3% | 2% |
24-08-18 06:00 | 2% | 2% | 2.1% |
14-08-18 06:00 | 2% | 2.1% | 2.1% (2.3%) |
24-05-18 06:00 | 2.3% | 2.3% | 2.9% |
15-05-18 06:00 | 2.3% | 2.4% | 2.9% |
23-02-18 07:00 | 2.9% | 2.9% | 2.7% (2.8%) |
14-02-18 07:00 | 2.9% | 3% | 2.7% (2.2%) |
23-11-17 07:00 | 2.8% | 2.8% | 2.3% (2.1%) |
14-11-17 07:00 | 2.8% | 2.3% (2.1%) | |
25-08-17 06:00 | 2.1% | 2.1% | 2% |
15-08-17 06:00 | 2.1% | 1.9% | 2% (3.2%) |
23-05-17 06:00 | 1.7% | 1.7% | 1.8% |
12-05-17 06:00 | 1.7% | 1.7% | 1.8% (1.2%) |
23-02-17 07:00 | 1.2% | 1.6% | 1.5% |
14-02-17 07:00 | 1.2% | 1.7% | 1.5% |
24-11-16 07:00 | 1.5% | 1.7% | 3.1% |
15-11-16 07:00 | 1.5% | 1.8% | 3.1% |
24-08-16 06:00 | 3.1% | 3.1% | 1.5% |
12-08-16 06:00 | 3.1% | 1.5% | 1.5% (1.3%) |
24-05-16 06:00 | 1.3% | 1.6% | 2.1% |
13-05-16 06:00 | 1.3% | 1.5% | 2.1% |
23-02-16 07:00 | 2.1% | 2.1% | 1.8% |
12-02-16 07:00 | 2.1% | 2.3% | 1.7% (1.8%) |
24-11-15 07:00 | 1.8% | 1.8% | 1.6% |
13-11-15 07:00 | 1.8% | 1.8% | 1.6% |
25-08-15 06:00 | 1.6% | 1.6% | 1.2% (1.1%) |
14-08-15 06:00 | 1.6% | 1.5% | 1.1% |
22-05-15 06:00 | 1.1% | 1.0% | 1.6% |
13-05-15 06:00 | 1.1% | 1.2% | 1.6% |
24-02-15 07:00 | +1.6% | +1.6% | +1.6% |
13-02-15 07:00 | +1.6% | +1.0% | +1.2% |
25-11-14 07:00 | +1.2% | +1.2% | +1.4% |
14-11-14 07:00 | +1.2% | +1.0% | +0.8% |
01-09-14 06:00 | +0.8% | +0.8% | +0.8% |
14-08-14 06:00 | +1.2% | +2.5% | |
23-05-14 06:00 | +2.3% | +2.2% | +2.2% |
15-05-14 06:00 | +2.3% | +1.3% | |
25-02-14 07:00 | +1.4% | +1.3% | +1.3% |
14-02-14 07:00 | +1.4% | +1.3% | +1.1% |
22-11-13 07:00 | +1.1% | +1.1% | +1.1% |
14-11-13 07:00 | +0.6% | +1.0% | +0.9% |
23-08-13 06:00 | +0.9% | +0.9% | +0.9% |
14-08-13 06:00 | +0.9% | +0.7% | -1.4% |
24-05-13 06:00 | -0.2% | -0.2% | -0.2% |
15-05-13 06:00 | -0.2% | +0.2% | +0.1% |
22-02-13 07:00 | +0.1% | +0.1% | +0.1% |
14-02-13 07:00 | +0.4% | +0.2% | +0.4% |
23-11-12 07:00 | +0.9% | +0.4% | +0.4% |
15-11-12 07:00 | +0.9% | +0.4% | +0.5% |
23-08-12 06:00 | +1.0% | +0.5% | +1.2% |
14-08-12 06:00 | +1.0% | +0.9% | +1.7% |
24-05-12 06:00 | +1.2% | +1.7% | +1.5% |
15-05-12 06:00 | +1.7% | +0.9% | +1.5% |
24-02-12 07:00 | +1.5% | +1.5% | +1.5% |
15-02-12 07:00 | +1.5% | +1.4% | +2.6% |
24-11-11 07:00 | +2.6% | +2.5% | +2.5% |
15-11-11 07:00 | +2.6% | +2.4% | +2.8% |
01-09-11 06:00 | +2.7% | +2.7% | +4.9% |
16-08-11 06:00 | +2.7% | +2,9% | +4,9% |
24-05-11 06:00 | +4.9% | +4.9% | +4.9% |
13-05-11 06:00 | +4.9% | +4.5% | +4.0% |
24-02-11 07:00 | +4.0% | +4.0% | +3.9% |
15-02-11 07:00 | +4.0% | +4.1% | +3.9% |
23-11-10 07:00 | 3,9% | 3,9% | 3,7% |
12-11-10 07:00 | 3,9% | 3.7% | 3,9% |
Опис
The indicator represents alteration of the market value for all goods and services meant for use and manufactured over a certain period of time in all economic sectors to be used on a country’sterritory,exported or collected regardless the ethnic background of the employed production factors. It is the most complete indicator of the economic climate.
Вплив на ринок
The index is taken into account by the market. The index growth is a positive factor for the Euro.