| Дата | Фактичне | Прогноз | Попереднє |
|---|---|---|---|
| 16-11-23 00:00 | 4.9% | 4.8% | |
| 12-10-23 00:00 | 4.8% | 4.6% | |
| 14-09-23 01:00 | 4.6% | 4.9% | |
| 10-08-23 01:00 | 4.9% | 5.2% | |
| 13-07-23 01:00 | 5.2% | 5.1% | 5.2% |
| 15-06-23 01:00 | 5.2% | 5.0% | |
| 11-05-23 01:00 | 5.0% | 5% | 4.6% |
| 13-04-23 01:00 | 4.6% | 5% | |
| 16-03-23 00:00 | 5% | 5.1% | |
| 19-01-23 00:00 | 5.6% | 5.2% | |
| 15-12-22 00:00 | 5.2% | 6% | |
| 10-11-22 00:00 | 6% | 5.4% | |
| 13-10-22 00:00 | 5.4% | 5.4% | |
| 15-09-22 01:00 | 5.4% | 5.9% | |
| 11-08-22 01:00 | 5.9% | 6.3% | |
| 14-07-22 01:00 | 6.3% | 6.7% | |
| 14-04-22 01:00 | 5.2% | 4.9% | |
| 10-03-22 00:00 | 4.9% | 4.6% | |
| 20-01-22 00:00 | 4.4% | 4.8% | |
| 16-12-21 00:00 | 4.8% | 4.6% | |
| 10-06-21 01:00 | 4.4% | 3.5% | |
| 15-04-21 01:00 | 3.2% | 4.1% | |
| 11-03-21 00:00 | 4.1% | 3.7% | |
| 21-01-21 00:00 | 3.4% | 3.5% | |
| 10-12-20 00:00 | 3.5% | 3.5% | |
| 12-11-20 00:00 | 3.5% | 3.2% | 3.4% |
| 15-10-20 00:00 | 3.4% | 3.1% | |
| 10-09-20 01:00 | 3.1% | 3.3% | |
| 13-08-20 01:00 | 3.3% | 3.4% | 3.2% |
| 16-07-20 01:00 | 3.2% | 3.3% | |
| 11-06-20 01:00 | 3.3% | 4.2% | 3.4% |
| 14-05-20 01:00 | 3.4% | 4.6% | |
| 16-04-20 01:00 | 4.6% | 4% | |
| 12-03-20 00:00 | 4% | 4.6% | 4% |
| 13-02-20 00:00 | 4% | 4.3% | 4.7% |
| 23-01-20 00:00 | 4.7% | 3.8% | 4% |
| 12-12-19 00:00 | 4% | 3.5% | 4% |
| 14-11-19 00:00 | 4% | 3.2% | 3.6% |
| 10-10-19 00:00 | 3.6% | 3.2% | 3.1% |
| 12-09-19 01:00 | 3.1% | 3.5% | |
| 15-08-19 01:00 | 3.5% | 3.2% | |
| 13-06-19 01:00 | 3.3% | 3.3% | |
| 16-05-19 01:00 | 3.3% | 3.9% | |
| 11-04-19 01:00 | 3.9% | 4.1% | |
| 15-03-19 00:00 | 4.1% | 3.7% | |
| 14-03-19 00:00 | 4.1% | 3.7% | |
| 14-02-19 00:00 | 3.7% | 3.5% | |
| 17-01-19 00:00 | 3.5% | 4% | |
| 13-12-18 01:00 | 4.0% | 3.6% | |
| 15-11-18 01:00 | 3.6% | 4% | |
| 11-10-18 01:00 | 4% | 4% | |
| 13-09-18 01:00 | 4% | 4% | |
| 16-08-18 01:00 | 4% | 3.9% | |
| 12-07-18 01:00 | 3.9% | 4.2% | |
| 14-06-18 01:00 | 4.2% | 3.7% | |
| 17-05-18 01:00 | 3.7% | 3.6% | |
| 12-04-18 01:00 | 3.6% | 3.7% | |
| 15-03-18 00:00 | 3.7% | 3.6% | |
| 15-02-18 00:00 | 3.6% | 3.7% | |
| 18-01-18 00:00 | 3.7% | 3.7% | |
| 14-12-17 00:00 | 3.7% | 3.7% | |
| 16-11-17 00:00 | 3.7% | 4.3% | |
| 12-10-17 00:00 | 4.3% | 3.8% | |
| 14-09-17 01:00 | 3.8% | 4.2% | |
| 10-08-17 01:00 | 4.2% | 4.4% | |
| 13-07-17 01:00 | 4.4% | 3.6% | |
| 15-06-17 01:00 | 3.6% | 4.0% | |
| 18-05-17 01:00 | 4.0% | 4.1% | |
| 13-04-17 01:00 | 4.1% | 4.0% | |
| 16-03-17 00:00 | 4.0% | 4.1% | |
| 16-02-17 00:00 | 4.1% | 4.3% | |
| 19-01-17 00:00 | 4.3% | 3.4% | |
| 15-12-16 00:00 | 3.4% | 3.2% | |
| 10-11-16 00:00 | 3.2% | 3.7% | |
| 13-10-16 00:00 | 3.7% | 3.3% | |
| 15-09-16 01:00 | 3.3% | 3.5% (3.7%) | |
| 14-07-16 01:00 | 3.7% | 3.5% | |
| 12-05-16 01:00 | 3.2% | 3.4% | |
| 10-03-16 00:00 | 3.4% | 3.6% | |
| 11-02-16 00:00 | 3.6% | 3.6% | |
| 21-01-16 00:00 | 3.6% | 4.0% | |
| 10-12-15 00:00 | 4.0% | 3.5% | |
| 12-11-15 00:00 | 3.5% | 3.5% | |
| 15-10-15 00:00 | 3.5% | 3.2% | |
| 16-07-15 01:00 | 3.4% | 3% | |
| 11-06-15 01:00 | 3.0% | 3.6% | |
| 21-05-15 01:00 | 3.6% | 3.4% | |
| 16-04-15 01:00 | 3.4% | 3.2% | |
| 12-03-15 00:00 | +3.2% | +4.0% | |
| 12-02-15 00:00 | +4.0% | +3.2% | |
| 22-01-15 00:30 | +3.2% | +3.4% | |
| 11-12-14 00:00 | 3.4% | 4.1% | |
| 13-11-14 00:00 | +4.1% | +3.4% | |
| 16-10-14 00:00 | 3.4% | +3.5% | |
| 11-09-14 01:00 | +3.5% | +3.1% | |
| 14-08-14 01:00 | +3.1% | +3.8% | |
| 10-07-14 01:00 | +3.8% | +4.0% | |
| 12-06-14 01:00 | 4.0% | 4.4% | |
| 22-05-14 01:00 | +4.4% | +4.2% (+2.4%) | |
| 10-04-14 01:00 | +2.4% | +2.1% | |
| 13-03-14 00:00 | +2.1% | +2.3% | |
| 13-02-14 00:00 | +2.3% | +2.3% | |
| 23-01-14 00:00 | +2.3% | +2.1% | |
| 12-12-13 00:00 | +2.1% | +1.9% | |
| 14-11-13 00:00 | +1.9% | +2.0% | |
| 10-10-13 00:00 | +2.0% | +1.5% | |
| 15-08-13 01:00 | +2.3% | +2.6% | |
| 11-07-13 01:00 | +2.6% | +2.3% | |
| 13-06-13 01:00 | +2.3% | +2.3% | |
| 23-05-13 01:00 | +2.3% | +2.2% | |
| 11-04-13 01:00 | +2.2% | +2.3% | |
| 14-03-13 00:00 | 2.3% | +2.2% | |
| 14-02-13 00:00 | +2.2% | +2.0% | |
| 16-01-13 00:00 | +2.0% | +1.8% | |
| 13-12-12 00:00 | +1.8% | +2.2% | |
| 15-11-12 00:00 | +2.2% | +2.6% | |
| 11-10-12 00:00 | +2.6% | +2.4% | |
| 13-09-12 01:00 | +2.4% | +2.4% | |
| 16-08-12 01:00 | +2.4% | +3.3% | |
| 12-07-12 01:00 | +3.3% | +2.3% | |
| 14-06-12 01:00 | +2.3% | +3.1% | |
| 17-05-12 01:00 | +3.1% | +3.3% | |
| 12-04-12 01:30 | +3.3% | +2.7% | |
| 15-03-12 00:00 | +2.7% | +2.5% | |
| 16-02-12 00:00 | +2.5% | +2.8% | |
| 19-01-12 00:00 | +2.8% | +2.4% | |
| 09-11-11 23:30 | +2.5% | +3.1% | |
| 13-10-11 00:00 | 3.1% | +2.8% | |
| 15-09-11 01:00 | +2.8% | +2.7% | |
| 11-08-11 01:30 | 2.7% | 3.4% | |
| 14-07-11 01:00 | +3.4% | +3.3% | |
| 16-06-11 01:00 | 3.30% | 3.30% | |
| 19-05-11 01:00 | 3.30% | 3.50% | |
| 14-04-11 01:00 | +3.5 % | +3.6% | |
| 10-03-11 00:00 | 3.60% | 4.30% | |
| 10-02-11 00:00 | 4.30% | 4.60% | |
| 20-01-11 00:00 | 4.60% | 2.80% | |
| 16-12-10 00:00 | 2.80% | 3.10% | |
| 11-11-10 00:00 | 3.10% | 3.80% | |
| 14-10-10 01:00 | 3.80% | 3.10% | |
| 16-09-10 11:00 | 3.10% | 2.80% | |
| 12-08-10 11:00 | 2.80% | 3.30% | |
| 15-07-10 11:00 | 3.30% | 3.40% | |
| 10-06-10 11:00 | 3.40% | 3.60% | |
| 20-05-10 11:00 | 3.60% | 4.10% | |
| 15-04-10 11:00 | 4.10% | 3.20% | |
| 11-03-10 11:00 | 3.20% | 3.20% | |
| 11-02-10 11:00 | 3.20% | 3.50% | |
| 21-01-10 11:00 | 3.50% | 3.60% | |
| 10-12-09 11:00 | 3.60% | 3.20% | |
| 12-11-09 11:00 | 3.20% | 3.50% | |
| 15-10-09 11:00 | 3.50% | 3.50% | |
| 10-09-09 11:00 | 3.50% | 3.50% | |
| 13-08-09 11:00 | 3.50% | 3.20% | |
| 09-07-09 11:00 | 3.20% | 2.80% | |
| 11-06-09 11:00 | 2.80% | 2.30% | |
| 21-05-09 11:00 | 2.30% | 2.40% | |
| 09-04-09 11:00 | 2.40% | 2.20% | |
| 12-03-09 11:00 | 2.20% | 2.30% | |
| 12-02-09 11:00 | 2.30% | 2.70% | |
| 22-01-09 11:00 | 2.70% | 2.50% | |
| 11-12-08 11:00 | 2.50% | 3.30% | |
| 13-11-08 11:00 | 3.30% | 4.40% | |
| 09-10-08 11:00 | 4.40% | 4.40% | |
| 11-09-08 11:00 | 4.40% | 4.90% | |
| 14-08-08 11:00 | 4.90% | 5.90% | |
| 10-07-08 11:00 | 5.90% | 5.90% | |
| 12-06-08 11:00 | 5.90% | 5.20% | |
| 22-05-08 11:00 | 5.20% | 4.30% | |
| 10-04-08 11:00 | 4.30% | 4.60% | |
| 11-03-08 11:00 | 4.60% | 4.50% | |
| 14-02-08 11:00 | 4.50% | 4.40% | |
| 16-01-08 11:00 | 4.40% | 4.10% |
Опис
The index represents percentage that consumers expect the price of goods and services to change during the next 12 months.
Вплив на ринок
Generally it has a limited influence over Australian dollar rate dynamics. The index overall growth stays positive for Australian currency.