Дата | Фактичне | Прогноз | Попереднє |
---|---|---|---|
09-11-24 01:30 | 0.3% | 0.4% | 0.4% |
13-10-24 01:30 | 0.4% | 0.6% | |
09-09-24 01:30 | 0.6% | 0.7% | 0.5% |
09-08-24 01:30 | 0.5% | 0.3% | 0.2% |
10-07-24 01:30 | 0.2% | 0.4% | 0.3% |
12-06-24 01:30 | 0.3% | 0.4% | 0.3% |
11-05-24 01:30 | 0.3% | 0.1% | 0.1% |
11-04-24 01:30 | 0.1% | 0.4% | 0.7% |
09-03-24 01:30 | 0.7% | 0.3% | -0.8% |
08-02-24 01:30 | -0.8% | -0.5% | -0.3% |
12-01-24 01:30 | -0.3% | -0.4% | -0.5% |
09-12-23 01:30 | -0.5% | -0.1% | -0.2% |
09-11-23 01:30 | -0.2% | -0.1% | 0% |
13-10-23 01:30 | 0% | 0.2% | 0.1% |
09-09-23 01:30 | 0.1% | 0.2% | -0.3% |
09-08-23 01:30 | -0.3% | -0.4% | 0% |
10-07-23 01:30 | 0% | 0.2% | 0.2% |
09-06-23 01:30 | 0.2% | 0.3% | 0.1% |
11-05-23 01:30 | 0.1% | 0.4% | 0.7% |
11-04-23 01:30 | 0.7% | 1% | 1% |
09-03-23 01:30 | 1% | 1.9% | 2.1% |
10-02-23 01:30 | 2.1% | 2.2% | 1.8% |
12-01-23 01:30 | 1.8% | 1.8% | 1.6% |
09-12-22 01:30 | 1.6% | 1.6% | 2.1% |
09-11-22 01:30 | 2.1% | 2.4% | 2.8% |
14-10-22 01:30 | 2.8% | 2.8% | 2.5% |
09-09-22 01:30 | 2.5% | 2.8% | 2.7% |
10-08-22 01:30 | 2.7% | 2.9% | 2.5% |
09-07-22 01:30 | 2.5% | 2.4% | 2.1% |
10-06-22 01:30 | 2.1% | 2.2% | 2.1% |
11-05-22 01:30 | 2.1% | 1.8% | 1.5% |
11-04-22 01:30 | 1.5% | 1.2% | 0.9% |
09-03-22 01:30 | 0.9% | 0.9% | 0.9% |
16-02-22 01:30 | 0.9% | 1% | 1.5% |
12-01-22 01:30 | 1.5% | 1.8% | 2.3% |
09-12-21 01:30 | 2.3% | 2.5% | 1.5% |
10-11-21 01:30 | 1.5% | 1.4% | 0.7% |
14-10-21 01:30 | 0.7% | 0.9% | 0.8% |
09-09-21 01:30 | 0.8% | 1% | 1.0% |
09-08-21 01:30 | 1.0% | 0.8% | 1.1% |
09-07-21 01:30 | 1.1% | 1.3% | 1.3% |
09-06-21 01:30 | 1.3% | 1.6% | 0.9% |
11-05-21 01:30 | 0.9% | 1% | 0.4% |
09-04-21 01:30 | 0.4% | 0.3% | -0.2% |
10-03-21 01:30 | -0.2% | -0.4% | -0.3% |
10-02-21 01:30 | -0.3% | 0.0% | 0.2% |
11-01-21 01:30 | 0.2% | 0.1% | -0.5% |
09-12-20 01:30 | -0.5% | 0% | 0.5% |
10-11-20 01:30 | 0.5% | 0.8% | 1.7% |
15-10-20 01:30 | 1.7% | 1.8% | 2.4% |
09-09-20 01:30 | 2.4% | 2.4% | 2.7% |
10-08-20 01:30 | 2.7% | 2.6% | 2.5% |
09-07-20 01:30 | 2.7% | 2.5% | 2.4% |
10-06-20 01:30 | 2.4% | 2.7% | 3.3% |
12-05-20 01:30 | 3.3% | 3.7% | 4.3% |
10-04-20 01:30 | 4.3% | 4.8% | 5.2% |
10-03-20 01:30 | 5.2% | 5.2% | 5.4% |
10-02-20 01:30 | 5.4% | 4.9% | 4.5% |
09-01-20 01:30 | 4.5% | 4.7% | 4.5% |
10-12-19 01:30 | 4.5% | 4.2% | 3.8% |
09-11-19 01:30 | 3.8% | 3.3% | 3% |
15-10-19 01:30 | 3% | 2.9% | 2.8% |
10-09-19 01:30 | 2.8% | 2.6% | 2.8% |
09-08-19 01:30 | 2.8% | 2.7% | 2.7% |
10-07-19 01:30 | 2.7% | 2.7% | 2.7% |
12-06-19 01:30 | 2.7% | 2.7% | 2.5% |
09-05-19 01:30 | 2.5% | 2.5% | 2.3% |
11-04-19 01:30 | 2.3% | 2.3% | 1.5% |
09-03-19 01:30 | 1.5% | 1.5% | 1.7% |
15-02-19 01:30 | 1.7% | 1.9% | 1.9% |
10-01-19 01:30 | 1.9% | 2.1% | 2.2% |
09-12-18 01:30 | 2.2% | 2.4% | 2.5% |
09-11-18 01:30 | 2.5% | 2.5% | 2.5% |
16-10-18 01:30 | 2.5% | 2.5% | 2.3% |
10-09-18 01:30 | 2.3% | 2.2% | 2.1% |
09-08-18 01:30 | 2.1% | 1.9% | 1.9% |
10-07-18 01:30 | 1.9% | 1.9% | 1.8% |
09-06-18 01:30 | 1.8% | 1.8% | 1.8% |
10-05-18 01:30 | 1.8% | 1.9% | 2.1% |
11-04-18 01:30 | 2.1% | 2.6% | 2.9% |
09-03-18 01:30 | 2.9% | 2.5% | 1.5% |
09-02-18 01:30 | 1.5% | 1.5% | 1.8% |
10-01-18 01:30 | 1.8% | 1.9% | 1.7% |
09-12-17 01:30 | 1.7% | 1.8% | 1.9% |
09-11-17 01:30 | 1.9% | 1.8% | 1.6% |
16-10-17 01:30 | 1.6% | 1.6% | 1.8% |
09-09-17 01:30 | 1.8% | 1.6% | 1.4% |
09-08-17 01:30 | 1.4% | 1.5% | 1.5% |
10-07-17 01:30 | 1.5% | 1.5% | 1.5% |
09-06-17 01:30 | 1.5% | 1.5% | 1.2% |
10-05-17 01:30 | 1.2% | 1.1% | 0.9% |
12-04-17 01:30 | 0.9% | 1% | 0.8% |
09-03-17 01:30 | 0.8% | 1.7% | 2.5% |
14-02-17 01:30 | 2.5% | 2.4% | 2.1% |
10-01-17 01:30 | 2.1% | 2.3% | 2.3% |
09-12-16 01:30 | 2.3% | 2.2% | 2.1% |
09-11-16 01:30 | 2.1% | 2.1% | 1.9% |
14-10-16 01:30 | 1.9% | 1.6% | 1.3% |
09-09-16 01:30 | 1.3% | 1.7% | 1.8% |
09-08-16 01:30 | 1.8% | 1.8% | 1.9% |
10-07-16 01:30 | 1.9% | 1.8% | 2.0% |
09-06-16 01:30 | 2.0% | 2.3% | 2.3% |
10-05-16 01:30 | 2.3% | 2.4% | 2.3% |
11-04-16 01:30 | 2.3% | 2.5% | 2.3% |
10-03-16 01:30 | 2.3% | 1.9% | 1.8% |
18-02-16 01:30 | 1.8% | 1.9% | 1.6% |
09-01-16 01:30 | 1.6% | 1.6% | 1.5% |
09-12-15 01:30 | 1.5% | 1.4% | 1.3% |
10-11-15 01:30 | 1.3% | 1.5% | 1.6% |
14-10-15 01:30 | 1.6% | 1.8% | 2.0% |
10-09-15 01:30 | 2.0% | 1.8% | 1.6% |
09-08-15 02:00 | 1.6% | 1.5% | 1.4% |
09-07-15 01:30 | 1.4% | 1.3% | 1.2% |
09-06-15 01:30 | 1.2% | 1.3% | 1.5% |
09-05-15 01:30 | 1.5% | 1.6% | 1.4% |
10-04-15 01:30 | 1.4% | 1.3% | 1.4% |
10-03-15 01:30 | +1.4% | +1.0% | +0.8% |
10-02-15 01:30 | +0.8% | +1.1% | +1.5% |
09-01-15 01:30 | +1.5% | +1.5% | +1.4% |
10-12-14 01:30 | +1.4% | +1.6% | +1.6% |
10-11-14 01:30 | +1.6% | +1.6% | +1.6% |
15-10-14 01:30 | +1.6% | +1.7% | +2.0% |
11-09-14 01:30 | +2.0% | +2.2% | +2.3% |
09-08-14 01:30 | +2.3% | +2.3% | +2.3% |
09-07-14 01:30 | +2.3% | +2.4% | +2.5% |
10-06-14 01:30 | +2.5% | +2.4% | +1.8% |
09-05-14 01:30 | +1.8% | +2.1% | +2.4% |
11-04-14 01:30 | +2.4% | +2.5% | +2.0% |
09-03-14 01:30 | +2.0% | +2.3% | +2.5% |
14-02-14 01:30 | +2.5% | +2.4% | +2.5% |
09-01-14 01:30 | +2.5% | +2.7% | +3.0% |
09-12-13 01:30 | +3.0% | +3.0% | +3.2% |
09-11-13 01:30 | +3.2% | +3.3% | +3.1% |
14-10-13 01:30 | +3.1% | +2.8% | +2.6% |
09-09-13 01:30 | +2.6% | +2.6% | +2.7% |
09-08-13 01:30 | +2.7% | +2.8% | +2.7% |
09-07-13 01:30 | +2.7% | +2.5% | +2.1% |
09-06-13 01:30 | +2.1% | +2.4% | |
09-05-13 01:30 | +2.4% | +2.3% | +2.1% |
09-04-13 01:30 | +2.1% | +2.5% | +3.2% |
09-03-13 01:30 | +3.2% | +3.0% | +2.0% |
08-02-13 05:30 | +2.0% | +2.1% | +2.5% |
11-01-13 01:30 | +2.5% | +2.3% | +2.0% |
09-12-12 01:30 | +2.0% | +1.7% | |
09-11-12 01:30 | +1.7% | +1.9% | +1.9% |
15-10-12 01:30 | +1.9% | +1.9% | +2.0% |
09-09-12 01:30 | +2.0% | +1.8% | |
09-08-12 01:30 | +1.8% | +1.7% | +2.2% |
09-07-12 01:30 | +2.2% | +2.4% | +3.0% |
09-06-12 01:30 | +3.0% | +3.2% | +3.4% |
11-05-12 01:30 | +3.4% | +3.5% | +3.6% |
09-04-12 01:30 | +3.6% | +3.4% | +3.2% |
09-03-12 01:30 | +3.2% | +3.6% | +4.5% |
09-02-12 01:30 | +4.5% | +4.0% | +4.1% |
12-01-12 01:30 | +4.1% | +4.0% | +4.2% |
09-12-11 01:30 | +4.2% | +4.6% | +5.5% |
09-11-11 02:00 | +5.5% | +5.4% | +6.1% |
14-10-11 02:00 | +6.1% | +6.1% | +6.2% |
09-09-11 02:00 | +6.2% | +6.2% | +6.5% |
09-08-11 02:00 | +6.5% | +6.4% | +6.4% |
09-07-11 02:00 | 6.40% | 6.30% | 5.50% |
14-06-11 02:00 | +5.5% | +5.5% | +5.3% |
11-05-11 02:00 | +5,3% | +5.3% | +5.4% |
15-04-11 02:00 | +5.4% | +5.2% | +4.9% |
11-03-11 02:00 | +4.9% | +4.7% | +4.9% |
15-02-11 02:00 | +4.9% | +5.3% | +4.6% |
20-01-11 02:00 | +4.6% | +4.7% | +5.1% |
11-12-10 11:00 | 5.10% | 4.70% | 4.40% |
11-11-10 11:00 | 4.40% | 4.10% | 3.60% |
21-10-10 11:00 | 3.60% | 3.60% | 3.50% |
11-09-10 11:00 | 3.50% | 3.50% | 3.30% |
11-08-10 11:00 | 3.30% | 3.30% | 2.90% |
15-07-10 11:00 | 2.90% | 3.30% | 3.10% |
11-06-10 11:00 | 3.10% | 3.00% | 2.80% |
11-05-10 11:00 | 2.80% | 2.70% | 2.40% |
15-04-10 11:00 | 2.40% | 2.60% | 2.70% |
11-03-10 11:00 | 2.70% | 2.50% | 1.50% |
11-02-10 11:00 | 1.50% | 2.20% | 1.90% |
21-01-10 11:00 | 1.90% | 1.50% | 0.60% |
11-12-09 11:00 | 0.60% | 0.50% | -0.50% |
11-11-09 11:00 | -0.50% | -0.40% | -0.80% |
22-10-09 11:00 | -0.80% | -0.80% | -1.20% |
11-09-09 11:00 | -1.20% | -1.30% | -1.80% |
11-08-09 11:00 | -1.80% | -1.70% | -1.70% |
16-07-09 11:00 | -1.70% | -1.30% | -1.40% |
10-06-09 11:00 | -1.40% | -1.30% | -1.50% |
11-05-09 11:00 | -1.50% | -1.40% | -1.20% |
16-04-09 11:00 | -1.20% | -1.20% | -1.60% |
10-03-09 11:00 | -1.60% | -1.00% | 1.00% |
10-02-09 11:00 | 1.00% | 0.80% | 1.20% |
22-01-09 11:00 | 1.20% | 1.70% | 2.40% |
11-12-08 11:00 | 2.40% | 3.30% | 4.00% |
11-11-08 11:00 | 4.00% | 4.20% | 4.60% |
20-10-08 11:00 | 4.60% | 4.60% | 4.90% |
10-09-08 11:00 | 4.90% | 5.40% | 6.30% |
12-08-08 11:00 | 6.30% | 6.60% | 7.10% |
17-07-08 11:00 | 7.10% | 7.40% | 7.70% |
12-06-08 11:00 | 7.70% | 7.90% | 8.50% |
12-05-08 11:00 | 8.50% | 8.10% | 8.30% |
17-04-08 11:00 | 8.30% | 8.20% | 8.70% |
11-03-08 11:00 | 8.70% | 7.80% | 7.10% |
19-02-08 11:00 | 7.10% | 7.00% | 6.50% |
24-01-08 11:00 | 6.50% | 6.50% | 6.90% |
11-12-07 11:00 | 6.90% | 6.50% | 6.50% |
13-11-07 11:00 | 6.50% | 6.30% | 6.20% |
25-10-07 11:00 | 6.20% | 6.40% | 6.50% |
11-09-07 11:00 | 6.50% | 5.80% | 5.60% |
13-08-07 11:00 | 5.60% | 4.60% | 4.40% |
19-07-07 11:00 | 4.40% | 3.60% | 3.40% |
12-06-07 11:00 | 3.40% | 3.20% | 3.00% |
14-05-07 11:00 | 3.00% | 3.20% | 3.30% |
20-04-07 11:00 | 3.30% | 2.60% | 2.70% |
13-03-07 11:00 | 2.70% | 2.90% | 2.20% |
14-02-07 11:00 | 2.20% | 2.70% | 2.80% |
25-01-07 11:00 | 2.80% | 1.90% | 1.90% |
Опис
The indicator monitors retail price changes for goods and services included into the consumer goods basket. The index calculation includes food and clothing prices, education expenditures, as well as prices for public health services, transportation, utility payments and leisure. The index is a monthly calculated value and is the basic indicator of the inflation rate in any country including China.
Вплив на ринок
Considering the importance of China’s economy for the global economy, the index significantly influences the markets, including foreign exchange market. Whenever China’s inflation grows, the chances of the Governmental measures of “cooling down” the na-tional economy are increased. It brings pressure on the world stock markets, pushes down the high-yield currencies demand and raises the demand on safe haven status currencies, such as Dollar, Yen, Swiss franc.