| Дата | Фактичне | Прогноз | Попереднє |
|---|---|---|---|
| 15-11-23 07:00 | 0.1% | 0.4% | |
| 18-10-23 06:00 | 0.4% | 0.3% | 0.2% |
| 20-09-23 06:00 | 0.2% | 0.1% | 0.2% (0.1%) |
| 16-08-23 06:00 | 0.1% | -0.2% | -0.2% (-0.3%) |
| 19-07-23 06:00 | -0.3% | -0.3% | -0.6% (-0.5%) |
| 21-06-23 06:00 | -0.5% | -0.1% | -0.2% (0%) |
| 24-05-23 06:00 | 0% | 0% (0.1%) | |
| 19-04-23 06:00 | 0.1% | -0.1% | -0.4% (-0.3%) |
| 22-03-23 07:00 | -0.3% | 0.2% | 0.5% |
| 15-02-23 07:00 | 0.5% | 0.1% | -0.8% |
| 25-01-23 07:00 | -0.8% | -0.1% (0.9%) | |
| 16-11-22 07:00 | 0.3% | 0.5% | 0.3% (0.2%) |
| 19-10-22 06:00 | 0.2% | 0.3% | 0.1% (-0.1%) |
| 14-09-22 06:00 | -0.1% | 0.9% | 1.6% |
| 17-08-22 06:00 | 1.6% | 0.8% | 1.4% |
| 20-07-22 06:00 | 1.4% | 1.1% | 1.6% |
| 22-06-22 06:00 | 1.6% | 1.5% | 2.8% (2.3%) |
| 18-05-22 06:00 | 2.3% | 1% | 1.9% (2%) |
| 13-04-22 06:00 | 2% | 1.2% | 0.9% (0.8%) |
| 23-03-22 07:00 | 0.8% | 0.9% | 1.2% |
| 16-02-22 07:00 | 1.2% | 0.6% | 0.3% |
| 19-01-22 07:00 | 0.3% | 0.6% | 1% (0.9%) |
| 15-12-21 07:00 | 0.9% | 0.8% | 1.5% (1.1%) |
| 17-11-21 07:00 | 1.1% | 0.8% | 0.7% (0.5%) |
| 20-10-21 06:00 | 0.5% | 0.5% | 0.7% |
| 15-09-21 06:00 | 0.7% | 0.4% | 0.8% (0.6%) |
| 18-08-21 06:00 | 0.6% | 0.4% | 0.6% (0.4%) |
| 14-07-21 06:00 | 0.4% | 0.6% | 0.8% (0.5%) |
| 16-06-21 06:00 | 0.5% | 0.4% | 0.4% |
| 19-05-21 06:00 | 0.4% | 0.5% | 0.8% (0.5%) |
| 21-04-21 06:00 | 0.5% | 0.3% | 0.7% (0.6%) |
| 24-03-21 07:00 | 0.6% | 0.3% | 0.8% (0.4%) |
| 17-02-21 07:00 | 0.4% | 0.2% | 0.2% (0.3%) |
| 20-01-21 07:00 | 0.3% | 0.2% | 0.3% (0.2%) |
| 16-12-20 07:00 | 0.2% | 0.1% | 0.0% |
| 18-11-20 07:00 | 0.0% | 0.1% | -0.1% |
| 21-10-20 06:00 | -0.1% | 0.1% | 0.1% (0.0%) |
| 16-09-20 06:00 | 0.0% | 0.2% | 0.3% |
| 19-08-20 06:00 | 0.3% | 0.3% | 0.3% |
| 15-07-20 06:00 | 0.3% | 0.2% | -0.2% (-0.3%) |
| 17-06-20 06:00 | -0.3% | 0% | -0.8% (-0.7%) |
| 20-05-20 06:00 | -0.7% | -0.5% | -0.2% |
| 22-04-20 06:00 | -0.2% | -0.4% | -0.2% (-0.3%) |
| 25-03-20 07:00 | -0.3% | 0% | 0.2% (0.3%) |
| 19-02-20 09:30 | 0.3% | 0.1% | 0% (-0.2%) |
| 15-01-20 09:30 | 0% | 0% | -0.2% |
| 18-12-19 09:30 | -0.2% | 0.1% | -0.1% |
| 13-11-19 09:30 | -0.1% | 0% | -0.1% |
| 16-10-19 08:30 | -0.1% | 0.1% | 0% (-0.1%) |
| 18-09-19 08:30 | -0.1% | 0.2% | 0.3% |
| 14-08-19 08:30 | 0.3% | 0.1% | -0.1% |
| 17-07-19 08:30 | -0.1% | 0.1% | 0.3% |
| 19-06-19 08:30 | 0.3% | 0.2% | 0.3% |
| 22-05-19 08:30 | 0.3% | 0.3% | 0.1% (0.3%) |
| 17-04-19 08:30 | 0.3% | 0.2% | 0.3% (0.1%) |
| 20-03-19 09:30 | 0.1% | 0.1% | 0% |
| 13-02-19 09:30 | 0% | 0.0% | -0.3% |
| 16-01-19 09:30 | -0.3% | 0.1% | 0.1% (0.2%) |
| 19-12-18 09:30 | 0.2% | -0.1% | 0.3% |
| 14-11-18 09:30 | 0.3% | 0.2% | 0.4% |
| 17-10-18 08:30 | 0.4% | 0.2% | 0.2% |
| 19-09-18 08:30 | 0.2% | 0.2% | 0% |
| 15-08-18 08:30 | 0% | 0.1% | 0.3% (0.1%) |
| 18-07-18 08:30 | 0.1% | 0.3% | 0.5% (0.4%) |
| 13-06-18 08:30 | 0.4% | 0.3% | 0.4% (0.3%) |
| 23-05-18 08:30 | 0.3% | 0.3% | 0.3% (0.2%) |
| 18-04-18 08:30 | 0.2% | 0.2% | 0% |
| 20-03-18 09:30 | 0% | 0.1% | 0.1% |
| 13-02-18 09:30 | 0.1% | 0.2% | 0.4% |
| 16-01-18 09:30 | 0.4% | 0.3% | 0.4% (0.3%) |
| 12-12-17 09:30 | 0.3% | 0.3% | 0.2% |
| 14-11-17 09:30 | 0.2% | 0.3% | 0.2% |
| 17-10-17 08:30 | 0.2% | 0.2% | 0.4% |
| 12-09-17 08:30 | 0.4% | 0.2% | 0.1% |
| 15-08-17 08:30 | 0.1% | 0% | 0.0% |
| 18-07-17 08:30 | 0.0% | 0.0% | 0.1% |
| 13-06-17 08:30 | 0.1% | 0.1% | 0.4% |
| 16-05-17 08:30 | 0.4% | 0.2% | 0.4% |
| 11-04-17 08:30 | 0.4% | 0.1% | 0.2% |
| 21-03-17 09:30 | 0.2% | 0.3% | 0.6% |
| 14-02-17 09:30 | 0.6% | 0.3% | 0.2% (0.1%) |
| 17-01-17 09:30 | 0.1% | 0.4% | 0.1% (0.0%) |
| 13-12-16 09:30 | 0.0% | 0.2% | 0.7% (0.6%) |
| 15-11-16 09:30 | 0.6% | 0.3% | 0.3% (0.2%) |
| 18-10-16 08:30 | 0.2% | 0.2% | 0.1% |
| 13-09-16 08:30 | 0.1% | 0.2% | 0.3% |
| 16-08-16 08:30 | 0.3% | 0.2% | 0.3% (0.2%) |
| 19-07-16 08:30 | 0.2% | 0.2% | 0.2% (0.1%) |
| 14-06-16 08:30 | 0.1% | 0.3% | 0.3% (0.4%) |
| 17-05-16 08:30 | 0.4% | 0.2% | 0.3% |
| 12-04-16 08:30 | 0.3% | 0.2% | 0.1% |
| 22-03-16 09:30 | 0.1% | -0.1% | -0.1% |
| 16-02-16 09:30 | -0.1% | -0.2% | -0.3% (-0.2%) |
| 19-01-16 09:30 | -0.2% | -0.2% | -0.2% |
| 15-12-15 09:30 | -0.2% | -0.1% | 0% |
| 17-11-15 09:30 | 0% | 0% | -0.1% |
| 13-10-15 08:30 | -0.1% | -0.1% | -0.5% (-0.4%) |
| 15-09-15 08:30 | -0.4% | -0.2% | -0.1% |
| 18-08-15 08:30 | -0.1% | -0.1% | -0.1% (0%) |
| 14-07-15 08:30 | 0% | 0.1% | 0.1% |
| 16-06-15 08:30 | 0.1% | 0.1% | 0.1% |
| 19-05-15 08:30 | 0.1% | 0.2% | 0.1% (0.2%) |
| 14-04-15 08:30 | 0.2% | 0.2% | 0.2% |
| 24-03-15 09:30 | +0.2% | -0.1% | -0.4% (-0.5%) |
| 17-02-15 09:30 | -0.5% | -0.2% | -0.5% (-0.3%) |
| 13-01-15 09:30 | -0.3% | -0.4% | -0.2% (+0.2%) |
| 16-12-14 09:30 | +0.2% | -0.3% | -0.3% |
| 18-11-14 09:30 | -0.3% | -0.2% | -0.1% |
| 14-10-14 08:30 | -0.1% | -0.1% | -0.1% |
| 16-09-14 08:30 | +0.1% | -0.1% | -0.1% |
| 19-08-14 08:30 | -0.1% | +0.1% | -0.2% |
| 15-07-14 08:30 | -0.2% | +0.1% | -0.1% |
| 17-06-14 08:30 | 0.0% | +0.1% | +0.1% (0.0%) |
| 20-05-14 08:30 | +0.0% | +0.2% | +0.2% |
| 15-04-14 08:30 | +0.2% | +0.1% | 0.0% |
| 25-03-14 09:30 | 0.0% | +0.2% | +0.3% |
| 18-02-14 09:30 | +0.3% | +0.2% | 0.0% |
| 14-01-14 09:30 | +0.1% | +0.2% | -0.2% |
| 17-12-13 09:30 | -0.1% | -1.2% | 0.0% (-0.3%) |
| 12-11-13 09:30 | -0.3% | 0.0% | -0.1% |
| 15-10-13 08:30 | -0.1% | -0.1% | +0.1% |
| 17-09-13 08:30 | +0.1% | +0.2% | +0.2% |
| 13-08-13 08:30 | +0.2% | +0.3% | +0.1% |
| 16-07-13 08:30 | 0.0% | +0.1% | 0.0% |
| 18-06-13 08:30 | 0.0% | 0.0% | -0.2% (-0.1%) |
| 21-05-13 08:30 | -0.1% | +0.3% | +0.3% |
| 16-04-13 08:30 | +0.3% | +0.3% | +0.8% |
| 19-03-13 09:30 | +0.8% | +0.3% | +0.2% |
| 12-02-13 09:30 | +0.2% | +0.3% | -0.1% |
| 15-01-13 09:30 | -0.1% | 0.0% | -0.2% |
| 18-12-12 09:30 | -0.2% | +0.1% | +0.1% |
| 13-11-12 09:30 | +0.1% | +0.2% | +0.5% |
| 16-10-12 08:30 | +0.5% | +0.3% | +0.5% |
| 07-09-12 08:30 | +0.5% | +0.3% | 0.0% |
| 10-08-12 08:30 | 0.0% | +0.1% | -0.4% |
| 06-07-12 08:30 | -0.4% | -0.2% | -0.2% |
| 08-06-12 08:30 | -0.2% | +0.2% | +0.6% |
| 11-05-12 08:30 | +0.7% | +0.4% | +0.6% |
| 13-04-12 08:30 | +0.6% | +0.5% | +0.6% |
| 09-03-12 09:30 | +0.6% | +0.4% | +0.5% |
| 10-02-12 09:30 | +0.5% | +0.2% | -0.2% |
| 13-01-12 09:30 | -0.2% | 0.0% | 0.0% |
| 09-12-11 09:30 | +0.2% | +0.1% | 0.0% |
| 11-11-11 09:30 | 0.0% | +0.2% | +0.3% |
| 07-10-11 08:30 | +0.3% | +0.1% | +0.1% |
| 09-09-11 08:30 | +0.1% | +0.1% | +0.2% |
| 05-08-11 08:30 | +0.2% | +0.1% | |
| 08-07-11 08:30 | +0.1% | +0.1% | +0.2% |
| 10-06-11 08:30 | +0.2% | +0.3% | +1.0% |
| 06-05-11 08:30 | +0.8% | +0.8% | +0.9% |
| 08-04-11 08:30 | +0.9% | +0.5% | |
| 11-03-11 09:30 | +0.5% | +0.6% | +1.0% |
| 11-02-11 09:30 | +1.0% | +0.5% | +0.5% |
| 14-01-11 09:30 | 0.5% | 0.4% | 0.3% |
| 10-12-10 09:30 | +0.3% | +0.6% | |
| 05-11-10 09:30 | 0.6% | 0.3% | 0.3% |
| 08-10-10 08:30 | 0.3% | 0.1% | 0.0% |
| 10-09-10 11:00 | 0.0% | 0.1% | 0.1% |
| 06-08-10 11:00 | 0.1% | 0.1% | -0.3% |
| 09-07-10 11:00 | -0.3% | 0.1% | 0.1% |
| 11-06-10 11:00 | 0.3% | 0.6% | 1.6% |
| 07-05-10 11:00 | 1.4% | 0.6% | 0.9% |
| 09-04-10 11:00 | 0.9% | 0.4% | 0.3% |
| 05-03-10 11:00 | 0.3% | 0.2% | 0.4% |
| 05-02-10 11:00 | 0.4% | 0.3% | 0.5% |
| 08-01-10 11:00 | 0.5% | 0.2% | 0.2% |
| 11-12-09 11:00 | 0.2% | 0.4% | 0.3% |
| 06-11-09 11:00 | 0.2% | 0.4% | 0.5% |
| 09-10-09 11:00 | 0.5% | 0.1% | 0.3% |
| 11-09-09 11:00 | 0.2% | 0.3% | 0.2% |
| 07-08-09 11:00 | 0.3% | 0.2% | 0.0% |
| 10-07-09 11:00 | -0.2% | 0.3% | 0.4% |
| 05-06-09 11:00 | 0.4% | 0.4% | 0.7% |
| 08-05-09 11:00 | 0.6% | 0.2% | 0.1% |
| 09-04-09 11:00 | 0.1% | 0.1% | 0.0% |
| 06-03-09 11:00 | 0.1% | 0.1% | 0.1% |
| 06-02-09 11:00 | 0.1% | -0.1% | -0.1% |
| 09-01-09 11:00 | 0.0% | -0.7% | -0.8% |
| 08-12-08 11:00 | -0.7% | -0.6% | -1.0% |
| 10-11-08 11:00 | -1.0% | -0.4% | -0.2% |
| 13-10-08 11:00 | -0.3% | -0.4% | -0.7% |
| 08-09-08 11:00 | -0.6% | 0.1% | 0.5% |
| 11-08-08 11:00 | 0.4% | 0.5% | 0.9% |
| 14-07-08 11:00 | 0.9% | 1.2% | 1.9% |
| 09-06-08 11:00 | 1.6% | 0.8% | 1.5% |
| 12-05-08 11:00 | 1.4% | 0.6% | 1.1% |
| 14-04-08 11:00 | 0.9% | 0.5% | 0.5% |
| 10-03-08 11:00 | 0.3% | 0.6% | 1.0% |
| 11-02-08 11:00 | 1.0% | 0.5% | 0.4% |
| 14-01-08 11:00 | 0.5% | 0.3% | 0.6% |
Опис
The index represents the alteration of the industrial sale prices level of goods. It is one of the inflation indicators. It represents the inflationary pressures from manufacturers on the economy. The manufacturers’ prices increase may not have an im-pact on the consumer price index due to the possible trade sector expenses fall.
Вплив на ринок
It has a moderate influence on the British Pound dy-namics. In general, the index growth is a positive sign for the Pound.