| Дата | Фактичне | Прогноз | Попереднє |
|---|---|---|---|
| 11-07-25 06:00 | -0.9% | 0% | -0.6% |
| 12-06-25 06:00 | -0.6% | -0.5% | -0.7% |
| 15-05-25 06:00 | -0.7% | -0.5% | 1.7% (1.5%) |
| 11-04-25 06:00 | 1.5% | 0% | -0.5% (-0.9%) |
| 14-03-25 07:00 | -0.9% | -0.1% | 0.5% |
| 13-02-25 07:00 | 0.5% | 0.3% | -0.5% (-0.4%) |
| 16-01-25 07:00 | -0.4% | 0.1% | -0.6% |
| 13-12-24 07:00 | -0.6% | 0.3% | -0.5% |
| 15-11-24 07:00 | -0.5% | 0.1% | 0.5% |
| 11-10-24 06:00 | 0.5% | 0.2% | -0.7% (-0.8%) |
| 11-09-24 06:00 | -0.8% | 0.3% | 0.8% |
| 15-08-24 06:00 | 0.8% | 0.1% | 0.3% (0.2%) |
| 11-07-24 06:00 | 0.2% | 0.2% | -0.9% |
| 12-06-24 06:00 | -0.9% | -0.1% | 0.2% |
| 10-05-24 06:00 | 0.2% | -0.5% | 1.0% (1.1%) |
| 12-04-24 06:00 | 1.1% | 0% | -0.3% (-0.2%) |
| 13-03-24 07:00 | -0.2% | 0% | 0.6% |
| 10-11-23 07:00 | 0% | 0.1% | -0.5% (-0.7%) |
| 12-10-23 06:00 | -0.7% | -0.2% | -1.1% (-0.7%) |
| 13-09-23 06:00 | -0.7% | -0.6% | 1.8% |
| 11-08-23 06:00 | 1.8% | 0.1% | -0.6% |
| 13-07-23 06:00 | -0.6% | -0.4% | -0.2% (-0.3%) |
| 14-06-23 06:00 | -0.3% | -0.1% | 0.7% |
| 12-05-23 06:00 | 0.7% | 0% | -0.1% (-0.2%) |
| 13-04-23 06:00 | -0.2% | 0.2% | -0.5% (-0.3%) |
| 10-03-23 07:00 | -0.3% | -0.1% | 0.3% |
| 10-02-23 07:00 | 0.3% | -0.2% | 0.1% (-0.2%) |
| 13-01-23 07:00 | -0.2% | -0.3% | -0.1% (0%) |
| 12-12-22 07:00 | 0% | 0% | 0.2% |
| 11-11-22 07:00 | 0.2% | -0.2% | -1.8% |
| 12-10-22 06:00 | -1.8% | -0.2% | -1.1% (-0.3%) |
| 12-09-22 06:00 | -0.3% | 0.4% | -0.9% |
| 12-08-22 06:00 | -0.9% | -1.3% | 1.3% (0.9%) |
| 13-07-22 06:00 | 0.9% | 0% | -0.1% (-0.6%) |
| 13-06-22 06:00 | -0.6% | 0.2% | -0.2% |
| 12-05-22 06:00 | -0.2% | 0.1% | -0.3% (-0.6%) |
| 11-04-22 06:00 | -0.6% | 0.3% | 0.7% |
| 11-03-22 07:00 | 0.7% | 0.1% | 0.3% |
| 11-02-22 07:00 | 0.3% | 0.1% | 0.7% (1%) |
| 14-01-22 07:00 | 1% | 0.2% | -0.5% (-0.6%) |
| 10-12-21 07:00 | -0.6% | 0.1% | -0.4% |
| 11-11-21 07:00 | -0.4% | 0.2% | 1.0% (0.8%) |
| 13-10-21 06:00 | 0.8% | 0.2% | 0.3% (1.2%) |
| 10-09-21 06:00 | 1.2% | 0.4% | -0.7% |
| 12-08-21 06:00 | -0.7% | 0.3% | 0.6% (0.8%) |
| 09-07-21 06:00 | 0.8% | 1.5% | -1% (-1.3%) |
| 11-06-21 06:00 | -1.3% | 1.2% | 1.8% |
| 12-05-21 06:00 | 1.8% | 1% | 1% |
| 13-04-21 06:00 | 1% | 0.5% | -1.8% (-1.5%) |
| 12-03-21 07:00 | -1.5% | -0.6% | 0.2% |
| 12-02-21 07:00 | 0.2% | 0.5% | 0.3% (-0.1%) |
| 15-01-21 07:00 | -0.1% | 0.5% | 1.1% (1.3%) |
| 10-12-20 07:00 | 1.3% | 0.3% | 0.5% |
| 12-11-20 07:00 | 0.5% | 0.8% | 0.3% |
| 09-10-20 06:00 | 0.3% | 2.5% | 5.2% |
| 11-09-20 06:00 | 5.2% | 4% | 9.3% |
| 12-08-20 06:00 | 9.3% | 9.2% | 6.2% (6%) |
| 14-07-20 06:00 | 6% | 6% | -20.2% (-20.3%) |
| 12-06-20 06:00 | -20.3% | -15% | -4.2% |
| 13-05-20 06:00 | -4.2% | -5.6% | -0.1% (0.1%) |
| 09-04-20 06:00 | 0.1% | 0.1% | 0.2% (-0.1%) |
| 11-03-20 09:30 | -0.1% | 0.3% | 0.1% |
| 11-02-20 09:30 | 0.1% | 0.3% | -1.1% (-1.2%) |
| 13-01-20 09:30 | -1.2% | -0.1% | 0.4% (0.1%) |
| 10-12-19 09:30 | 0.1% | 0.2% | -0.3% |
| 11-11-19 09:30 | -0.3% | -0.2% | -0.7% (-0.6%) |
| 10-10-19 08:30 | -0.6% | -0.1% | 0.1% |
| 09-09-19 08:30 | 0.1% | -0.1% | -0.1% |
| 09-08-19 08:30 | -0.1% | -0.2% | 1.2% (1.4%) |
| 10-07-19 08:30 | 1.4% | 1.5% | -2.9% (-2.7%) |
| 10-06-19 08:30 | -2.7% | -0.7% | 0.7% |
| 10-05-19 08:30 | 0.7% | 0.1% | 0.6% |
| 10-04-19 08:30 | 0.6% | 0.1% | 0.7% (0.6%) |
| 12-03-19 09:30 | 0.6% | 0.2% | -0.5% |
| 11-02-19 09:30 | -0.5% | 0.2% | -0.3% (-0.4%) |
| 11-01-19 09:30 | -0.4% | 0.2% | -0.5% (-0.6%) |
| 10-12-18 09:30 | -0.6% | -0.4% | 0% |
| 09-11-18 09:30 | 0% | -0.1% | 0% (0.2%) |
| 10-10-18 08:30 | 0.2% | 0.1% | 0.4% (0.1%) |
| 10-09-18 08:30 | 0.1% | 0.2% | 0.4% |
| 10-08-18 08:30 | 0.4% | 0.4% | -0.2% (-0.4%) |
| 10-07-18 08:30 | -0.4% | 0.5% | -1% (-0.8%) |
| 11-06-18 08:30 | -0.8% | 0.2% | 0.1% |
| 10-05-18 08:30 | 0.1% | 0.2% | 0.1% |
| 11-04-18 08:30 | 0.1% | 0.4% | 1.3% |
| 09-03-18 09:30 | 1.3% | 1.5% | -1.3% |
| 09-02-18 09:30 | -1.3% | -0.9% | 0.3% (0.4%) |
| 10-01-18 09:30 | 0.4% | 0.4% | 0.2% (0.0%) |
| 08-12-17 09:30 | 0.0% | 0% | 0.7% |
| 10-11-17 09:30 | 0.7% | 0.3% | 0.3% (0.2%) |
| 10-10-17 08:30 | 0.2% | 0.2% | 0.3% (0.2%) |
| 08-09-17 08:30 | 0.2% | 0.2% | 0.5% |
| 10-08-17 08:30 | 0.5% | 0.1% | 0% (-0.1%) |
| 07-07-17 08:30 | -0.1% | 0.4% | 0.2% |
| 09-06-17 08:30 | 0.2% | 0.8% | -0.5% |
| 11-05-17 08:30 | -0.5% | -0.2% | -0.8% (-0.7%) |
| 07-04-17 08:30 | -0.7% | 0.2% | -0.3% (-0.4%) |
| 10-03-17 09:30 | -0.4% | -0.4% | 0.9% (1.1%) |
| 10-02-17 09:30 | 1.1% | 0.2% | 2% (2.1%) |
| 11-01-17 09:30 | 2.1% | 0.8% | -1.1% (-1.3%) |
| 07-12-16 09:30 | -1.3% | 0.2% | -0.4% |
| 08-11-16 09:30 | -0.4% | 0.1% | -0.4% |
| 07-10-16 08:30 | -0.4% | 0.1% | 0.1% |
| 07-09-16 08:30 | 0.1% | -0.2% | 0% (0.1%) |
| 09-08-16 08:30 | 0.1% | 0.1% | -0.6% (-0.5%) |
| 07-07-16 08:30 | -0.5% | -1% | 2.1% (2%) |
| 08-06-16 08:30 | 2% | 0% | 0.3% |
| 11-05-16 08:30 | 0.3% | 0.5% | -0.2% (-0.3%) |
| 08-04-16 08:30 | -0.3% | 0.1% | 0.2% (0.3%) |
| 09-03-16 09:30 | 0.3% | 0.5% | -1.1% |
| 10-02-16 09:30 | -1.1% | -0.1% | -0.8% (-0.7%) |
| 12-01-16 09:30 | -0.7% | 0.0% | 0.0% (0.1%) |
| 08-12-15 09:30 | 0.1% | 0.1% | 0.0% (-0.2%) |
| 06-11-15 09:30 | -0.2% | -0.1% | 0.9% (1.0%) |
| 07-10-15 08:30 | 1.0% | 0.3% | -0.3% (-0.4%) |
| 09-09-15 08:30 | -0.4% | 0.1% | -0.4% |
| 06-08-15 08:30 | -0.4% | 0.1% | 0.3% (0.4%) |
| 07-07-15 08:30 | 0.4% | -0.2% | 0.3% (0.4%) |
| 10-06-15 08:30 | 0.4% | 0.1% | 0.6% (0.5%) |
| 12-05-15 08:30 | 0.5% | 0.0% | 0.1% |
| 10-04-15 08:30 | 0.1% | 0.3% | -0.1% |
| 11-03-15 09:30 | -0.1% | +0.2% | -0.2% |
| 10-02-15 09:30 | -0.2% | +0.3% | 0.0% (-0.1%) |
| 09-01-15 09:30 | -0.1% | +0.2% | -0.3% (-0.1%) |
| 09-12-14 09:30 | -0.1% | +0.3% | +0.7% (+0.6%) |
| 06-11-14 09:30 | +0.6% | +0.5% | 0.0% |
| 07-10-14 08:30 | 0.0% | 0.0% | +0.5% |
| 09-09-14 08:30 | +0.5% | +0.2% | +0.3% |
| 06-08-14 08:30 | +0.3% | +0.6% | -0.7% |
| 08-07-14 08:30 | -0.7% | +0.3% | +0.3% (+0.4%) |
| 10-06-14 08:30 | +0.4% | +0.4% | +0.1% (-0.1%) |
| 09-05-14 08:30 | -0.1% | -0.1% | +0.9% |
| 08-04-14 08:30 | +0.9% | +0.3% | +0.1% |
| 11-03-14 09:30 | +0.1% | +0.3% | +0.5% (+0.4%) |
| 07-02-14 09:30 | +0.4% | +0.7% | 0.0% |
| 10-01-14 09:30 | 0.0% | +0.4% | +0.3% (+0.4%) |
| 10-12-13 09:30 | +0.4% | +0.4% | +0.9% |
| 06-11-13 09:30 | +0.9% | +0.7% | -1.1% |
| 09-10-13 08:30 | -1.1% | +0.2% | 0.0% |
| 06-09-13 08:30 | 0.0% | +0.2% | +1.3% (+1.1%) |
| 06-08-13 08:30 | +1.1% | +0.7% | 0.0% |
| 09-07-13 08:30 | 0.0% | +0.3% | +0.1% |
| 11-06-13 08:30 | +0.1% | -0.4% | +0.7% |
| 09-05-13 08:30 | +0.7% | +0.3% | +0.9% (+1.0%) |
| 09-04-13 08:30 | +1.0% | +0.4% | -1.3% (-1.2%) |
| 12-03-13 09:30 | -1.2% | +0.1% | +1.1% |
| 07-02-13 09:30 | +1.1% | +0.7% | +0.2% (+0.3%) |
| 11-01-13 09:30 | +0.3% | -0.8% | -0.9% (-0.8%) |
| 07-12-12 09:30 | -0.8% | +0.9% | -2.1% (-1.7%) |
| 06-11-12 09:30 | -1.7% | -0.6% | -0.5% |
| 09-10-12 08:30 | -0.5% | -0.5% | +2.9% |
| 07-09-12 08:30 | +2.9% | +1.7% | -2.5% |
| 07-08-12 08:30 | -2.5% | -3.2% | +1.0% |
| 10-07-12 08:30 | +1.0% | -0.1% | 0.0% |
| 12-06-12 08:30 | 0.0% | +0.2% | -0.3% |
| 10-05-12 08:30 | -0.3% | -0.2% | +0.4% |
| 05-04-12 08:30 | +0.4% | +0.4% | -0.4% |
| 09-03-12 09:30 | -0.4% | +0.4% | +0.5% |
| 09-02-12 09:30 | +0.5% | +0.2% | -0.6% |
| 12-01-12 09:30 | -0.6% | +0.1% | -0.7% |
| 07-12-11 09:30 | -0.7% | -0.3% | 0.0% |
| 08-11-11 09:30 | +0.2% | +0.1% | +0.2% |
| 11-10-11 08:30 | +0.2% | -0.2% | -0.2% |
| 07-09-11 08:30 | -0.2% | 0.0% | 0.0% |
| 09-08-11 08:30 | 0.0% | +0.4% | +0.9% |
| 07-07-11 08:30 | +0.9% | +1.1% | -1.7% |
| 10-06-11 08:30 | -1.7% | 0.0% | +0.2% |
| 12-05-11 08:30 | +0.3% | +0.7% | -1.2% |
| 06-04-11 08:30 | -1.2% | +0.5% | |
| 10-03-11 09:30 | +0.5% | +0.4% | +0.5% |
| 10-02-11 09:30 | +0.5% | +0.9% | +0.4% |
| 13-01-11 09:30 | +0.4% | 0.4% | -0.1% |
| 07-12-10 09:30 | -0.2% | +0.3% | +0.4% |
| 09-11-10 09:30 | 0.40% | 0.50% | 0.40% |
| 07-10-10 08:30 | 0.3% | 0.3% | 0.3% |
| 08-09-10 08:30 | 0.3% | 0.4% | 0.00 |
| 06-08-10 11:00 | -0.50% | 0.30% | 0.70% |
| 08-07-10 11:00 | 0.70% | 0.40% | -0.70% |
| 11-06-10 11:00 | -0.40% | 0.50% | 2.00% |
| 11-05-10 11:00 | 2.00% | 0.30% | 0.90% |
| 08-04-10 11:00 | 1.00% | 0.50% | -0.50% |
| 10-03-10 11:00 | -0.40% | 0.20% | 0.50% |
| 10-02-10 11:00 | 0.50% | 0.20% | 0.40% |
| 13-01-10 11:00 | 0.40% | 0.30% | -0.10% |
| 08-12-09 11:00 | 0.00% | 0.50% | 1.30% |
| 05-11-09 11:00 | 1.60% | 1.20% | -2.60% |
| 06-10-09 11:00 | -2.50% | 0.10% | 0.50% |
| 08-09-09 11:00 | 0.50% | 0.30% | 0.60% |
| 05-08-09 11:00 | 0.50% | 0.00% | -0.70% |
| 07-07-09 11:00 | -0.60% | 0.20% | 0.20% |
| 10-06-09 11:00 | 0.30% | -0.10% | -0.30% |
| 12-05-09 11:00 | -0.60% | -0.70% | -0.70% |
| 07-04-09 11:00 | -1.00% | -1.10% | -2.70% |
| 10-03-09 11:00 | -2.60% | -1.20% | -1.50% |
| 06-02-09 11:00 | -1.70% | -1.20% | -2.50% |
| 09-01-09 11:00 | -2.30% | -0.50% | -1.60% |
| 09-12-08 11:00 | -1.70% | -0.50% | -0.30% |
| 05-11-08 11:00 | -0.20% | -0.30% | -0.60% |
| 07-10-08 11:00 | -0.60% | -0.20% | -0.40% |
| 09-09-08 11:00 | -0.40% | -0.10% | -0.10% |
| 05-08-08 11:00 | -0.20% | 0.10% | -0.90% |
| 07-07-08 11:00 | -0.80% | -0.10% | 0.10% |
| 10-06-08 11:00 | 0.20% | 0.00% | -0.50% |
| 07-05-08 11:00 | -0.50% | -0.10% | 0.30% |
| 09-04-08 11:00 | 0.30% | 0.10% | -0.10% |
| 10-03-08 11:00 | -0.10% | 0.10% | 0.00% |
| 07-02-08 11:00 | -0.10% | 0.20% | -0.10% |
| 11-01-08 11:00 | -0.10% | 0.10% | 0.50% |
Опис
The index represents the change of output in manufacturing, extraction and processing of mineral resources, and communal services. High or rising indicator values indicate the development of the economy. In this case the excessive growth of industrial production can lead to inflation, which forces the Bank of England to raise the interest rates to control of the growth rate and price stability.
Вплив на ринок
Since most of the GDP consists of the services, the impact of this indicator on the British Pound dynamics is limited as a rule. Overall, the growth rate is positive for the pound sterling.