| Дата | Фактичне | Прогноз | Попереднє |
|---|---|---|---|
| 21-07-25 14:00 | -0.3% | -0.2% | 0% (-0.1%) |
| 20-06-25 14:00 | -0.1% | -0.1% | -1.4% (-1%) |
| 19-05-25 14:00 | -1% | -0.8% | -0.8% (-0.7%) |
| 21-04-25 14:00 | -0.7% | -0.6% | -0.2% (-0.3%) |
| 20-03-25 14:00 | -0.3% | -0.2% | -0.3% |
| 20-02-25 15:00 | -0.3% | -0.1% | 0.1% (-0.1%) |
| 22-01-25 15:00 | -0.1% | 0.0% | 0.4% (0.3%) |
| 19-12-24 15:00 | 0.3% | -0.1% | -0.4% |
| 21-11-24 15:00 | -0.4% | -0.3% | -0.3% (-0.5%) |
| 21-10-24 14:00 | -0.5% | -0.3% | -0.2% |
| 19-08-24 14:00 | -0.6% | -0.3% | -0.2% |
| 18-04-24 14:00 | -0.3% | -0.1% | 0.2% (0.1%) |
| 20-11-23 15:00 | -0.8% | -0.7% | -0.7% |
| 19-10-23 14:00 | -0.7% | -0.4% | -0.5% (-0.4%) |
| 21-09-23 14:00 | -0.4% | -0.5% | -0.4% |
| 17-08-23 14:00 | -0.4% | -0.4% | -0.7% |
| 20-07-23 14:00 | -0.7% | -0.6% | -0.6% (-0.7%) |
| 22-06-23 14:00 | -0.7% | -0.7% | -0.6% |
| 18-05-23 14:00 | -0.6% | -0.6% | -1.2% |
| 20-04-23 14:00 | -1.2% | -0.6% | -0.5% (-0.3%) |
| 17-03-23 14:00 | -0.3% | -0.3% | -0.3% |
| 17-02-23 15:00 | -0.3% | -0.3% | -0.8% |
| 23-01-23 15:00 | -0.8% | -0.7% | -1.1% (-1%) |
| 22-12-22 15:00 | -1% | -0.4% | -0.9% (-0.8%) |
| 18-11-22 15:00 | -0.8% | -0.4% | -0.5% (-0.4%) |
| 20-10-22 14:00 | -0.4% | -0.3% | 0% (-0.3%) |
| 22-09-22 14:00 | -0.3% | -0.1% | -0.5% (-0.4%) |
| 18-08-22 14:00 | -0.4% | -0.5% | -0.8% |
| 21-07-22 14:00 | -0.8% | -0.5% | -0.6% (-0.4%) |
| 17-06-22 14:00 | -0.4% | -0.4% | -0.4% (-0.3%) |
| 19-05-22 14:00 | -0.3% | 0% | 0.1% (0.3%) |
| 21-04-22 14:00 | 0.3% | 0.3% | 0.6% (0.3%) |
| 18-03-22 14:00 | 0.3% | 0.3% | -0.5% (-0.3%) |
| 18-02-22 15:00 | -0.3% | 0.2% | 0.7% (0.8%) |
| 21-01-22 15:00 | 0.8% | 0.8% | 0.7% (1.1%) |
| 20-12-21 15:00 | 1.1% | 0.9% | 0.9% |
| 18-11-21 15:00 | 0.9% | 0.8% | 0.1% (0.2%) |
| 21-10-21 14:00 | 0.2% | 0.4% | 0.8% (0.9%) |
| 23-09-21 14:00 | 0.9% | 0.7% | 0.8% (0.9%) |
| 19-08-21 14:00 | 0.9% | 0.8% | 0.5% (0.7%) |
| 22-07-21 14:00 | 0.7% | 0.9% | 1.2% (1.3%) |
| 17-06-21 14:00 | 1.3% | 1.3% | 1.3% (1.6%) |
| 20-05-21 14:00 | 1.6% | 1.4% | 1.3% |
| 22-04-21 14:00 | 1.3% | 1% | -0.1% (0.2%) |
| 18-03-21 14:00 | 0.2% | 0.3% | 0.5% |
| 22-02-21 15:00 | 0.5% | 0.4% | 0.4% (0.3%) |
| 28-01-21 15:00 | 0.3% | 0.3% | 0.7% (0.6%) |
| 18-12-20 15:00 | 0.6% | 0.5% | 0.8% (0.7%) |
| 19-11-20 15:00 | 0.7% | 0.7% | 0.7% |
| 22-10-20 14:00 | 0.7% | 0.7% | 1.4% (1.2%) |
| 18-09-20 14:00 | 1.2% | 1.3% | 2.0% (1.4%) |
| 20-08-20 14:00 | 1.4% | 1.1% | 3% (2%) |
| 23-07-20 14:00 | 2% | 2.1% | 3.2% (2.8%) |
| 18-06-20 14:00 | 2.8% | 2.3% | -6.1% (-4.4%) |
| 21-05-20 14:00 | -4.4% | -5.5% | -7.4% (-6.7%) |
| 17-04-20 14:00 | -6.7% | -7% | -0.2% (0.1%) |
| 19-03-20 14:00 | 0.1% | 0.1% | 0.7% (0.8%) |
| 20-02-20 15:00 | 0.8% | 0.4% | -0.3% |
| 23-01-20 15:00 | -0.3% | -0.2% | 0.1% (0.0%) |
| 19-12-19 15:00 | 0.0% | 0.1% | -0.2% (-0.1%) |
| 21-11-19 15:00 | -0.1% | -0.1% | -0.2% (-0.1%) |
| 18-10-19 14:00 | -0.1% | 0.1% | -0.2% (-0.3%) |
| 19-09-19 14:00 | 0.0% | 0.1% | 0.4% (0.5%) |
| 22-08-19 14:00 | 0.5% | 0.2% | -0.1% (-0.3%) |
| 18-07-19 14:00 | -0.3% | 0.1% | 0.0% (0.2%) |
| 20-06-19 14:00 | 0% | 0.1% | 0.1% (0.2%) |
| 17-05-19 14:00 | 0.2% | 0.2% | 0.3% (0.4%) |
| 18-04-19 14:00 | 0.4% | 0.4% | 0.1% (0.2%) |
| 21-03-19 14:00 | 0.2% | 0.1% | -0.1% (0%) |
| 21-02-19 15:00 | -0.1% | 0.1% | 0.0% (-0.1%) |
| 24-01-19 15:00 | -0.1% | -0.1% | 0.2% |
| 20-12-18 15:00 | 0.2% | 0.1% | 0.1% |
| 21-11-18 15:00 | 0.1% | 0.1% | 0.5% |
| 18-10-18 14:00 | 0.5% | 0.5% | 0.4% |
| 20-09-18 14:00 | 0.4% | 0.5% | 0.6% |
| 17-08-18 14:00 | 0.6% | 0.4% | 0.5% |
| 19-07-18 14:00 | 0.5% | 0.4% | 0.2% |
| 21-06-18 14:00 | 0.2% | 0.4% | 0.4% |
| 17-05-18 14:00 | 0.4% | 0.4% | 0.3% |
| 19-04-18 14:00 | 0.3% | 0.3% | 0.7% (0.6%) |
| 22-03-18 14:00 | 0.6% | 0.5% | 0.8% (1%) |
| 22-02-18 15:00 | 1% | 0.7% | 0.6% |
| 25-01-18 15:00 | 0.6% | 0.5% | 0.5% (0.4%) |
| 21-12-17 15:00 | 0.4% | 0.4% | 1.2% |
| 20-11-17 15:00 | 1.2% | 0.6% | -0.2% |
| 19-10-17 14:00 | -0.2% | 0.1% | 0.4% |
| 21-09-17 14:00 | 0.4% | 0.2% | 0.3% |
| 17-08-17 14:00 | 0.3% | 0.3% | 0.6% |
| 20-07-17 14:00 | 0.6% | 0.4% | 0.3% |
| 22-06-17 14:00 | 0.3% | 0.4% | 0.2% (0.3%) |
| 18-05-17 14:00 | 0.3% | 0.4% | 0.3% (0.4%) |
| 20-04-17 14:00 | 0.4% | 0.2% | 0.5% (0.6%) |
| 17-03-17 14:00 | 0.6% | 0.4% | 0.6% |
| 17-02-17 15:00 | 0.6% | 0.5% | 0.5% |
| 26-01-17 15:00 | 0.5% | 0.5% | 0.1% (0.0%) |
| 22-12-16 15:00 | 0.0% | 0.2% | 0.1% |
| 18-11-16 15:00 | 0.1% | 0.1% | 0.2% |
| 20-10-16 14:00 | 0.2% | 0.2% | -0.2% |
| 22-09-16 14:00 | -0.2% | 0.1% | 0.5% (0.4%) |
| 18-08-16 14:00 | 0.4% | 0.3% | 0.3% |
| 23-06-16 14:00 | -0.2% | 0.1% | 0.6% |
| 19-05-16 14:00 | 0.6% | 0.4% | 0.0% (0.2%) |
| 21-04-16 14:00 | 0.2% | 0.4% | 0.1% |
| 17-03-16 14:00 | 0.1% | 0.2% | -0.2% |
| 18-02-16 15:00 | -0.2% | -0.2% | -0.3% (-0.2%) |
| 22-01-16 15:00 | -0.2% | -0.1% | 0.5% (0.4%) |
| 17-12-15 15:00 | 0.4% | 0.6% | |
| 19-11-15 15:00 | 0.6% | 0.5% | -0.2% |
| 22-10-15 14:00 | -0.2% | 0.0% | 0.1% |
| 18-09-15 14:00 | 0.1% | 0.2% | 0.0% (-0.2%) |
| 20-08-15 14:00 | -0.2% | 0.2% | 0.6% |
| 23-07-15 14:00 | 0.6% | 0.2% | 0.7% |
| 18-06-15 14:00 | 0.7% | 0.4% | 0.7% |
| 21-05-15 14:00 | 0.7% | 0.3% | 0.4% (0.2%) |
| 17-04-15 14:00 | 0.2% | 0.3% | 0.1% (0.2%) |
| 19-03-15 14:00 | +0.2% | +0.3% | +0.2% |
| 19-02-15 15:00 | +0.2% | +0.4% | +0.4% (+0.5%) |
| 23-01-15 15:00 | +0.5% | +0.5% | +0.4% (+0.6%) |
| 18-12-14 15:00 | +0.6% | +0.6% | +0.6% (+0.9%) |
| 20-11-14 15:00 | +0.9% | +0.6% | +0.7% (+0.8%) |
| 23-10-14 14:00 | +0.8% | +0.8% | +0.2% |
| 19-09-14 14:00 | +0.2% | +0.4% | +1.1% (+0.9%) |
| 21-08-14 14:00 | +0.9% | +0.6% | +0.6% (+0.3%) |
| 18-07-14 14:00 | +0.3% | +0.6% | +0.5% |
| 19-06-14 14:00 | +0.5% | +0.6% | +0.4% |
| 22-05-14 14:00 | +0.4% | +0.4% | +0.8% |
| 21-04-14 14:00 | +0.8% | +0.8% | +0.5% |
| 20-03-14 14:00 | +0.5% | +0.3% | +0.1% (+0.3%) |
| 20-02-14 15:00 | +0.3% | +0.5% | +0.0% (+0.1%) |
| 23-01-14 15:00 | +0.1% | +0.1% | +1.0% (+0.8%) |
| 19-12-13 15:00 | +0.8% | +0.7% | +0.1% (+0.2%) |
| 27-11-13 15:00 | +0.2% | +0.1% | +0.7% |
| 06-11-13 15:00 | +0.7% | +0.7% | +0.7% |
| 19-09-13 14:00 | +0.7% | +0.6% | +0.5% (+0.6%) |
| 22-08-13 14:00 | +0.6% | +0.5% | 0.0% |
| 18-07-13 14:00 | 0.0% | +0.3% | +0.2% (+0.1%) |
| 20-06-13 14:00 | +0.1% | +0.2% | +0.8% (+0.6%) |
| 18-04-13 14:00 | -0.1% | +0.1% | +0.5% |
| 21-03-13 14:00 | +0.5% | +0.3% | +0.5% (+0.2%) |
| 21-02-13 15:00 | +0.2% | +0.2% | +0.5% |
| 24-01-13 15:00 | +0.5% | +0.4% | -0.2% |
| 20-12-12 15:00 | -0.2% | -0.1% | +0.3% (+0.2%) |
| 21-11-12 15:00 | +0.2% | +0.1% | +0.5% (+0.6%) |
| 18-10-12 14:00 | +0.6% | +0.1% | -0.1% |
| 20-09-12 14:00 | -0.1% | -0.1% | +0.4% |
| 19-07-12 14:00 | -0.3% | -0.1% | +0.3% |
| 21-06-12 14:00 | +0.3% | +0.2% | -0.1% |
| 17-05-12 14:00 | -0.1% | +0.1% | +0.3% |
| 19-04-12 14:00 | +0.3% | +0.2% | +0.7% |
| 22-03-12 14:00 | +0.7% | +0.7% | +0.4% |
| 17-02-12 15:00 | +0.4% | +0.6% | +0.4% |
| 26-01-12 15:00 | +0.4% | +0.7% | +0.5% |
| 22-12-11 15:00 | +0.5% | +0.2% | +0.9% |
| 18-11-11 15:00 | +0.9% | +0.6% | +0.2% |
| 20-10-11 14:00 | 0.2% | 0.2% | 0.3% |
| 18-08-11 14:00 | 0.5% | 0.2% | 0.3% |
| 21-07-11 14:00 | 0.3% | 0.2% | 0.8% |
| 17-06-11 14:00 | +0.8% | +0.2% | -0.3% |
| 19-05-11 14:00 | -0.3% | 0.2% | 0.4% |
| 21-04-11 14:00 | 0.4% | 0.3% | 0.8% |
| 17-03-11 14:00 | 0.8% | 0.9% | 0.1% |
| 17-02-11 15:00 | +1.0% | +0.2% | +0.8% |
| 20-01-11 15:00 | 1.00% | 0.70% | 1.10% |
| 17-12-10 15:00 | 1.1% | 1.0% | 0.5% |
| 18-11-10 15:00 | 0.5% | 0.5% | 0.3% |
| 21-10-10 14:00 | 0.3% | 0.2% | 0.3% |
| 23-09-10 14:00 | 0.3% | 0.1% | 0.1% |
| 19-08-10 11:00 | 0.10% | 0.20% | -0.30% |
| 22-07-10 11:00 | -0.20% | -0.30% | 0.50% |
| 17-06-10 11:00 | 0.40% | 0.40% | 0.00% |
| 20-05-10 11:00 | -0.10% | 0.30% | 1.30% |
| 19-04-10 11:00 | 1.40% | 1.00% | 0.40% |
| 18-03-10 11:00 | 0.10% | 0.10% | 0.30% |
| 18-02-10 11:00 | 0.30% | 0.60% | 1.20% |
| 21-01-10 11:00 | 1.10% | 0.70% | 1.00% |
| 17-12-09 11:00 | 0.90% | 0.80% | 0.30% |
| 19-11-09 11:00 | 0.30% | 0.50% | 1.00% |
| 22-10-09 11:00 | 1.00% | 0.90% | 0.40% |
| 21-09-09 11:00 | 0.60% | 0.80% | 0.90% |
| 20-08-09 11:00 | 0.60% | 0.60% | 0.80% |
| 20-07-09 11:00 | 0.70% | 0.50% | 1.30% |
| 18-06-09 11:00 | 1.20% | 0.80% | 1.10% |
| 21-05-09 11:00 | 1.00% | 0.70% | -0.20% |
| 20-04-09 11:00 | -0.30% | -0.20% | -0.20% |
| 19-03-09 11:00 | -0.40% | -0.60% | 0.10% |
| 19-02-09 11:00 | 0.40% | 0.00% | 0.20% |
| 26-01-09 11:00 | 0.30% | -0.20% | -0.40% |
| 18-12-08 11:00 | -0.40% | -0.50% | -0.90% |
| 20-11-08 11:00 | -0.80% | -0.60% | 0.10% |
| 20-10-08 11:00 | 0.30% | -0.20% | -0.90% |
| 18-09-08 11:00 | -0.50% | -0.20% | -0.70% |
| 21-08-08 11:00 | -0.70% | -0.20% | 0.00% |
| 21-07-08 11:00 | -0.10% | -0.10% | -0.20% |
| 19-06-08 11:00 | 0.10% | 0.00% | 0.10% |
| 19-05-08 11:00 | 0.10% | 0.00% | 0.10% |
| 17-04-08 11:00 | 0.10% | 0.10% | -0.30% |
| 20-03-08 11:00 | -0.30% | -0.30% | -0.40% |
| 21-02-08 11:00 | -0.10% | -0.10% | -0.10% |
| 18-01-08 11:00 | -0.20% | -0.10% | -0.40% |
Опис
It is an average index, calculated on the basis of several macroeconomic indicators. Calculationof this indexis made with the account of the data on production orders, applications for unemployment benefits, rates of money supply, average workweek, building permits, common stocks prices, orders for durable goods and consumer confidence index.The index characterizes the economic developmentwithin the next 6 months. There is also a rule of thumb, stating that the negative output of the index value within three consecutive months indicates economic recession.
Вплив на ринок
It has a little impact on the market, as it isgiven after a month from the reporting period, when practically all the major indicators used in its calculation, have already been published.