Дата | Фактичне | Прогноз | Попереднє |
---|---|---|---|
24-10-24 07:30 | 51.4 | 50.6 | 50.6 |
03-10-24 07:55 | 50.6 | 50.6 | 51.2 |
23-09-24 07:30 | 50.6 | 51 | 51.2 |
04-09-24 07:55 | 51.2 | 51.4 | 52.5 |
22-08-24 07:30 | 51.4 | 52.3 | 52.5 |
05-08-24 07:55 | 52.5 | 52 | 53.1 |
24-07-24 07:30 | 52 | 53.1 | 53.1 |
03-07-24 07:55 | 53.1 | 53.5 | 54.2 |
21-06-24 07:30 | 53.5 | 53.9 | 54.2 |
05-06-24 07:55 | 54.2 | 53.9 | 53.2 |
23-05-24 07:30 | 53.9 | 53.5 | 53.2 |
06-05-24 07:55 | 53.2 | 53.3 | 50.1 |
23-04-24 07:30 | 53.3 | 50.5 | 50.1 |
04-04-24 07:55 | 50.1 | 49.8 | 48.3 |
21-03-24 08:30 | 49.8 | 48.8 | 48.3 |
05-03-24 08:55 | 48.3 | 48.2 | 47.7 |
22-02-24 08:30 | 48.2 | 48 | 47.7 |
05-02-24 08:55 | 47.7 | 47.6 | 49.3 |
24-01-24 08:30 | 47.6 | 49.5 | 49.3 |
04-01-24 08:55 | 49.3 | 48.4 | 49.6 |
15-12-23 08:30 | 48.4 | 49.8 | 49.6 |
23-11-23 08:30 | 48.7 | 48.5 | 48.2 |
06-11-23 08:55 | 48.2 | 48 | 50.3 |
24-10-23 07:30 | 48 | 50 | 50.3 |
04-10-23 07:55 | 50.3 | 49.8 | 47.3 |
22-09-23 07:30 | 49.8 | 47.2 | 47.3 |
05-09-23 07:55 | 47.3 | 47.3 | 52.3 |
23-08-23 07:30 | 47.3 | 51.5 | 52.3 |
03-08-23 07:55 | 52.3 | 52 | 54.1 |
24-07-23 07:30 | 52 | 53.1 | 54.1 |
05-07-23 07:55 | 54.1 | 54.1 | 57.2 |
23-06-23 07:30 | 54.1 | 56.2 | 57.2 |
05-06-23 07:55 | 57.2 | 57.8 | 56 |
23-05-23 07:30 | 57.8 | 55.5 | 56 |
04-05-23 07:55 | 56 | 55.7 | 53.7 |
21-04-23 07:30 | 55.7 | 53.3 | 53.7 |
05-04-23 07:55 | 53.7 | 53.9 | 50.9 |
24-03-23 08:30 | 53.9 | 51 | 50.9 |
03-03-23 08:55 | 50.9 | 51.3 | 50.7 |
21-02-23 08:30 | 51.3 | 51 | 50.7 |
03-02-23 08:55 | 50.7 | 50.4 | 49.2 |
24-01-23 08:30 | 50.4 | 49.6 | 49.2 |
04-01-23 08:55 | 49.2 | 49 | 46.1 |
16-12-22 08:30 | 49 | 46.3 | 46.1 |
05-12-22 08:55 | 46.1 | 46.4 | 46.5 |
23-11-22 08:30 | 46.4 | 46.2 | 46.5 |
04-11-22 08:55 | 46.5 | 44.9 | 45 |
24-10-22 07:30 | 44.9 | 44.7 | 45 |
05-10-22 07:55 | 45 | 45.4 | 47.7 |
23-09-22 07:30 | 45.4 | 47.2 | 47.7 |
05-09-22 07:55 | 47.7 | 48.2 | 49.7 |
23-08-22 07:30 | 48.2 | 49 | 49.7 |
03-08-22 07:55 | 49.7 | 49.2 | 52.4 |
22-07-22 07:30 | 49.2 | 51.2 | 52.4 |
05-07-22 07:55 | 52.4 | 52.4 | 55 |
23-06-22 07:30 | 52.4 | 54.5 | 55 |
03-06-22 07:55 | 55 | 56.3 | 57.6 |
24-05-22 07:30 | 56.3 | 57.2 | 57.6 |
04-05-22 07:55 | 57.6 | 57.9 | 56.1 |
22-04-22 07:30 | 57.9 | 55.5 | 56.1 |
05-04-22 07:55 | 56.1 | 55 | 55.8 |
24-03-22 08:30 | 55 | 53.8 | 55.8 |
03-03-22 08:55 | 55.8 | 56.6 | 52.2 |
21-02-22 08:30 | 56.6 | 53 | 52.2 |
03-02-22 08:55 | 52.2 | 52.2 | 48.7 |
24-01-22 08:30 | 52.2 | 48 | 48.7 |
05-01-22 08:55 | 48.7 | 48.4 | 52.7 |
16-12-21 08:30 | 48.4 | 51 | 52.7 |
03-12-21 08:55 | 52.7 | 53.4 | 52.4 |
23-11-21 08:30 | 53.4 | 51.5 | 52.4 |
04-11-21 08:55 | 52.4 | 52.4 | 56.2 |
22-10-21 07:30 | 52.4 | 55 | 56.2 |
05-10-21 07:55 | 56.2 | 56 | 60.8 |
23-09-21 07:30 | 56 | 60.2 | 60.8 |
03-09-21 07:55 | 60.8 | 61.5 | 61.8 |
23-08-21 07:30 | 61.5 | 61 | 61.8 |
04-08-21 07:55 | 61.8 | 62.2 | 57.5 |
23-07-21 07:30 | 62.2 | 59.1 | 57.5 |
05-07-21 07:55 | 57.5 | 58.1 | 52.8 |
23-06-21 07:30 | 58.1 | 55.5 | 52.8 |
03-06-21 07:55 | 52.8 | 52.8 | 49.9 |
21-05-21 07:30 | 52.8 | 52 | 49.9 |
05-05-21 07:55 | 49.9 | 50.1 | 51.5 |
23-04-21 07:30 | 50.1 | 50.8 | 51.5 |
07-04-21 07:55 | 51.5 | 50.8 | 45.7 |
24-03-21 08:30 | 50.8 | 46.2 | 45.7 |
03-03-21 08:55 | 45.7 | 45.9 | 46.7 |
19-02-21 08:30 | 45.9 | 46.5 | 46.7 |
03-02-21 08:55 | 46.7 | 46.8 | 47 |
22-01-21 08:30 | 46.8 | 45.3 | 47 |
06-01-21 08:55 | 47 | 47.5 | 46 |
16-12-20 08:30 | 47.7 | 44 | 46 |
03-12-20 08:55 | 46 | 46.2 | 49.5 |
23-11-20 08:30 | 46.2 | 46.3 | 49.5 |
04-11-20 08:55 | 49.5 | 48.9 | 50.6 |
23-10-20 07:30 | 48.9 | 49.2 | 50.6 |
05-10-20 07:55 | 50.6 | 49.1 | 52.5 |
23-09-20 07:30 | 49.1 | 53 | 52.5 |
03-09-20 07:55 | 52.5 | 50.8 | 55.6 |
21-08-20 07:30 | 50.8 | 55.1 | 55.6 |
05-08-20 07:55 | 55.6 | 56.7 | 47.3 |
24-07-20 07:30 | 56.7 | 50.5 | 47.3 |
03-07-20 07:55 | 47.3 | 45.8 | 32.6 |
23-06-20 07:30 | 45.8 | 42 | 32.6 |
03-06-20 07:55 | 32.6 | 31.4 | 16.2 |
21-05-20 07:30 | 31.4 | 26.6 | 16.2 |
06-05-20 07:55 | 16.2 | 15.9 | 31.7 |
23-04-20 07:30 | 15.9 | 28.5 | 31.7 |
03-04-20 07:55 | 31.7 | 34.3 | 52.5 |
24-03-20 08:30 | 34.5 | 42.3 | 52.5 |
04-03-20 08:55 | 52.5 | 53.3 | 54.2 |
21-02-20 08:30 | 53.3 | 53.8 | 54.2 |
05-02-20 08:55 | 54.2 | 54.2 | 52.9 |
24-01-20 08:30 | 54.2 | 53 | 52.9 |
06-01-20 08:55 | 52.9 | 52 | 51.7 |
16-12-19 08:30 | 52.0 | 52 | 51.7 |
04-12-19 08:55 | 51.7 | 51.3 | 51.6 |
22-11-19 08:30 | 51.3 | 52 | 51.6 |
06-11-19 08:55 | 51.6 | 51.2 | 51.4 |
24-10-19 07:30 | 51.2 | 52 | 51.4 |
03-10-19 07:55 | 51.4 | 52.5 | 54.8 |
23-09-19 07:30 | 52.5 | 54.3 | 54.8 |
04-09-19 07:55 | 54.8 | 54.4 | 54.5 |
22-08-19 07:30 | 54.4 | 54 | 54.5 |
05-08-19 07:55 | 54.5 | 55.4 | 55.8 |
24-07-19 07:30 | 55.4 | 55.3 | 55.8 |
03-07-19 07:55 | 55.8 | 55.6 | 55.4 |
21-06-19 07:30 | 55.6 | 55.4 | 55.4 |
05-06-19 07:55 | 55.4 | 55.0 | 55.7 |
23-05-19 07:30 | 55.0 | 55.5 | 55.7 |
06-05-19 07:55 | 55.7 | 55.6 | 55.4 |
18-04-19 07:30 | 55.6 | 55.1 | 55.4 |
03-04-19 07:55 | 55.4 | 54.9 | 55.3 |
22-03-19 08:30 | 54.9 | 54.8 | 55.3 |
05-03-19 08:55 | 55.3 | 55.1 | 53 |
21-02-19 08:30 | 55.1 | 52.9 | 53 |
05-02-19 08:55 | 53 | 53.1 | 51.8 |
24-01-19 08:30 | 53.1 | 52.1 | 51.8 |
04-01-19 08:55 | 51.8 | 52.5 | 53.3 (52.5) |
14-12-18 08:30 | 52.5 | 53.4 | 53.3 |
05-12-18 08:55 | 53.3 | 53.3 | 54.7 |
23-11-18 08:30 | 53.3 | 54.5 | 54.7 |
06-11-18 08:55 | 54.7 | 53.6 | 55.9 |
24-10-18 07:30 | 53.6 | 55.5 | 55.9 |
03-10-18 07:55 | 55.9 | 56.5 | 55 |
21-09-18 07:30 | 56.5 | 55 | 55 |
05-09-18 07:55 | 55 | 55.2 | 54.1 |
23-08-18 07:30 | 55.2 | 54.3 | 54.1 |
03-08-18 07:55 | 54.1 | 54.4 | 54.5 |
24-07-18 07:30 | 54.4 | 54.3 | 54.5 |
04-07-18 07:55 | 54.5 | 53.9 | 52.1 |
22-06-18 07:30 | 53.9 | 52.1 | 52.1 |
05-06-18 07:55 | 52.1 | 52.1 | 53 |
23-05-18 07:30 | 52.1 | 53 | 53 |
04-05-18 07:55 | 53 | 54.1 | 53.9 |
23-04-18 07:30 | 54.1 | 53.7 | 53.9 |
05-04-18 07:55 | 53.9 | 54.2 | 55.3 |
22-03-18 08:30 | 54.2 | 55.0 | 55.3 |
05-03-18 08:55 | 55.3 | 55.3 | 57.3 |
21-02-18 08:30 | 55.3 | 57.0 | 57.3 |
05-02-18 08:55 | 57.3 | 57.0 | 55.8 |
24-01-18 08:30 | 57.0 | 55.6 | 55.8 |
04-01-18 08:55 | 55.8 | 55.8 | 54.3 |
14-12-17 08:30 | 55.8 | 54.6 | 54.3 |
05-12-17 08:55 | 54.3 | 54.9 | 54.7 |
23-11-17 08:30 | 54.9 | 55.0 | 54.7 |
06-11-17 08:55 | 54.7 | 55.2 | 55.6 |
24-10-17 07:30 | 55.2 | 55.6 | 55.6 |
04-10-17 07:55 | 55.6 | 55.6 | 53.5 |
22-09-17 07:30 | 55.6 | 53.8 | 53.5 |
05-09-17 07:55 | 53.5 | 53.4 | 53.1 |
23-08-17 07:30 | 53.4 | 53.3 | 53.1 |
03-08-17 07:55 | 53.1 | 53.5 | 54 |
24-07-17 07:30 | 53.5 | 54.3 | 54 |
05-07-17 07:55 | 54 | 53.7 | 55.4 |
23-06-17 07:30 | 53.7 | 55.5 | 55.4 |
05-06-17 07:55 | 55.4 | 55.2 | 55.4 |
23-05-17 07:30 | 55.2 | 55.5 | 55.4 |
04-05-17 07:55 | 55.4 | 54.7 | 55.6 |
21-04-17 07:30 | 54.7 | 55.5 | 55.6 |
05-04-17 07:55 | 55.6 | 55.6 | 54.4 |
24-03-17 08:30 | 55.6 | 54.6 | 54.4 |
03-03-17 08:55 | 54.4 | 54.4 | 53.4 |
21-02-17 08:30 | 54.4 | 53.6 | 53.4 |
03-02-17 08:55 | 53.4 | 53.2 | 54.3 |
24-01-17 08:30 | 53.2 | 54.5 | 54.3 |
04-01-17 08:55 | 54.3 | 53.8 | 55.1 |
15-12-16 08:30 | 53.8 | 54.9 | 55.1 |
05-12-16 08:55 | 55.1 | 55 | 54.2 |
23-11-16 08:30 | 55 | 54 | 54.2 |
04-11-16 08:55 | 54.2 | 54.1 | 50.9 |
24-10-16 07:30 | 54.1 | 51.5 | 50.9 |
05-10-16 07:55 | 50.9 | 50.6 | 51.7 |
23-09-16 07:30 | 50.6 | 52.1 | 51.7 |
05-09-16 07:55 | 51.7 | 53.3 | 54.4 |
23-08-16 07:30 | 53.3 | 54.4 | 54.4 |
03-08-16 07:55 | 54.4 | 54.6 | 53.7 |
22-07-16 07:30 | 54.6 | 53.2 | 53.7 |
05-07-16 07:55 | 53.7 | 53.2 | 55.2 |
23-06-16 07:30 | 53.2 | 55 | 55.2 |
03-06-16 07:55 | 55.2 | 55.2 | 54.5 |
23-05-16 07:30 | 55.2 | 54.6 | 54.5 |
04-05-16 07:55 | 54.5 | 54.6 | 55.1 |
22-04-16 07:30 | 54.6 | 55.2 | 55.1 |
05-04-16 07:55 | 55.1 | 55.5 | 55.3 |
22-03-16 08:30 | 55.5 | 55 | 55.3 |
03-03-16 08:55 | 55.3 | 55.1 | 55 |
22-02-16 08:30 | 55.1 | 54.7 | 55 |
03-02-16 08:55 | 55 | 55.4 | 56 |
22-01-16 08:30 | 55.4 | 55.6 | 56 |
06-01-16 08:55 | 56 | 55.4 | 55.6 |
16-12-15 08:30 | 55.4 | 55.5 | 55.6 |
03-12-15 08:55 | 55.6 | 55.6 | 54.5 |
23-11-15 08:30 | 55.6 | 54.3 | 54.5 |
04-11-15 08:55 | 54.5 | 55.2 | 54.1 |
23-10-15 07:30 | 55.2 | 53.9 | 54.1 |
05-10-15 07:55 | 54.1 | 54.3 | 54.9 |
23-09-15 07:30 | 54.3 | 54.6 | 54.9 |
03-09-15 07:55 | 54.9 | 53.6 | 53.8 |
21-08-15 07:30 | 53.6 | 53.9 | 53.8 |
05-08-15 07:55 | 53.8 | 53.7 | 53.8 |
24-07-15 07:30 | 53.7 | 53.9 | 53.8 |
03-07-15 07:55 | 53.8 | 54.2 | 53.0 |
23-06-15 07:30 | 54.2 | 53.0 | 53.0 |
03-06-15 07:55 | 53.0 | 52.9 | 54.0 |
21-05-15 07:30 | 52.9 | 53.9 | 54.0 |
06-05-15 07:55 | 54.0 | 54.4 | 55.4 |
23-04-15 07:30 | 54.4 | 55.6 | 55.4 |
07-04-15 07:55 | 55.4 | 55.3 | 55.3 |
24-03-15 08:30 | 55.3 | 55.0 | 54.7 |
04-03-15 08:55 | 54.7 | 55.5 | 55.5 |
20-02-15 08:30 | 55.5 | 54.3 | 54.0 |
04-02-15 08:55 | 54.0 | 52.7 | 52.7 |
23-01-15 08:28 | 52.7 | 52.6 | 52.1 |
06-01-15 08:53 | 52.1 | 51.4 | 51.4 |
16-12-14 08:28 | 51.4 | 52.6 | 52.1 |
03-12-14 08:53 | 52.1 | 52.1 | 52.1 |
20-11-14 08:28 | 52.1 | 54.5 | 54.4 |
05-11-14 08:53 | 54.4 | 54.8 | 54.8 |
23-10-14 07:28 | 54.8 | 55.0 | 55.7 |
03-10-14 07:55 | 55.7 | 55.4 | 54.9 |
23-09-14 07:28 | 55.4 | 54.6 | 54.9 |
03-09-14 07:53 | 54.9 | 56.4 | 56.4 |
21-08-14 07:28 | 56.4 | 55.5 | 56.7 |
05-08-14 07:53 | 56.7 | 56.6 | 54.5 |
24-07-14 07:28 | 56.6 | 54.7 | 54.6 |
03-07-14 07:53 | 54.6 | 54.8 | 56.0 |
23-06-14 07:28 | 54.8 | 55.8 | 56.0 |
04-06-14 07:53 | 56.0 | 56.4 | 56.4 |
22-05-14 07:28 | 56.4 | 54.8 | 54.7 |
06-05-14 07:53 | 54.7 | 52.0 | 52.0 |
23-04-14 07:28 | 52.0 | 53.5 | 53.0 |
03-04-14 07:53 | 53.0 | 54.0 | 54.0 |
24-03-14 08:28 | 54.0 | 55.9 | 55.9 |
05-03-14 08:53 | 55.9 | 55.4 | 55.4 |
20-02-14 08:28 | 55.4 | 53.4 | 53.1 |
05-02-14 08:53 | 53.1 | 53.6 | 53.6 |
23-01-14 08:28 | 53.6 | 54.1 | 53.5 |
06-01-14 08:53 | 53.5 | 54.0 | 54.0 |
16-12-13 08:28 | 54 | 55.2 | 55.7 |
04-12-13 08:53 | 55.7 | 54.5 | 54.5 |
21-11-13 08:28 | 54.5 | 53.1 | 52.9 |
06-11-13 08:53 | 52.9 | 52.3 | 52.3 |
24-10-13 07:28 | 52.3 | 53.8 | 53.7 |
03-10-13 07:53 | 53.7 | 54.4 | 54.4 |
23-09-13 07:28 | 54.4 | 53.2 | 52.8 |
04-09-13 07:55 | 52.8 | 52.4 | 52.4 |
22-08-13 07:30 | 52.4 | 51.7 | 51.3 |
05-08-13 07:55 | 51.3 | 52.5 | 52.5 |
24-07-13 07:30 | 52.5 | 50.9 | 50.4 |
03-07-13 07:55 | 50.4 | 51.3 | 51.3 |
20-06-13 07:30 | 51.3 | 50.1 | 49.7 |
05-06-13 07:55 | 49.7 | 49.8 | 49.8 |
23-05-13 07:30 | 49.8 | 50.2 | 49.6 |
06-05-13 07:55 | 49.6 | 49.2 | 49.2 |
23-04-13 07:30 | 49.2 | 51.1 | 50.9 |
04-04-13 07:55 | 50.9 | 51.6 | 51.6 |
21-03-13 08:30 | 51.6 | 54.9 | 54.1 |
05-03-13 08:55 | 54.7 | 54.1 | 54.1 |
21-02-13 08:30 | 54.1 | 55.5 | 55.7 |
05-02-13 08:55 | 55.7 | 55.3 | 55.3 |
24-01-13 08:30 | 55.3 | 52.0 | 52.0 |
04-01-13 08:55 | 52.0 | 52.1 | 52.1 |
14-12-12 08:30 | 52.1 | 50.0 | 49.7 |
05-12-12 08:55 | 49.7 | 48.0 | 48.0 |
22-11-12 08:30 | 48 | 48.5 | 48.4 |
06-11-12 08:55 | 48.4 | 49.3 | 49.3 |
24-10-12 07:30 | 49.3 | 50.1 | 49.7 |
03-10-12 07:55 | 49.7 | 50.6 | 50.6 |
20-09-12 07:30 | 50.6 | 48.6 | 48.3 |
05-09-12 07:55 | 48.3 | 48.3 | 48.3 |
23-08-12 07:30 | 48.3 | 50.2 | 50.3 |
03-08-12 07:55 | 50.3 | 49.7 | 49.9 |
24-07-12 07:30 | 49.7 | 50.1 | 49.9 |
04-07-12 07:55 | 49.9 | 50.3 | 51.8 |
21-06-12 07:30 | 50.3 | 51.6 | 51.8 |
05-06-12 07:55 | 51.8 | 52.2 | 52.2 |
24-05-12 07:30 | 52.2 | 51.9 | 52.2 |
04-05-12 07:55 | 52.2 | 52.6 | 52.1 |
23-04-12 07:30 | 52.6 | 52.4 | 52.1 |
04-04-12 07:55 | 52.1 | 51.8 | 52.8 |
22-03-12 08:30 | 51.8 | 53.1 | 52.8 |
05-03-12 08:55 | 52.8 | 52.6 | 53.7 |
22-02-12 08:30 | 52.6 | 53.6 | 53.7 |
03-02-12 08:55 | 53.7 | 54.5 | 52.4 |
24-01-12 08:30 | 54.5 | 52.2 | 52.4 |
04-01-12 08:55 | 52.4 | 52.7 | 50.3 |
15-12-11 08:30 | 52.7 | 50.1 | 50.3 |
05-12-11 08:55 | 50.3 | 51.4 | 50.6 |
23-11-11 08:30 | 51.4 | 50.2 | 50.6 |
04-11-11 08:55 | 50.6 | 52.1 | 49.7 |
24-10-11 07:28 | 52.1 | 49.8 | 49.7 |
05-10-11 07:55 | 49.7 | 50.3 | 51.1 |
22-09-11 07:28 | 50.3 | 50.5 | 51.1 |
05-09-11 07:55 | 51.1 | 50.3 | 52.9 |
23-08-11 07:28 | 50.4 | 52.0 | 52.9 |
03-08-11 07:54 | 52.9 | 52.9 | 56.7 |
21-07-11 07:28 | 52.9 | 56.1 | 56.7 |
05-07-11 07:55 | 56.7 | 58.3 | 56.1 |
23-06-11 07:28 | 58.3 | 56.1 | |
03-06-11 07:55 | 56.1 | 54.9 | 56.8 |
23-05-11 07:28 | 54.9 | 56.8 | |
04-05-11 07:55 | 56.8 | 57.7 | 60.1 |
19-04-11 07:28 | 57.7 | 61.0 | 60.1 |
05-04-11 07:55 | 60.1 | 60.1 | 58.6 |
24-03-11 08:28 | 60.1 | 58.4 | 58.6 |
03-03-11 08:55 | 58.6 | 60.8 | 60.3 |
21-02-11 08:28 | 59.5 | 60.4 | 60.3 |
03-02-11 08:55 | 60.3 | 60.0 | 59.2 |
24-01-11 08:30 | 60.0 | 59.2 | 59.2 |
05-01-11 08:55 | 59.2 | 58.3 | 59.2 |
16-12-10 08:30 | 58,3 | 59.1 | 59.2 |
03-12-10 08:55 | 59.2 | 58.6 | 56.0 |
23-11-10 08:30 | 58.6 | 55.8 | 56.0 |
04-11-10 08:55 | 56.0 | 56.6 | 54.9 |
21-10-10 07:30 | 56.6 | 54.7 | 54.9 |
05-10-10 07:55 | 54.9 | 54.6 | 57.2 |
23-09-10 07:30 | 54.6 | 57.2 | 57.2 |
03-09-10 11:00 | 57.2 | 58.5 | 56.5 |
23-08-10 11:00 | 58.5 | 56.3 | 56.5 |
04-08-10 11:00 | 56.5 | 57.3 | 54.8 |
22-07-10 11:00 | 57.3 | 54.5 | 54.8 |
05-07-10 11:00 | 54.8 | 54.6 | 54.6 |
23-06-10 11:00 | 54.6 | 54.7 | 54.8 |
03-06-10 11:00 | 54.8 | 53.7 | 53.7 |
21-05-10 11:00 | 53.7 | 55.4 | 53.7 |
05-05-10 11:00 | 53.7 | 55 | 54.9 |
22-04-10 11:00 | 55 | 55.3 | 54.9 |
07-04-10 11:00 | 54.9 | 54.7 | 51.9 |
24-03-10 11:00 | 54.7 | 52.2 | 51.9 |
03-03-10 11:00 | 51.9 | 51.7 | 52.2 |
19-02-10 11:00 | 51.7 | 52.5 | 52.2 |
03-02-10 11:00 | 52.2 | 51.2 | 52.7 |
21-01-10 11:00 | 51.2 | 53.1 | 52.7 |
06-01-10 11:00 | 52.7 | 53.1 | 51.4 |
16-12-09 11:00 | 53.1 | 52 | 51.4 |
03-12-09 11:00 | 51.4 | 51.5 | 50.7 |
23-11-09 11:00 | 51.5 | 51.2 | 50.7 |
04-11-09 11:00 | 50.7 | 50.9 | 52.2 |
23-10-09 11:00 | 50.9 | 52.5 | 52.2 |
05-10-09 11:00 | 52.2 | 52.2 | 53.8 |
23-09-09 11:00 | 52.2 | 54 | 53.8 |
03-09-09 11:00 | 53.8 | 54.1 | 48.1 |
21-08-09 11:00 | 54.1 | 48.8 | 48.1 |
05-08-09 11:00 | 48.1 | 48.4 | 45.2 |
24-07-09 11:00 | 48.4 | 46 | 45.2 |
06-07-09 11:00 | 45.2 | 45.2 | |
23-06-09 11:00 | 44.3 | 46 | 45.2 |
03-06-09 11:00 | 45.2 | 46 | 43.8 |
21-05-09 11:00 | 46 | 44.3 | 43.8 |
06-05-09 11:00 | 43.8 | 43.5 | 43.5 |
23-04-09 11:00 | 43.5 | 42.4 | 41.7 |
03-04-09 11:00 | 42.3 | 41.7 | 41.7 |
24-03-09 11:00 | 41.7 | 41.2 | 41.6 |
04-03-09 11:00 | 41.3 | 41.6 | 41.6 |
20-02-09 11:00 | 41.6 | 45 | 45.2 |
04-02-09 11:00 | 45.2 | 45.4 | 46.6 |
23-01-09 11:00 | 45.4 | 45.5 | 46.6 |
06-01-09 11:00 | 46.6 | 46.4 | 45.1 |
16-12-08 11:00 | 46.4 | 43.8 | 45.1 |
03-12-08 11:00 | 45.1 | 43.3 | 48.3 |
21-11-08 11:00 | 46.2 | 47.8 | 48.3 |
05-11-08 11:00 | 48.3 | 49.7 | 50.2 |
24-10-08 11:00 | 49.7 | 48.8 | 50.2 |
03-10-08 11:00 | 50.2 | 49.3 | 51.4 |
23-09-08 11:00 | 49.3 | 50.8 | 51.4 |
03-09-08 11:00 | 51.4 | 50.6 | 53.1 |
21-08-08 11:00 | 50.6 | 50.1 | 53.1 |
05-08-08 11:00 | 53.1 | 53.3 | 52.1 |
24-07-08 11:00 | 53.3 | 51.5 | 52.1 |
03-07-08 11:00 | 52.1 | 53.3 | 53.8 |
23-06-08 11:00 | 53.3 | 53.1 | 53.8 |
04-06-08 11:00 | 53.8 | 53.7 | 54.9 |
23-05-08 11:00 | 53.7 | 54 | 54.9 |
06-05-08 11:00 | 54.9 | 54.6 | 51.8 |
23-04-08 11:00 | 54.6 | 51.5 | 51.8 |
03-04-08 11:00 | 51.8 | 52.5 | 52.2 |
20-03-08 11:00 | 52.5 | 51.9 | 52.2 |
05-03-08 11:00 | 52.2 | 51 | 49.2 |
05-02-08 11:00 | 49.2 | 50.6 | 51.2 |
04-01-08 11:00 | 51.2 | 52.4 | 53.1 |
Опис
The Index represents changes in the services sector sentiment. The index calculated value is based on the enquiry of management positions representatives. 50 points level of the indicator’s value shows that over the accounting period the services sector neither expanded nor reduced. Exceeding the level mark means the sector growth. The indicator level below the 50 points mark means the sector deterioration.
Вплив на ринок
The Index growth or the actual value raise over the forecast is a positive sign for Euro.