Indice Eco Watchers (outlook)
Data Attuale Previsione Precedente
09-11-23 06:00 48.4 49.5
10-10-23 07:00 49.5 51.4
08-09-23 07:00 51.4 54.1
08-08-23 07:00 54.1 52.8
10-07-23 07:00 52.8 54.4
08-06-23 07:00 54.4 55.7
11-05-23 07:00 55.7 54.1
10-04-23 08:00 54.1 50.8
08-02-23 06:00 49.3 46.8 (47.0)
12-01-23 06:00 47.0 45.1
08-12-22 06:00 45.1 46.4
09-11-22 06:00 46.4 49.2
11-10-22 07:00 49.2 49.4
08-09-22 07:00 49.4 42.8
08-08-22 07:00 42.8 47.6
08-07-22 07:00 47.6 52.5 (47.6)
08-06-22 07:00 52.5 50.3
12-05-22 07:00 50.3 50.1
08-02-22 06:00 42.5 50.3 (49.4)
12-01-22 06:00 49.4 53.4
08-12-21 06:00 53.4 57.5
09-11-21 06:00 57.5 56.6
08-10-21 07:00 56.6 43.7
08-09-21 07:00 43.7 48.4 (47.7)
10-08-21 07:00 47.7 52.4
08-07-21 07:00 52.4 47.6
08-06-21 07:00 47.6 41.7
13-05-21 07:00 41.7 49.8
08-03-21 07:00 51.3 39.9
08-02-21 06:00 39.9 36.1 (37.1)
12-01-21 06:00 37.1 36.5
08-12-20 06:00 36.5 49.1
10-11-20 06:00 49.1 59.2 48.3
08-10-20 07:00 48.3 42.4
11-08-20 07:00 36 48.2 44
08-07-20 07:00 44 36.5
13-05-20 07:00 16.6 18.8
08-04-20 07:00 18.8 38.1 24.6
09-03-20 06:00 24.6 45.7 41.8
10-02-20 06:00 41.8 47.1 45.5 (45.4)
14-01-20 06:00 45.4 44.7 45.7
09-12-19 06:00 45.7 40.5 43.7
11-11-19 06:00 43.7 41.3 36.9
08-10-19 07:00 36.9 44.2 39.7
09-09-19 07:00 39.7 44.3 (45.8)
08-07-19 07:00 45.8 48.3 45.6
10-06-19 07:00 45.6 49.5 48.4
14-05-19 07:00 48.4 49.4 48.6
08-03-19 06:00 48.9 49.7 49.4
08-02-19 06:00 49.4 47.9 (48.5)
11-01-19 06:00 48.5 52.2
10-12-18 06:00 52.2 50.6
08-11-18 06:00 50.6 51.3
09-10-18 07:00 51.3 50.8 51.4
10-09-18 07:00 51.4 50.5 49
08-08-18 07:00 49 49.8 50
09-07-18 07:00 50.0 50.3 49.2
08-06-18 07:00 49.2 50.1
10-05-18 07:00 50.1 49.2 48.9 (49.6)
08-03-18 07:00 51.4 52.4
08-02-18 06:00 52.4 53.5 52.7
12-01-18 06:00 52.7 53.5 53.8
08-12-17 06:00 53.8 54.9
09-11-17 06:00 54.9 51.2 51
10-10-17 07:00 51 50.5 51.1
08-09-17 07:00 51.1 50.3
08-08-17 07:00 50.3 50.5
10-07-17 07:00 50.5 49.6
08-06-17 07:00 49.6 48.8
11-05-17 07:00 48.8 48.1
10-04-17 07:00 48.1 50.6
08-03-17 07:00 50.6 49.4
08-02-17 06:00 49.4 50.9
12-01-17 06:00 50.9 53
08-12-16 06:00 53.0 51.4
09-11-16 06:00 51.4 49.9 (48.5)
11-10-16 07:00 48.5 47.4
08-09-16 07:00 47.4 47.1
08-08-16 07:00 47.1 41.5
08-07-16 07:00 41.5 47.3
08-06-16 08:00 47.5 45.5
12-05-16 07:00 45.5 46.7
08-04-16 08:00 46.7 48.2
08-03-16 06:00 48.2 49.5
08-02-16 06:00 49.5 48.2
12-01-16 06:00 48.2 48.2
08-12-15 06:00 48.2 49.1
10-11-15 06:00 49.1 49.1
08-10-15 07:00 49.1 48.2
08-09-15 07:00 48.2 51.9
08-07-15 07:00 53.5 54.5
08-06-15 07:00 54.5 54.2
13-05-15 07:00 54.2 53.2
08-04-15 07:00 53.4 53.2
09-03-15 06:00 53.2 50.0
09-02-15 07:00 50.0 46.7
13-01-15 06:00 46.7 44.0
08-12-14 06:00 44.0 46.6
11-11-14 07:00 46.6 48.7
08-10-14 07:00 48.7 50.4
08-09-14 07:00 50.4 51.5
08-08-14 07:00 51.5 53.3
08-07-14 07:00 53.3 53.8
09-06-14 08:00 53.8 50.3
12-05-14 07:00 50.3 34.7
08-04-14 06:30 34.7 40.0
10-03-14 06:00 40.0 49.0
10-02-14 07:00 49.0 54.0 54.7
14-01-14 06:00 54.7 54.3 54.8
09-12-13 06:00 54.8 54.7 54.5
11-11-13 06:00 54.5 54.7 54.2
08-10-13 07:00 54.2 51.2
09-09-13 08:00 51.2 53.6
08-08-13 07:00 53.6 54.1 53.6
08-07-13 07:00 53.6 56.2
10-06-13 08:00 56.2 57.1 57.8
10-05-13 07:00 57.8 57.5
08-04-13 07:00 57.5 57.7
08-03-13 06:00 57.7 56.5
08-02-13 06:00 56.5 51.0
11-01-13 06:00 51.0 41.9
10-12-12 07:00 41.9 41.7
08-11-12 06:00 41.7 43.5
09-10-12 07:00 43.5 43.6
10-09-12 08:00 43.6 44.4 44.9
08-08-12 07:00 44.9 45.7
09-07-12 07:00 45.7 48.1
08-06-12 07:00 48.1 50.9
10-05-12 07:00 50.9 49.5 49.7
09-04-12 07:00 49.7 50.1
08-03-12 06:00 50.1 47.1
08-02-12 06:00 47.1 44.4
12-01-12 06:00 44.4 45.0 44.7
08-12-11 06:00 44.7 45.9
09-11-11 06:00 45.9 46.4
11-10-11 08:00 46.4 47.1
08-09-11 08:00 47.1 48.5
08-08-11 08:00 48.5 49
08-07-11 08:00 49 44.9
08-06-11 08:00 44.9 33.3 38.4
12-05-11 08:00 38.4 26.6
08-04-11 08:00 26.6 47.2
08-03-11 06:00 47.2 47.2
08-02-11 06:00 47.2 43.9
12-01-11 06:00 43.9 41.4
08-12-10 06:00 41.4 41.1
09-11-10 06:00 41.1 41.1
08-10-10 08:00 41.1 40
08-09-10 13:00 40 46.4 46.6
09-08-10 13:00 46.6 48.8 48.3
08-07-10 13:00 48.3 48.7
08-06-10 13:00 48.7 49.9
13-05-10 13:00 49.9 47
08-04-10 13:00 47 46.7 44.8
08-03-10 12:00 44.8 41.9
08-02-10 12:00 41.9 36.3
12-01-10 12:00 36.3 34.5
08-12-09 12:00 34.5 42.8
10-11-09 12:00 42.8 44.5
08-10-09 13:00 44.5 44
08-09-09 13:00 44 44.9
10-08-09 13:00 44.9 45.6
08-07-09 13:00 45.6 43.3
08-06-09 13:00 43.3 39.7
13-05-09 13:00 39.7 35.8
08-04-09 13:00 35.8 26.5
09-03-09 12:00 26.5 22.1
09-02-09 12:00 22.1 17.6
13-01-09 12:00 17.6 24.7
08-12-08 12:00 24.7 25.2
11-11-08 12:00 25.2 32.1
08-10-08 13:00 32.1 32
08-09-08 13:00 32 29.5
08-08-08 13:00 29.5 29.5
08-07-08 13:00 29.5 32.1
09-06-08 13:00 32.1 1
Importanza
Paese Giappone
Fonte Cabinet Office

Descrizione

L'indicatore misura l'umore tra quelle professioni che si rivolgono direttamente ai consumatori: parrucchieri, tassisti, camerieri e altri.

Effetto del mercato

La pubblicazione del tasso ha un effetto minimo sulla dinamica dello yen.