Indice Consumatori UBS
Data Attuale Previsione Precedente
31-01-18 08:00 1.69 1.73 (1.67)
27-12-17 08:00 1.67 1.68 (1.54)
29-11-17 08:00 1.54 1.51 (1.56)
25-10-17 08:00 1.56 1.50 (1.53)
27-09-17 08:00 1.53 1.46 (1.38)
30-08-17 08:00 1.38 1.30 (1.38)
26-07-17 08:00 1.38 1.32 (1.39)
28-06-17 08:00 1.39 1.34 (1.48)
31-05-17 08:00 1.48 1.44 (1.5)
26-04-17 08:00 1.5 1.5
29-03-17 08:00 1.50 1.44 (1.43)
01-03-17 08:00 1.43 1.38 (1.5)
25-01-17 08:00 1.50 1.45 (1.43)
28-12-16 08:00 1.43 1.39 (1.49)
30-11-16 08:00 1.49 1.47 (1.59)
27-10-16 08:00 1.59 1.53
28-09-16 08:00 1.53 1.45 (1.32)
31-08-16 08:00 1.32 1.21 (1.34)
27-07-16 08:00 1.34 1.35
29-06-16 08:00 1.35 1.24 (1.47)
25-05-16 08:00 1.47 1.40 (1.51)
27-04-16 08:00 1.51 1.45 (1.53)
30-03-16 08:00 1.53 1.45 (1.66)
24-02-16 08:00 1.66 1.61 (1.62)
27-01-16 08:00 1.62 1.55 (1.66)
30-12-15 08:00 1.66 1.63 (1.6)
25-11-15 08:00 1.6 1.56 (1.65)
27-10-15 08:00 1.65 1.64 (1.63)
30-09-15 08:00 1.63 1.59 (1.64)
26-08-15 08:00 1.64 1.61 (1.68)
29-07-15 08:00 1.68 2.5 1.62 (1.73)
24-06-15 08:00 1.73 1.67 (1.25)
27-05-15 08:00 1.25 1.34 (1.35)
29-04-15 08:00 1.35 1.21 (1.19)
25-03-15 08:00 1.19 1.11 (1.24)
25-02-15 08:00 1.24 1.42
28-01-15 08:00 1.42 1.29
29-12-14 08:00 1.29 1.32 (1.29)
26-11-14 08:00 1.29 1.39 (1.41)
30-10-14 08:00 1.41 1.28 (1.35)
24-09-14 08:00 1.35 1.66
27-08-14 08:00 1.66 2.07 (2.06)
30-07-14 08:00 2.06 1.77
25-06-14 08:00 1.77 1.72
28-05-14 08:00 1.72 1.84
30-04-14 08:00 1.84 1.52 (1.57)
26-03-14 08:00 1.57 1.44
26-02-14 08:00 1.44 1.81
29-01-14 08:00 1.81 1.43
23-12-13 08:00 1.43 1.26 (1.28)
27-11-13 08:00 1.28 1.56
30-10-13 08:00 1.56 1.32
25-09-13 08:00 1.32 1.41
28-08-13 08:00 1.41 1.44
31-07-13 08:00 1.44 1.46
26-06-13 08:00 1.46 1.46
29-05-13 08:00 1.46 1.25
24-04-13 08:00 1.25 1.24 (1.26)
27-03-13 08:00 1.26 1.18
27-02-13 08:00 1.18 1.34
30-01-13 08:00 1.34 1.23
27-12-12 08:00 1.23 1.3 (1.31)
27-11-12 08:00 1.31 1.04 (1.07)
30-10-12 08:00 1.07 1.02
25-09-12 08:00 1.03 1.55
28-08-12 08:00 1.55 1.60
31-07-12 08:00 1.6 1.05
26-06-12 08:00 1.05 1.41
29-05-12 08:00 1.41 1.22
24-04-12 08:00 1.22 0.87
27-03-12 08:00 0.87 0.92
28-02-12 08:00 0.92 0.94
31-01-12 08:00 0.92 0.81
27-12-11 08:00 0.81 0.91
29-11-11 08:00 0.91 0.84
25-10-11 08:00 0.84 0.79
27-09-11 08:00 0.79 1.29
30-08-11 08:00 1.29 1.48
26-07-11 08:00 1.48 1.91
28-06-11 08:00 1.91 1.57
31-05-11 08:00 1.59 1.69
26-04-11 08:00 1.66 1.45
29-03-11 08:00 1.46 1.66
22-02-11 08:00 1.68 1.83
25-01-11 08:00 1.84 1.62
28-12-10 08:00 1.62 1.71
30-11-10 08:00 1.72 1.7
26-10-10 08:00 1.70 1.95
28-09-10 08:00 1.95 1.88
31-08-10 13:00 1.86 1.8
27-07-10 13:00 1.81 1.71
29-06-10 13:00 1.74 1.73
25-05-10 13:00 1.76 1.68
27-04-10 13:00 1.71 1.2
30-03-10 13:00 1.2 1.32
23-02-10 12:00 1.36 1.19
26-01-10 12:00 1.2 1.26
29-12-09 12:00 1.28 0.88
24-11-09 12:00 0.87 0.67
27-10-09 12:00 0.63 0.62
29-09-09 13:00 0.66 0.75
25-08-09 13:00 0.77 0.95
28-07-09 13:00 0.96 0.75
30-06-09 13:00 0.77 0.91
26-05-09 13:00 0.92 0.99
28-04-09 13:00 0.99 0.89
31-03-09 13:00 0.89 0.92
24-02-09 12:00 0.99 1.18
27-01-09 12:00 1.15 0.96
30-12-08 12:00 0.96 1.3
25-11-08 12:00 1.32 1.64
28-10-08 12:00 1.67 1.58
30-09-08 13:00 1.62 1.86
26-08-08 13:00 1.85 2.22
29-07-08 13:00 2.25 1.95
24-06-08 13:00 1.91 2.16
27-05-08 13:00 2.18 2.25
29-04-08 13:00 2.29 2.32
25-03-08 12:00 2.32 2.15
26-02-08 12:00 2.19 2.18
29-01-08 12:00 2.2 2.2
Importanza
Paese Svizzera
Fonte UBS

Descrizione

L'indicatore riflette il cambiamento di tendenze dei consumatori ed è calcolato sulla base di cinque indicatori: la fiducia dei consumatori, le spese dei consumatori, le vendite di auto nuove, l'attività nella vendita al dettaglio e nel turismo.

Effetto del mercato

Ha una moderata influenza sulla dinamica del franco svizzero. Nel complesso la crescita o il superamento delle previsioni è positivo per la valuta svizzera.