Ngày | Thực tế | Dự báo | Trước |
---|---|---|---|
22-11-24 07:00 | -0.7% | -0.3% | 0.1% (0.3%) |
18-10-24 06:00 | 0.3% | -0.3% | 1% |
20-09-24 06:00 | 1.0% | 0.4% | 0.7% (0.5%) |
16-08-24 06:00 | 0.5% | 0.5% | -0.9% (-1.2%) |
19-07-24 06:00 | -1.2% | -0.4% | 2.9% |
21-06-24 06:00 | 2.9% | 1.5% | -1.8% (-2.3%) |
24-05-24 06:00 | -2.3% | -0.4% | -0.2% (0%) |
19-04-24 06:00 | 0.0% | 0.3% | 0.1% (0%) |
22-03-24 07:00 | 0.0% | -0.3% | 3.6% (3.4%) |
16-02-24 07:00 | 3.4% | 1.5% | -3.3% (-3.2%) |
19-01-24 07:00 | -3.2% | -0.5% | 1.4% (1.3%) |
22-12-23 07:00 | 1.3% | 0.4% | 0.0% (-0.3%) |
17-11-23 07:00 | -0.3% | 0.3% | -1.1% (-0.9%) |
20-10-23 06:00 | -0.9% | -0.2% | 0.4% |
22-09-23 06:00 | 0.4% | 0.5% | -1.1% (-1.2%) |
18-08-23 06:00 | -1.2% | -0.5% | 0.6% (0.7%) |
21-07-23 06:00 | 0.7% | 0.2% | 0.1% (0.3%) |
23-06-23 06:00 | 0.3% | -0.2% | 0.5% |
26-05-23 06:00 | 0.5% | 0.3% | -1.2% (-0.9%) |
21-04-23 06:00 | -0.9% | -0.5% | 1.1% (1.2%) |
24-03-23 07:00 | 1.2% | 0.2% | 0.9% (0.5%) |
17-02-23 07:00 | 0.5% | -0.3% | -1.2% (-1%) |
20-01-23 07:00 | -1% | 0.5% | -0.5% (-0.4%) |
16-12-22 07:00 | -0.4% | 0.3% | 0.9% (0.6%) |
18-11-22 07:00 | 0.6% | 0.3% | -1.5% (-1.4%) |
21-10-22 06:00 | -1.4% | -0.5% | -1.7% (-1.6%) |
16-09-22 06:00 | -1.6% | -0.5% | 0.4% (0.3%) |
19-08-22 06:00 | 0.3% | -0.2% | -0.2% (-0.1%) |
22-07-22 06:00 | -0.1% | -0.3% | -0.8% (-0.5%) |
24-06-22 06:00 | -0.5% | -0.7% | 0.4% (1.4%) |
20-05-22 06:00 | 1.4% | -0.2% | -1.2% (-1.4%) |
22-04-22 06:00 | -1.4% | -0.3% | -0.5% (-0.3%) |
25-03-22 07:00 | -0.3% | 0.6% | 1.9% |
18-02-22 07:00 | 1.9% | 1% | -4% (-3.7%) |
21-01-22 07:00 | -3.7% | -0.6% | 1% (1.4%) |
17-12-21 07:00 | 1.4% | 0.8% | 1.1% (0.8%) |
19-11-21 07:00 | 0.8% | 0.5% | 0% (-0.2%) |
22-10-21 06:00 | -0.2% | 0.5% | -0.6% (-0.9%) |
17-09-21 06:00 | -0.9% | 0.5% | -2.8% (-2.5%) |
20-08-21 06:00 | -2.5% | 0.4% | 0.2% (0.5%) |
23-07-21 06:00 | 0.5% | 0.4% | -1.3% (-1.4%) |
18-06-21 06:00 | -1.4% | 1.6% | 9.2% |
21-05-21 06:00 | 9.2% | 4.5% | 5.1% (5.4%) |
23-04-21 06:00 | 5.4% | 1.5% | 2.2% (2.1%) |
26-03-21 07:00 | 2.1% | 2.1% | -8.2% |
19-02-21 07:00 | -8.2% | -2.5% | 0.4% (0.3%) |
22-01-21 07:00 | 0.3% | 1.2% | -4.1% (-3.8%) |
18-12-20 07:00 | -3.8% | -4.2% | 1.3% (1.2%) |
20-11-20 07:00 | 1.2% | 0% | 1.4% (1.5%) |
23-10-20 06:00 | 1.5% | 0.4% | 0.9% (0.8%) |
18-09-20 06:00 | 0.8% | 0.7% | 3.7% (3.6%) |
21-08-20 06:00 | 3.6% | 2% | 13.9% |
24-07-20 06:00 | 13.9% | 8% | 12.3% (12%) |
19-06-20 06:00 | 12% | 5.7% | -18% (-18.1%) |
22-05-20 06:00 | -18.1% | -16% | -5.2% (-5.1%) |
24-04-20 06:00 | -5.1% | -4% | -0.3% |
26-03-20 07:00 | -0.3% | 0.2% | 1.1% (0.9%) |
20-02-20 09:30 | 0.9% | 0.7% | -0.5% (-0.6%) |
17-01-20 09:30 | -0.6% | 0.5% | -0.8% (-0.6%) |
19-12-19 09:30 | -0.6% | 0.3% | 0% (-0.1%) |
14-11-19 09:30 | -0.1% | 0.2% | 0% |
17-10-19 08:30 | 0% | 0% | -0.3% (-0.2%) |
19-09-19 08:30 | -0.2% | 0% | 0.4% (0.2%) |
15-08-19 08:30 | 0.2% | -0.2% | 0.9% (1%) |
18-07-19 08:30 | 1% | -0.3% | -0.6% (-0.5%) |
20-06-19 08:30 | -0.5% | -0.5% | -0.1% (0%) |
24-05-19 08:30 | 0% | -0.3% | 1.2% (1.1%) |
18-04-19 08:30 | 1.1% | -0.3% | 0.6% (0.4%) |
21-03-19 09:30 | 0.4% | -0.4% | 0.9% (1%) |
15-02-19 09:30 | 1% | 0.2% | -0.7% (-0.9%) |
18-01-19 09:30 | -0.9% | -0.8% | 1.3% (1.4%) |
20-12-18 09:30 | 1.4% | 0.3% | -0.4% (-0.5%) |
15-11-18 09:30 | -0.5% | 0.2% | -0.4% (-0.8%) |
18-10-18 08:30 | -0.8% | -0.4% | 0.4% (0.3%) |
20-09-18 08:30 | 0.3% | -0.2% | 0.9% (0.7%) |
16-08-18 08:30 | 0.7% | 0.2% | -0.5% |
19-07-18 08:30 | -0.5% | 0.2% | 1.4% (1.3%) |
14-06-18 08:30 | 1.3% | 0.5% | 1.8% (1.6%) |
24-05-18 08:30 | 1.6% | 0.7% | -1.1% (-1.2%) |
19-04-18 08:30 | -1.2% | -0.5% | 0.8% |
22-03-18 09:30 | 0.8% | 0.4% | -0.2% (0.1%) |
16-02-18 09:30 | 0.1% | 0.5% | -1.4% (-1.5%) |
19-01-18 09:30 | -1.5% | -0.6% | 1% (1.1%) |
14-12-17 09:30 | 1.1% | 0.4% | 0.5% (0.3%) |
16-11-17 09:30 | 0.3% | 0.1% | -0.7% (-0.8%) |
19-10-17 08:30 | -0.8% | -0.1% | 0.9% (1%) |
20-09-17 08:30 | 1% | 0.2% | 0.6% (0.3%) |
17-08-17 08:30 | 0.3% | 0.2% | 0.3% (0.6%) |
20-07-17 08:30 | 0.6% | 0.4% | -1.1% (-1.2%) |
15-06-17 08:30 | -1.2% | -0.8% | 2.5% (2.3%) |
18-05-17 08:30 | 2.3% | 1% | -1.4% (-1.8%) |
21-04-17 08:30 | -1.8% | -0.2% | 1.7% (1.4%) |
23-03-17 09:30 | 1.4% | 0.4% | -0.5% (-0.3%) |
17-02-17 09:30 | -0.3% | 0.9% | -2.1% (-1.9%) |
20-01-17 09:30 | -1.9% | -0.1% | -0.1% (0.2%) |
15-12-16 09:30 | 0.2% | 0.2% | 1.8% (1.9%) |
17-11-16 09:30 | 1.9% | 0.4% | 0.1% (0%) |
20-10-16 08:30 | 0% | 0.4% | 0% (-0.2%) |
15-09-16 08:30 | -0.2% | -0.4% | 1.9% (1.4%) |
18-08-16 08:30 | 1.4% | 0.2% | -0.9% |
21-07-16 08:30 | -0.9% | -0.6% | 0.9% |
16-06-16 08:30 | 0.9% | 0.2% | 1.9% (1.3%) |
19-05-16 08:30 | 1.3% | 0.5% | -0.5% (-1.3%) |
21-04-16 08:30 | -1.3% | -0.1% | -0.5% (-0.4%) |
24-03-16 09:30 | -0.4% | -0.7% | 2.3% |
19-02-16 09:30 | 2.3% | 0.8% | -1.4% (-1%) |
22-01-16 09:30 | -1% | -0.3% | 1.3% (1.7%) |
17-12-15 09:30 | 1.7% | 0.5% | -0.5% (-0.6%) |
19-11-15 09:30 | -0.6% | -0.5% | 1.7% (1.9%) |
22-10-15 08:30 | 1.9% | 0.3% | -0.4% (0.2%) |
17-09-15 08:30 | 0.2% | 0.2% | 0.0% (0.1%) |
20-08-15 08:30 | 0.1% | 0.4% | -0.1% (-0.2%) |
23-07-15 08:30 | -0.2% | 0.3% | 0.3% (0.2%) |
18-06-15 08:30 | 0.2% | 0.0% | 0.9% (1.2%) |
21-05-15 08:30 | 1.2% | 0.4% | -0.7% (-0.5%) |
23-04-15 08:30 | -0.5% | 0.4% | 0.6% (0.7%) |
26-03-15 09:30 | 0.7% | +0.4% | +0.1% (-0.3%) |
20-02-15 09:30 | -0.3% | -0.1% | +0.2% (+0.4%) |
23-01-15 09:30 | +0.4% | -0.6% | +1.6% |
18-12-14 09:30 | +1.6% | +0.3% | +1.0% (+0.8%) |
20-11-14 09:30 | +0.8% | +0.3% | -0.4% (-0.3%) |
23-10-14 08:30 | -0.3% | -0.1% | +0.4% |
18-09-14 08:30 | +0.4% | +0.4% | +0.0% (+0.1%) |
21-08-14 08:30 | +0.1% | +0.4% | +0.1% |
24-07-14 08:30 | +0.1% | +0.2% | -0.5% |
19-06-14 08:30 | -0.5% | -0.5% | +1.3% |
21-05-14 08:30 | +1.3% | +0.4% | +0.1% |
25-04-14 08:30 | +0.1% | -0.4% | +1.3% (+1.7%) |
27-03-14 09:30 | +1.7% | +0.5% | -2.0% (-1.5%) |
21-02-14 09:30 | -1.5% | -0.9% | +2.6% |
17-01-14 09:30 | +2.6% | +0.5% | +0.3% |
19-12-13 09:30 | +0.3% | +0.3% | -0.9% (-0.7%) |
14-11-13 09:30 | -0.7% | +0.2% | +0.6% |
17-10-13 08:30 | +0.6% | +0.5% | -0.9% |
19-09-13 08:30 | -0.9% | +0.5% | +1.1% |
15-08-13 08:30 | +1.1% | +0.7% | +0.2% |
18-07-13 08:30 | +0.2% | +0.4% | +2.1% |
20-06-13 08:30 | +2.1% | +0.8% | -1.1% (-1.3%) |
22-05-13 08:30 | -1.3% | 0.0% | -0.6% (-0.7%) |
18-04-13 08:30 | -0.7% | -0.3% | +2.1% |
21-03-13 09:30 | +2.1% | +0.5% | -0.6% |
15-02-13 09:30 | -0.6% | +0.5% | -0.3% (-0.1%) |
18-01-13 09:30 | -0.1% | +0.2% | 0.0% |
20-12-12 09:30 | 0.0% | +0.3% | -0.7% (-0.8%) |
15-11-12 09:30 | -0.8% | -0.1% | +0.5% (+0.6%) |
18-10-12 08:30 | +2.5% | +2.2% | +2.7% |
18-10-12 08:30 | +0.6% | +0.5% | -0.1% |
20-09-12 08:30 | -0.2% | -0.4% | +0.3% |
16-08-12 08:30 | +0.3% | +0.1% | +0.1% |
19-07-12 08:30 | +0.1% | +0.6% | +1.4% |
21-06-12 08:30 | +1.4% | +1.1% | -2.3% |
23-05-12 08:30 | -2.3% | -0.7% | +1.8% |
20-04-12 08:30 | +1.8% | +0.4% | -0.8% |
22-03-12 09:30 | -0.8% | -0.5% | +0.9% |
17-02-12 09:30 | +0.9% | -0.3% | +0.6% |
20-01-12 09:30 | +0.6% | +0.6% | -0.4% |
15-12-11 09:30 | -0.4% | -0.2% | 0.6% |
17-11-11 09:30 | +0.6% | +0.6% | -0.2% |
20-10-11 08:30 | +0.6% | -0.1% | -0.2% |
15-09-11 08:30 | -0.2% | +0.2% | |
18-08-11 08:30 | +0.2% | +0,3% | +0,8% |
21-07-11 08:30 | +0.7% | +0.5% | -1.4% |
16-06-11 08:30 | -1.4% | -0.5% | +1.1% |
19-05-11 08:30 | +1.1% | +0.6% | +0.2% |
21-04-11 08:30 | +0,2% | -0.5% | -0.9% |
24-03-11 09:30 | -0,8% | -0.5% | +1.9% |
18-02-11 09:30 | +1.9% | +0.5% | -0.8% |
21-01-11 09:30 | -0.8% | 0,0% | +0.3% |
16-12-10 09:30 | +0.3% | +0.5% | +0.5% |
18-11-10 09:30 | 0.5% | 0.2% | -0.2% |
21-10-10 08:30 | -0.2% | 0.3% | -0.5% |
16-09-10 11:00 | -0.50% | 0.30% | 0.80% |
19-08-10 11:00 | 1.10% | 0.40% | 0.70% |
22-07-10 11:00 | 0.70% | 0.50% | 0.80% |
17-06-10 11:00 | 0.60% | 0.10% | 0.00% |
20-05-10 11:00 | 0.30% | 0.30% | 0.50% |
22-04-10 11:00 | 0.40% | 0.70% | 2.50% |
25-03-10 11:00 | 2.10% | 0.80% | -3.00% |
19-02-10 11:00 | -1.80% | -0.50% | 0.30% |
22-01-10 11:00 | 0.30% | 1.30% | -0.30% |
17-12-09 11:00 | -0.30% | 0.50% | 0.60% |
19-11-09 11:00 | 0.40% | 0.60% | 0.40% |
22-10-09 11:00 | 0.00% | 0.60% | 0.00% |
17-09-09 11:00 | 0.00% | 0.20% | 0.20% |
20-08-09 11:00 | 0.40% | 0.30% | 1.30% |
23-07-09 11:00 | 1.20% | 0.40% | -0.90% |
18-06-09 11:00 | -0.60% | 0.40% | 0.90% |
21-05-09 11:00 | 0.90% | 0.50% | 1.10% |
24-04-09 11:00 | 0.30% | -0.30% | -2.00% |
26-03-09 11:00 | -1.90% | -0.30% | 0.80% |
20-02-09 11:00 | 0.70% | 0.00% | 1.70% |
23-01-09 11:00 | 1.60% | -0.70% | 0.30% |
18-12-08 11:00 | 0.30% | -0.60% | -0.30% |
20-11-08 11:00 | -0.10% | -0.90% | -0.50% |
23-10-08 11:00 | -0.40% | -0.80% | 1.10% |
18-09-08 11:00 | 1.20% | -0.40% | 0.90% |
21-08-08 11:00 | 0.80% | -0.30% | -4.30% |
24-07-08 11:00 | -3.90% | -2.50% | 3.60% |
19-06-08 11:00 | 3.50% | -0.10% | -0.30% |
22-05-08 11:00 | -0.20% | -0.50% | -0.20% |
24-04-08 11:00 | -0.40% | -0.30% | 1.10% |
20-03-08 11:00 | 1.00% | -0.10% | 1.10% |
21-02-08 11:00 | 0.80% | 0.30% | -0.20% |
18-01-08 11:00 | -0.40% | 0.20% | 0.40% |
Miêu tả
Chỉ số này cho thấy sự biến động doanh số bán hàng trong lĩnh vực bán lẻ. Vì doanh số bán lẻ là một trong những chỉ số về chi phí tiêu dùng, nên chỉ số này cũng là chỉ số nhu cầu tiêu dùng và niềm tin tiêu dùng. Chỉ số này giúp xác định những chỗ ngoặt của chu trình kinh tế.
Tác động đến thị trường
Chỉ số này tăng hay vượt qua giá trị dự báo thực tế phản ánh sự gia tăng trong hoạt động tiêu dùng, và dự báo chính sách thắt chặt tiền tệ trong tương lai. Nó giúp củng cố tỷ giá đồng bảng Anh.