Time | Country | Event | Period | Previous value | Forecast | Actual |
---|
06:30 | France | Consumer spending | December | 0.6% | 0.2% | -1.3% |
06:30 | France | GDP, q/q | Quarter IV | 0.2% | 0% | 0.1% |
07:00 | Germany | Retail sales, real adjusted | December | 1.9% | 0.2% | -5.3% |
07:00 | Germany | Retail sales, real unadjusted, y/y | December | -5.9% | -1.8% | -6.4% |
07:30 | Switzerland | Retail Sales (MoM) | December | 1.5% | | -1.7% |
07:30 | Switzerland | Retail Sales Y/Y | December | -1.4% | -0.7% | -2.8% |
07:45 | France | CPI, m/m | January | -0.1% | 0.5% | 0.4% |
07:45 | France | CPI, y/y | January | 5.9% | 6.1% | 6% |
08:55 | Germany | Unemployment Change | January | -16 | 5 | -15 |
08:55 | Germany | Unemployment Rate s.a. | January | 5.5% | 5.5% | 5.5% |
09:30 | United Kingdom | Net Lending to Individuals, bln | December | 5.7 | | 3.7 |
09:30 | United Kingdom | Consumer credit, mln | December | 1.488 | 1.05 | 0.493 |
09:30 | United Kingdom | Mortgage Approvals | December | 46.186 | 45 | 35.612 |
10:00 | Eurozone | GDP (YoY) | Quarter IV | 2.3% | 1.8% | 1.9% |
10:00 | Eurozone | GDP (QoQ) | Quarter IV | 0.3% | -0.1% | 0.1% |
USD strengthened against other major currencies in the European session on Tuesday as investors prepared for tomorrow’s decision on interest rates from the Federal Reserve.
The U.S. Dollar Index (DXY), measuring the U.S. currency's value relative to a basket of foreign currencies, jumped 0.23% to 102.51.
Investors expect the Fed will approve a 25-basis-point interest rate hike at its two-day meeting, set to start later today. That would mark a further slowdown from a 50 basis-point rate increase in December, which, in its turn, was preceded by four straight 75-basis-point rate raises. Also, markets hope that the Fed’s policy statements or the comments of its chairman Jerome Powell may provide clues on when the U.S. central bank could end its current rate-hiking cycle and how long the rates could remain high.
The Fed’s decision will be followed by rate announcements from the European Central Bank and the Bank of England on Thursday, which are expected to deliver a 50 basis-point rate hike each.