U.S. stock-index futures fell on Monday, as investors’ sentiment continued to be pressured by fighting in Ukraine and soaring prices of crude oil and other commodities.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 25,221.41 | -764.06 | -2.94% |
Hang Seng | 21,057.63 | -847.66 | -3.87% |
Shanghai | 3,372.86 | -74.79 | -2.17% |
S&P/ASX | 7,038.60 | -72.20 | -1.02% |
FTSE | 6,982.78 | -4.36 | -0.06% |
CAC | 6,044.04 | -17.62 | -0.29% |
DAX | 13,018.10 | -76.44 | -0.58% |
Crude oil | $118.70 |
| +2.61% |
Gold | $1,981.30 |
| +0.75% |