U.S. stock-index futures rose on Thursday, as investors digested the latest earnings reports and economic data, including better-than-anticipated advance Q4 GDP report.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 26,170.30 | -841.03 | -3.11% |
Hang Seng | 23,807.00 | -482.90 | -1.99% |
Shanghai | 3,394.25 | -61.42 | -1.78% |
S&P/ASX | 6,838.30 | -123.30 | -1.77% |
FTSE | 7,531.61 | +61.83 | +0.83% |
CAC | 6,986.62 | +4.66 | +0.07% |
DAX | 15,450.59 | -8.80 | -0.06% |
Crude oil | $88.14 |
| +0.90% |
Gold | $1,802.30 |
| -1.50% |