U.S. stock-index futures jumped on Wednesday, pointing to an attempt of the equity market to rebound after recent declines ahead of the release of the Fed’s policy statement later in the day.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 27,011.33 | -120.01 | -0.44% |
Hang Seng | 24,289.90 | +46.29 | +0.19% |
Shanghai | 3,455.67 | +22.61 | +0.66% |
S&P/ASX | - | - | - |
FTSE | 7,511.94 | +140.48 | +1.91% |
CAC | 7,019.73 | +181.77 | +2.66% |
DAX | 15,506.36 | +382.49 | +2.53% |
Crude oil | $86.79 |
| +1.39% |
Gold | $1,841.70 |
| -0.58% |