U.S. stock-index futures plunged on Monday, pointing to a continuation of last week's sell-off on the first day of the week, which would be very busy with important events, including blue-chips’ reporting earnings, the Fed policy decision, and the PCE price index. In addition, markets continued to monitor the development of the Russia-Ukraine conflict.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 27,588.37 | +66.11 | +0.24% |
Hang Seng | 24,656.46 | -309.09 | -1.24% |
Shanghai | 3,524.11 | +1.54 | +0.04% |
S&P/ASX | 7,139.50 | -36.30 | -0.51% |
FTSE | 7,376.36 | -117.77 | -1.57% |
CAC | 6,894.25 | -174.34 | -2.47% |
DAX | 15,217.23 | -386.65 | -2.48% |
Crude oil | $84.17 |
| -1.14% |
Gold | $1,841.10 |
| +0.51% |