U.S. stock-index futures rose on Thursday, pointing to a rebound in the equity market after recent drastic sell-off.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 27,772.93 | +305.70 | +1.11% |
Hang Seng | 24,952.35 | +824.50 | +3.42% |
Shanghai | 3,555.06 | -3.12 | -0.09% |
S&P/ASX | 7,342.40 | +9.90 | +0.14% |
FTSE | 7,572.92 | -16.74 | -0.22% |
CAC | 7,157.21 | -15.77 | -0.22% |
DAX | 15,839.15 | +29.43 | +0.19% |
Crude oil | $85.61 |
| -0.22% |
Gold | $1,845.80 |
| +0.14% |