Time | Country | Event | Period | Previous value | Forecast | Actual |
---|
07:00 | United Kingdom | Manufacturing Production (MoM) | November | 0.1% | 0.2% | 1.1% |
07:00 | United Kingdom | Industrial Production (YoY) | November | 0.2% | 0.5% | 0.1% |
07:00 | United Kingdom | Manufacturing Production (YoY) | November | 1.1% | -0.3% | 0.4% |
07:00 | United Kingdom | Industrial Production (MoM) | November | -0.5% | 0.2% | 1% |
07:00 | United Kingdom | GDP, y/y | November | 5.1% | 7.5% | 8.0% |
07:00 | United Kingdom | GDP m/m | November | 0.2% | 0.4% | 0.9% |
07:00 | United Kingdom | Total Trade Balance | November | 0.151 | | 0.626 |
07:45 | France | CPI, y/y | December | 2.8% | 2.8% | 2.8% |
07:45 | France | CPI, m/m | December | 0.4% | 0.2% | 0.2% |
10:00 | Eurozone | Trade balance unadjusted | November | 3.3 | | -1.5 |
JPY strengthened against other major currencies in the European session on Friday after media reported that the Bank of Japan (BoJ) policymakers may guide for an interest rate increase before the bank’s 2% inflation target is reached.
According to Reuters, sources familiar with the BoJ's views said that the Bank’s policymakers are discussing how soon they can signal interest rate increases. Such a move could happen even before annual inflation hits the BoJ’s 2% target, sources added.
The fact of discussions, however, doesn’t mean that a rate hike is imminent though, the agency noted. According to the sources, the BoJ's nine-member board is divided between those who see the opportunities for a reduction of monetary stimulus and those cautious of taking any action that could be seen as policy tightening.