U.S. stock-index futures rose on Thursday, as investors assessed the December PPI data and the latest report on jobless claims, while awaiting the start of the Q4 earnings season on Friday.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 28,489.13 | -276.53 | -0.96% |
Hang Seng | 24,429.77 | +27.60 | +0.11% |
Shanghai | 3,555.26 | -42.17 | -1.17% |
S&P/ASX | 7,474.40 | +35.50 | +0.48% |
FTSE | 7,559.44 | +7.72 | +0.10% |
CAC | 7,209.04 | -28.15 | -0.39% |
DAX | 16,057.03 | +46.71 | +0.29% |
Crude oil | $82.19 |
| -0.54% |
Gold | $1,822.90 |
| -0.24% |