U.S. stock-index futures rose on Wednesday, as investors reacted positively to the U.S. inflation data for December, which largely matched economists’ expectations.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 28,765.66 | +543.18 | +1.92% |
Hang Seng | 24,402.17 | +663.11 | +2.79% |
Shanghai | 3,597.43 | +29.99 | +0.84% |
S&P/ASX | 7,438.90 | +48.80 | +0.66% |
FTSE | 7,551.98 | +60.61 | +0.81% |
CAC | 7,226.81 | +43.43 | +0.60% |
DAX | 16,015.37 | +73.56 | +0.46% |
Crude oil | $82.05 |
| +1.02% |
Gold | $1,822.80 |
| +0.24% |