U.S. stock-index futures fell on Monday, as raising longer-dated U.S. Treasury yields continued to weigh on tech stocks ahead of the U.S. December inflation report, Fed Chair Jerome Powell’s testimony, and the Q4 earnings season kick-off later in the week.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | - | - | - |
Hang Seng | 23,746.54 | +253.16 | +1.08% |
Shanghai | 3,593.52 | +13.98 | +0.39% |
S&P/ASX | 7,447.10 | -6.20 | -0.08% |
FTSE | 7,477.09 | -8.19 | -0.11% |
CAC | 7,175.25 | -44.23 | -0.61% |
DAX | 15,865.34 | -82.40 | -0.52% |
Crude oil | $78.71 |
| -0.24% |
Gold | $1,792.90 |
| -0.25% |