Time | Country | Event | Period | Previous value | Forecast | Actual |
---|
06:45 | Switzerland | Unemployment Rate (non s.a.) | December | 2.5% | | 2.6% |
07:00 | Germany | Current Account | November | 17.6 | | 18.9 |
07:00 | United Kingdom | Halifax house price index | December | 1.1% | | 1.1% |
07:00 | United Kingdom | Halifax house price index 3m Y/Y | December | 8.2% | | 9.8% |
07:00 | Germany | Trade Balance (non s.a.), bln | November | 12.7 | | 12 |
07:00 | Germany | Industrial Production s.a. (MoM) | November | 2.4% | 1% | -0.2% |
07:30 | Switzerland | Retail Sales (MoM) | November | 0.6% | | 1.3% |
07:30 | Switzerland | Retail Sales Y/Y | November | 2.2% | | 5.8% |
07:45 | France | Consumer spending | November | -0.6% | 0.5% | 0.8% |
07:45 | France | Trade Balance, bln | November | -7.7 | | -9.73 |
07:45 | France | Industrial Production, m/m | November | 0.9% | 0.5% | -0.4% |
08:00 | Switzerland | Foreign Currency Reserves | December | 921.69 | | 944.532 |
09:30 | United Kingdom | PMI Construction | December | 55.5 | 54 | 54.3 |
10:00 | Eurozone | Industrial confidence | December | 14.3 | 13.9 | 14.9 |
10:00 | Eurozone | Economic sentiment index | December | 117.6 | 116 | 115.3 |
10:00 | Eurozone | Consumer Confidence | December | -6.8 | -8.3 | -8.3 |
10:00 | Eurozone | Retail Sales (MoM) | November | 0.3% | -0.5% | 1% |
10:00 | Eurozone | Retail Sales (YoY) | November | 1.7% | 5.6% | 7.8% |
10:00 | Eurozone | Harmonized CPI | December | 0.4% | | 0.4% |
10:00 | Eurozone | Harmonized CPI, Y/Y | December | 4.9% | 4.7% | 5% |
10:00 | Eurozone | Harmonized CPI ex EFAT, Y/Y | December | 2.6% | 2.5% | 2.6% |
USD depreciated against most of its major counterparts in the European session on Friday, as investors are waiting for the U.S. Employment situation report for December, set to be released at 13:30 GMT.
The U.S. Dollar Index (DXY), measuring the U.S. currency's value relative to a basket of foreign currencies, decreased 0.15% to 96.17.
The ADP published a much-better-than-anticipated Employment Change report on Wednesday. It showed an addition of 807,000 private payrolls last month compared to economists’ forecast of 400,000. However, the ADP’s report covered through the middle of December, before the coronavirus situation started to worsen sharply in the U.S., driven by the new strain Omicron. Market participants will be looking to see if there are any clues whether the Omicron variant is impacting jobs.
Economists expect the nonfarm payrolls report will show growth of 400,000 for December. Stronger-than-expected U.S. jobs data could reinforce the case for early interest rate increases by the Federal Reserve.