U.S. stock-index futures fell on Wednesday, as a selloff in big-tech names continued amid a broader shift out of growth stocks and into sectors that stand to benefit from an economic recovery.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 29,332.16 | +30.37 | +0.10% |
Hang Seng | 22,907.25 | -382.59 | -1.64% |
Shanghai | 3,595.18 | -37.15 | -1.02% |
S&P/ASX | 7,565.80 | -24.00 | -0.32% |
FTSE | 7,520.46 | +15.31 | +0.20% |
CAC | 7,368.51 | +51.10 | +0.70% |
DAX | 16,266.22 | +113.61 | +0.70% |
Crude oil | $78.00 |
| +1.31% |
Gold | $1,826.60 |
| +0.66% |