U.S. stock-index futures rose on Tuesday, pointing to a continuation of a positive trend in the U.S. equity market a day after the S&P 500 and Dow Jones Industrial Average closed at record highs.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 29,301.79 | +510.08 | +1.77% |
Hang Seng | 23,289.84 | +15.09 | +0.06% |
Shanghai | 3,632.33 | -7.45 | -0.20% |
S&P/ASX | 7,589.80 | +145.20 | +1.95% |
FTSE | 7,488.86 | +104.32 | +1.41% |
CAC | 7,315.82 | +98.60 | +1.37% |
DAX | 16,170.54 | +149.81 | +0.94% |
Crude oil | $76.82 |
| +0.97% |
Gold | $1,804.20 |
| +0.23% |