U.S. stock-index futures rose slightly on Thursday, as investors continued to push the equity market higher in the final trading sessions of 2021 amid easing concerns over Omicron’s impact on the global economic growth.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 28,791.71 | -115.17 | -0.40% |
Hang Seng | 23,112.01 | +25.47 | +0.11% |
Shanghai | 3,619.19 | +22.19 | +0.62% |
S&P/ASX | 7,513.40 | +3.60 | +0.05% |
FTSE | 7,424.43 | +3.74 | +0.05% |
CAC | 7,181.83 | +20.31 | +0.28% |
DAX | 15,884.86 | +32.61 | +0.21% |
Crude oil | $76.34 |
| -0.29% |
Gold | $1,803.40 |
| -0.13% |