U.S. stock-index futures decreased on Wednesday amid reduced trading activity ahead of the upcoming Christmas holidays, as investors continued to track the spread of the Omicron coronavirus variant around the world and to assess the governments’ responses aimed at trying to control it.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 28,562.21 | +44.62 | +0.16% |
Hang Seng | 23,102.33 | +131.00 | +0.57% |
Shanghai | 3,622.62 | -2.51 | -0.07% |
S&P/ASX | 7,364.80 | +9.80 | +0.13% |
FTSE | 7,296.80 | -0.61 | -0.01% |
CAC | 6,966.88 | +1.89 | +0.03% |
DAX | 15,435.76 | -11.68 | -0.08% |
Crude oil | $71.23 |
| +0.15% |
Gold | $1,793.70 |
| +0.28% |