U.S. stock-index futures fell on Friday, as investors continued to sell off big tech names in response to the Fed’s latest policy statements.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 28,545.68 | -520.64 | -1.79% |
Hang Seng | 23,192.63 | -282.87 | -1.20% |
Shanghai | 3,632.36 | -42.65 | -1.16% |
S&P/ASX | 7,304.00 | +8.30 | +0.11% |
FTSE | 7,269.58 | +8.97 | +0.12% |
CAC | 6,917.59 | -87.48 | -1.25% |
DAX | 15,490.26 | -146.14 | -0.93% |
Crude oil | $71.30 |
| -1.49% |
Gold | $1,807.40 |
| +0.51% |