U.S. stock-index futures were flat on Wednesday, as investors assessed a large batch of U.S. economic data while awaiting the announcement of the outcomes of the Federal Reserve’s December meeting later in the day.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 28,459.72 | +27.08 | +0.10% |
Hang Seng | 23,420.76 | -215.19 | -0.91% |
Shanghai | 3,647.63 | -13.90 | -0.38% |
S&P/ASX | 7,327.10 | -51.30 | -0.70% |
FTSE | 7,202.98 | -15.66 | -0.22% |
CAC | 6,940.56 | +45.25 | +0.66% |
DAX | 15,510.54 | +56.98 | +0.37% |
Crude oil | $70.10 |
| -0.89% |
Gold | $1,770.60 |
| -0.10% |