U.S. stock-index futures jumped on Friday, signaling a rebound on Wall Street after a sharp drop in the previous session, despite the November inflation report, which indicated that the Fed might announce a more aggressive tapering path at its meeting next week.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 28,437.77 | -287.70 | -1.00% |
Hang Seng | 23,995.72 | -259.14 | -1.07% |
Shanghai | 3,666.35 | -6.69 | -0.18% |
S&P/ASX | 7,353.50 | -31.00 | -0.42% |
FTSE | 7,325.75 | +4.49 | +0.06% |
CAC | 7,016.12 | +7.89 | +0.11% |
DAX | 15,668.16 | +28.90 | +0.18% |
Crude oil | $71.99 |
| +1.48% |
Gold | $1,778.20 |
| +0.8% |