U.S. stock-index futures climbed on Tuesday, as reports that the Omicron variant might not cause severe disease spurred hopes that it would not derail the global economy, and boosted demand for riskier assets.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 28,455.60 | +528.23 | +1.89% |
Hang Seng | 23,983.66 | +634.28 | +2.72% |
Shanghai | 3,595.09 | +5.78 | +0.16% |
S&P/ASX | 7,313.90 | +68.80 | +0.95% |
FTSE | 7,317.55 | +85.27 | +1.18% |
CAC | 7,029.08 | +163.30 | +2.38% |
DAX | 15,702.55 | +321.76 | +2.09% |
Crude oil | $71.38 |
| +2.72% |
Gold | $1,775.10 |
| -0.25% |