Time | Country | Event | Period | Previous value | Forecast | Actual |
---|
06:45 | Switzerland | Unemployment Rate (non s.a.) | November | 2.5% | 2.6% | 2.5% |
07:00 | United Kingdom | Halifax house price index | November | 1% | | 1% |
07:00 | United Kingdom | Halifax house price index 3m Y/Y | November | 8.2% | | 8.2% |
07:00 | Germany | Industrial Production s.a. (MoM) | October | -0.5% | 0.8% | 2.8% |
07:45 | France | Trade Balance, bln | October | -6.94 | -6.9 | -7.51 |
08:00 | Switzerland | Foreign Currency Reserves | November | 1011.8 | | 1006.4 |
10:00 | Eurozone | Employment Change | Quarter III | 0.8% | 0.9% | 0.9% |
10:00 | Eurozone | ZEW Economic Sentiment | December | 25.9 | | 26.8 |
10:00 | Germany | ZEW Survey - Economic Sentiment | December | 31.7 | 25.1 | 29.9 |
10:00 | Eurozone | GDP (QoQ) | Quarter III | 2.2% | 2.2% | 2.2% |
10:00 | Eurozone | GDP (YoY) | Quarter III | 14.4% | 3.7% | 3.9% |
Safe-haven USD, CHF, and JPY traded lower against other major currencies in the European session on Tuesday, as the reports that the Omicron coronavirus variant might not cause severe disease spurred hopes that it would not impact the global economic recovery, boosting demand for riskier currencies.
Over the weekend, there appeared reports that initial data from some studies suggest that the Omicron is a rapidly spreading variant but produces only mild symptoms.
Market participants are closely watching the comments on the newly-detected strain from public health officials.