Time | Country | Event | Period | Previous value | Forecast | Actual |
---|
00:30 | Australia | House Price Index (QoQ) | Quarter III | 6.7% | 5% | 5% |
03:00 | China | Trade Balance, bln | November | 84.54 | 82.75 | 71.72 |
03:30 | Australia | Announcement of the RBA decision on the discount rate | | 0.1% | 0.1% | 0.1% |
05:00 | Japan | Leading Economic Index | October | 100.2 | 100.2 | 102.1 |
05:00 | Japan | Coincident Index | October | 88.7 | | 89.9 |
06:45 | Switzerland | Unemployment Rate (non s.a.) | November | 2.5% | 2.6% | 2.5% |
07:00 | United Kingdom | Halifax house price index | November | 1% | | 1% |
07:00 | United Kingdom | Halifax house price index 3m Y/Y | November | 8.2% | | 8.2% |
07:00 | Germany | Industrial Production s.a. (MoM) | October | -0.5% | 0.8% | 2.8% |
07:45 | France | Trade Balance, bln | October | -6.94 | -6.9 | -7.51 |
08:00 | Switzerland | Foreign Currency Reserves | November | 922.975 | | 1006.4 |
During today's Asian trading, the US dollar fell against the pound, the euro, as well as the Australian and New Zealand dollars, but rose against the yen.
The ICE index, which tracks the dynamics of the dollar against six currencies (euro, swiss franc, yen, canadian dollar, pound sterling and swedish krona), fell by 0.15%.
Yesterday, the dollar rose 0.17% against the euro and 0.37% against the yen due to some easing of concerns about the possible consequences of the new COVID-19 strain "omicron" for the economy. U.S. President Joe Biden's medical adviser, Dr. Anthony Fauci, said over the weekend that there is no evidence yet that omicron is more severe than other strains.
Meanwhile, expectations of a faster-than-previously-predicted tightening of monetary policy by the Federal Reserve System persist.
The focus of traders this week will be on US consumer price data for November, which will be released on December 10. Experts expect the inflation rate to accelerate to 6.7% from October's 6.2%, which is already the highest level in 30 years.