U.S. stock-index futures traded mixed on Thursday amid highly volatile trading conditions, as investors continued to assess what impact the new coronavirus variant Omicron might have on the economy and corporate earnings.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 27,753.37 | -182.25 | -0.65% |
Hang Seng | 23,788.93 | +130.01 | +0.55% |
Shanghai | 3,573.84 | -3.05 | -0.09% |
S&P/ASX | 7,225.20 | -10.70 | -0.15% |
FTSE | 7,104.21 | -64.47 | -0.90% |
CAC | 6,778.02 | -103.85 | -1.51% |
DAX | 15,192.53 | -280.14 | -1.81% |
Crude oil | $65.00 |
| -0.92% |
Gold | $1,775.00 |
| -0.52% |