U.S. stock-index futures surged on Wednesday, as investors rushed to “buy the dip” following a sharp sell-off triggered by uncertainty surrounding the Omicron variant and concerns over accelerating inflation in the U.S.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 27,935.62 | +113.86 | +0.41% |
Hang Seng | 23,658.92 | +183.66 | +0.78% |
Shanghai | 3,576.89 | +13.00 | +0.36% |
S&P/ASX | 7,235.90 | -20.10 | -0.28% |
FTSE | 7,163.34 | +103.89 | +1.47% |
CAC | 6,850.62 | +129.46 | +1.93% |
DAX | 15,409.14 | +309.01 | +2.05% |
Crude oil | $67.88 |
| +2.57% |
Gold | $1,791.50 |
| +0.84% |