Time | Country | Event | Period | Previous value | Forecast | Actual |
---|
00:30 | Australia | Private Sector Credit, y/y | October | 5.3% | | 5.7% |
00:30 | Australia | Private Sector Credit, m/m | October | 0.6% | | 0.5% |
00:30 | Australia | Building Permits, m/m | October | -3.9% | -2% | -12.9% |
00:30 | Australia | Current Account, bln | Quarter III | 22.9 | 27.8 | 23.9 |
01:00 | China | Manufacturing PMI | November | 49.2 | 49.6 | 50.1 |
01:00 | China | Non-Manufacturing PMI | November | 52.4 | 51.3 | 52.3 |
02:00 | Australia | RBA Assist Gov Debelle Speaks | | | | |
05:00 | Japan | Construction Orders, y/y | October | 27.3% | | 2.1% |
05:00 | Japan | Housing Starts, y/y | October | 4.3% | 5.2% | 10.4% |
07:45 | France | Consumer spending | October | 0.2% | 0% | -0.4% |
07:45 | France | CPI, m/m | November | 0.4% | 0.2% | 0.4% |
07:45 | France | CPI, y/y | November | 2.6% | 2.6% | 2.8% |
07:45 | France | GDP, q/q | Quarter III | 1.3% | 3% | 3% |
08:00 | Switzerland | KOF Leading Indicator | November | 110.2 | 109 | 108.5 |
During today's Asian trading, the US dollar fell against the euro, pound and yen, but rose against the Australian and New Zealand dollars.
Traders analyze the statement of the Fed Chair Jerome Powell that the spread of a new strain of COVID-19 "omicron" carries risks for both parts of the Fed's mandate - it can, on the one hand, worsen the problem with inflation, and on the other - limit employment.
"The renewed increase in the incidence of COVID-19 and the appearance of the omicron strain carry downside risks for employment and economic activity, while creating additional uncertainty about inflation," Powell said in a statement prepared for his speech to the Senate Banking Committee. "The growing fears associated with the new strain will reduce people's desire to work full-time, and this will slow down the recovery of the labor market and exacerbate problems in supply chains."
Powell's statement was perceived by traders as a signal that the increase in the base interest rate by the Federal Reserve may be postponed for a longer period than previously expected.
The ICE index, which tracks the dynamics of the dollar against six currencies (euro, swiss franc, yen, canadian dollar, pound sterling and swedish krona), fell by 0.45%.
Later today, Powell will deliver a speech to the Senate Banking Committee, together with US Treasury Secretary Janet Yellen, who intends to reiterate the need for a solution to the problem of the US debt limit as quickly as possible.