U.S. stock-index futures plunged on Friday, as news that scientists found a new variant of COVID-19 in South Africa raised worries about the imposition of stricter restrictions by governments and their impacts on the global economic recovery.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 28,751.62 | -747.66 | -2.53% |
Hang Seng | 24,080.52 | -659.64 | -2.67% |
Shanghai | 3,564.09 | -20.09 | -0.56% |
S&P/ASX | 7,279.30 | -128.00 | -1.73% |
FTSE | 7,094.36 | -216.01 | -2.95% |
CAC | 6,800.40 | -275.47 | -3.89% |
DAX | 15,415.91 | -502.07 | -3.15% |
Crude oil | $74.14 |
| -5.42% |
Gold | $1,805.00 |
| +1.16% |