U.S. stock-index futures rose on Monday, pointing to an open of the holiday-shortened week in positive territory, as U.S. President Joe Biden announced that he would appoint the Federal Reserve’s Chairman Jerome Powell for the second term.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 29,774.11 | +28.24 | +0.09% |
Hang Seng | 24,951.34 | -98.63 | -0.39% |
Shanghai | 3,582.08 | +21.71 | +0.61% |
S&P/ASX | 7,353.10 | -43.40 | -0.59% |
FTSE | 7,213.02 | -10.55 | -0.15% |
CAC | 7,094.10 | -18.19 | -0.26% |
DAX | 16,120.06 | -39.91 | -0.25% |
Crude oil | $75.72 |
| -0.29% |
Gold | $1,833.70 |
| -0.97% |